
Member of the European Parliament · Italy PfE
Aldo Patriciello
MEP for Italy · Patriots for Europe · Lega · official EP profile
As of 12 September 2026, Aldo Patriciello (PfE, Italy) has declared 16 lobby meetings this term - rank 523 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 43 of 85 within Patriots for Europe.
76% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Italy.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 3 in Mar 2025.
Busiest month: 3 declared in March 2025. Months with no declared meetings have no Register-share value.
Who Aldo Patriciello meets most
| Declared counterpart | Meetings |
|---|---|
| NOVE | 2 |
| The European Organisation for Packaging and the Environment | 1 |
| Eli Lilly and Company | 1 |
| Eastman Chemical Company | 1 |
| LABORATOIRE PURESSENTIEL | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Health & pharma (5), Public affairs & consultancy (4), Chemicals & manufacturing (3)
Meetings by committee topic
Industry, Research and Energy (6), Environment, Climate and Food Safety (5), Public Health (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 May 2026 | LABORATOIRE PURESSENTIEL | Member | Medical Devices Regulation |
| 6 May 2026 | Federazione nazionale unitaria dei titolari di farmacia italiani ↗ | Member | An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector |
| 20 Mar 2026 | Confederazione Generale dell'Industria Italiana | Member | Automotive |
| 24 Feb 2026 | Studio Valla European Consulting | Member | General meeting - strategia industriale europea |
| 27 May 2025 | Associazione Fermerci ↗ | Member | Information/participation request on the event: “Fermerci Europa – Competitività e resilienza dei corridoi intermodali” |
| 27 May 2025 | European Migraine and Headache Alliance ↗ | Member | Information/participation request on Migraine Stigma Event |
| 20 May 2025 | FEDERAZIONE ITALIANA DELLE ASSOCIAZIONI DI VOLONTARIATO IN ONCOLOGIA | Member | follow up - health mission of Italy’s Recovery and Resilience and EU harmonisation |
| 20 Mar 2025 | Chiesi Farmaceutici SpA ↗ | Member | Rare diseases policies |
| 12 Mar 2025 | Italgas ↗ | Member | transizione energetica e neutralità tecnologica |
| 11 Mar 2025 | ENEL SpA ↗ | Member | transizione energetica |
Show 6 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 12 Feb 2025 | Europen (Eu transparency number: 0001976677-12) | Member | Green Claims and Competitiveness Compass |
| 26 Nov 2024 | NOVE ↗; Eastman Chemical Company ↗ | Member | PPW |
| 21 Nov 2024 | European Respiratory Society ↗; NOVE ↗; Assicurazioni Generali S.p.A ↗ | Member | first general meeting |
| 1 Oct 2024 | The Chemours Company ↗ | Member | first general meeting |
| 18 Sep 2024 | FuelsEurope ↗; Eli Lilly and Company ↗; Acumen Public Affairs ↗ | Member | first general meeting |
| 17 Sep 2024 | The European Lotteries ↗ | Member | first general meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Aldo Patriciello held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 222 final texts where more than half of PfE members casting a vote went one way, and Aldo Patriciello also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Aldo Patriciello differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 21 May 2026 | RC-B10-0247/2026 – Motion for a resolution (as a whole) | For | Abstained |
| 20 May 2026 | A10-0107/2026 – Ilhan Kyuchyuk – Motion for a resolution (as a whole) | For | Abstained |
| 26 March 2026 | A10-0045/2026 – Chloé Ridel, Hildegard Bentele – Motion for a resolution (as a whole) | Abstained | Against |
| 12 February 2026 | RC-B10-0114/2026 – Motion for a resolution (as a whole) | For | Against |
| 11 February 2026 | A10-0003/2026 – Željana Zovko – Motion for a resolution (as a whole) | Abstained | For |
| 10 July 2025 | A10-0134/2025 – Antonio Decaro – Commission proposal | Abstained | For |
| 9 July 2025 | RC-B10-0304/2025 – Motion for a resolution (as a whole) | Abstained | For |
| 9 July 2025 | A10-0118/2025 – Thomas Waitz – Motion for a resolution (as a whole) | Abstained | Against |
| 9 July 2025 | A10-0106/2025 – Andreas Schieder – Motion for a resolution (as a whole) | For | Against |
| 9 July 2025 | A10-0116/2025 – Victor Negrescu – Motion for a resolution (as a whole) | Abstained | Against |
18 further instances are not listed. All roll-call votes.
Unlinked but matchable
5 counterpart entrys in Aldo Patriciello's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Confederazione Generale dell'Industria Italiana” - likely Confederazione Generale dell'Industria Italiana (1 counterpart entry)
- “Europen (Eu transparency number: 0001976677-12)” - likely The European Organisation for Packaging and the Environment (1 counterpart entry)
- “FEDERAZIONE ITALIANA DELLE ASSOCIAZIONI DI VOLONTARIATO IN ONCOLOGIA” - likely FEDERAZIONE ITALIANA DELLE ASSOCIAZIONI DI VOLONTARIATO IN ONCOLOGIA (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.