
Member of the European Parliament · Spain Non-attached
Alvise Pérez
MEP for Spain · Non-attached · Se Acabó la Fiesta · official EP profile
As of 8 November 2026, Alvise Pérez (Non-attached, Spain) has declared 16 lobby meetings this term - rank 540 of 720 MEPs by declared meetings, a place shared with 10 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 8 of 28 among non-attached members.
19% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 7 in Sep 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 2 | 50% |
| Oct 2024 | 0 | - |
| Nov 2024 | 4 | 25% |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 7 | 0% |
| Oct 2025 | 0 | - |
| Nov 2025 | 2 | 0% |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 7 declared in September 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Alvise Pérez meets most
| Declared counterpart | Meetings |
|---|---|
| Gobierno de El Salvador | 3 |
| Observatorio de Bienestar Animal | 1 |
| Unión de Uniones de Agricultores y Ganaderos | 1 |
| Grupo Vall Companys | 1 |
| Abelardo de la Espriella | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Meetings by committee or delegation this term
Delegation to the Euro-Latin American Parliamentary Assembly (8), Agriculture and Rural Development (3), Petitions (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Nov 2025 | Alexis Aneas, Inmaculada Jaén | Member | Meeting with LIBERUM Association |
| 3 Nov 2025 | Abelardo de la Espriella | Member | Convención Nacional "Defensores de la Patria" |
| 23 Sep 2025 | Morena Valdez | Member | Meeting with the Minister of Tourism of El Salvador |
| 23 Sep 2025 | Karla Trigueros | Member | Meeting with the Minister of Education of El Salvador |
| 23 Sep 2025 | Ernesto Castro | Member | Meeting with the President of the Legislative Assembly of El Salvador |
| 22 Sep 2025 | Gustavo Villatoro | Member | Meeting with the Minister of Justice and Security of El Salvador |
| 22 Sep 2025 | Francis Merino Monroy | Member | Meeting with the Minister of Defense of El Salvador |
| 22 Sep 2025 | Michelle Sol | Member | Meeting with the Minister of Housing of El Salvador |
| 19 Sep 2025 | Mayer Mizrachi | Member | Meeting with the Mayor of Panama City |
| 14 Jan 2025 | Observatorio de Bienestar Animal↗ | Member | Animal Rights |
Show 6 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 27 Nov 2024 | Gobierno de El Salvador | Member | The Terrorism Confinement Center (CECOT) |
| 27 Nov 2024 | Gobierno de El Salvador | Member | International Conference on State and Democracy |
| 26 Nov 2024 | Gobierno de El Salvador | Member | International Conference on State and Democracy |
| 6 Nov 2024 | Unión de Uniones de Agricultores y Ganaderos↗ | Member | Agriculture and Livestock |
| 24 Sep 2024 | Grupo Vall Companys↗ | Member | Spanish Food Industry |
| 3 Sep 2024 | Mission of El Salvador to the European Union | Member | Courtesy meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Alvise Pérez held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
Not shown. This needs a political group whose members took a clear majority position on a text, which is not available for every member - members sitting with no group are excluded, because there is no group line to compare against.