
Member of the European Parliament · Poland EPP
Andrzej Buła
MEP for Poland · European People's Party · Koalicja Obywatelska · official EP profile
As of 14 September 2026, Andrzej Buła (EPP, Poland) has declared 33 lobby meetings this term - rank 434 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 112 of 185 within European People's Party.
53% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 6 in Oct 2024.
Busiest month: 6 declared in October 2024. Months with no declared meetings have no Register-share value.
Who Andrzej Buła meets most
| Declared counterpart | Meetings |
|---|---|
| Naczelna Izba Aptekarska | 3 |
| MOVE EU | 2 |
| Stowarzyszenie Producentów Cementu | 1 |
| Toy Industries of Europe | 1 |
| Workday | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Chemicals & manufacturing (3), Technology & digital (3), Consumer & retail (2)
Meetings by committee topic
Employment and Social Affairs (19), Internal Market and Consumer Protection (12)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Mar 2026 | Allegro sp. z o.o. ↗ | Member | AI at workplace |
| 11 Mar 2026 | European FinTech Association ↗ | Member | EMPL |
| 4 Mar 2026 | Naczelna Izba Aptekarska | Member | Internal market - challenges for the pharmacy sector |
| 25 Feb 2026 | MED-EL Elektromedizinische Geräte GmbH ↗ | Member | Artificial intelligence in medical devices facilitating inclusion of deaf people |
| 4 Feb 2026 | Ogólnopolskie Porozumienie Związków zawodowych | Shadow rapporteur | Reduction of in work fatalities in Europe |
| 27 Jan 2026 | ICB Pharma | Member | IMCO commitee |
| 11 Dec 2025 | Blazej Madrzycki | Member | collective bargening in the PWD Directive and others |
| 2 Dec 2025 | Porozumienie Związków Zawodowych KADRA | Member | Just transition in the word of work |
| 18 Nov 2025 | Eurocadres | Rapporteur | Ai at workplace |
| 16 Jul 2025 | Workday ↗ | Rapporteur | AI and algorythmic management |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Jul 2025 | European Heat Pump Association ↗ | Member | Heat pump industry in Europe |
| 21 Jun 2025 | Naczelna Izba Aptekarska | Member | internal market vent organized by E Łukacijewska |
| 21 Jun 2025 | Naczelna Izba Aptekarska | Member | internal market |
| 13 May 2025 | industriAll European Trade Union ↗ | Rapporteur | Algorythmic management in the workplace |
| 12 May 2025 | MOVE EU | Rapporteur | Algorythmic management in the workplace |
| 9 Apr 2025 | Mowi Poland ↗ | Member | Common market regulations |
| 9 Apr 2025 | Move EU | Member | Platform Work and algorythmic management |
| 5 Mar 2025 | Polish Confederation Lewiatan ↗; Technlogy Industries of Finland | Member | AI and algorythmic management at workplace |
| 4 Mar 2025 | GAZ-SYSTEM S.A. ↗ | Member | introductory meeting |
| 21 Jan 2025 | Wolt Enterprises ↗ | Member | e-commerce market |
| 16 Jan 2025 | Dreman company, HANZEL - Opolskie Centrum Rozwoju Gospodarki | Shadow rapporteur for opinion | EU Talent Pool Regulation |
| 15 Jan 2025 | Fundacja "Dajemy dzieciom Siłę" | Member | protection of children agains violence in the internet |
| 10 Dec 2024 | Czepczynski Family Foundation | Member | situation of children with disabilities in Poland |
| 20 Nov 2024 | Stowarzyszenie Producentów Cementu ↗ | Member | Challeges of cement sector in the EU |
| 6 Nov 2024 | World Employment Confederation-Europe ↗ | Shadow rapporteur for opinion | ESF+, EU Talent Pool |
| 5 Nov 2024 | European Chemical Employers Group ↗ | Member | Skills gap, VET, lifelong learning |
| 23 Oct 2024 | PKP CARGO Terminale Sp. z o.o. | Member | situation on the market of steel |
| 23 Oct 2024 | Human Rights Working Group of NCRI | Member | political situation in Iran |
| 15 Oct 2024 | Toy Industries of Europe ↗ | Member | EU toy safety regulation |
| 14 Oct 2024 | European DIGITAL SME Alliance ↗ | Member | Skills gap, EU Digital Agenda, Talent Pool |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Andrzej Buła held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 501 final texts where more than half of EPP members casting a vote went one way, and Andrzej Buła also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Andrzej Buła differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 8 July 2026 | B10-0336/2026 – Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | A10-0106/2026 – Nacho Sánchez Amor – Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Against | For |
| 21 May 2026 | A10-0121/2026 – Isabella Lövin – Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | B10-0186/2026 – Motion for a resolution | Abstained | Against |
| 29 April 2026 | A10-0042/2026 – Anna Strolenberg – Motion for a resolution (as a whole) | Abstained | For |
| 11 February 2026 | B10-0108/2026 – Motion for a resolution | Abstained | Against |
| 11 February 2026 | B10-0109/2026 – Motion for a resolution | Abstained | Against |
| 11 February 2026 | B10-0106/2026 – Motion for a resolution | Abstained | Against |
26 further instances are not listed. All roll-call votes.
Unlinked but matchable
4 counterpart entrys in Andrzej Buła's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Czepczynski Family Foundation” - likely Czepczyński Family Foundation (1 counterpart entry)
- “Eurocadres” - likely EUROCADRES - THE COUNCIL OF EUROPEAN PROFESSIONAL AND MANAGERIAL STAFF (1 counterpart entry)
- “Fundacja "Dajemy dzieciom Siłę"” - likely Fundacja Dajemy Dzieciom Siłę (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.