
Member of the European Parliament · Poland PfE
Anna Bryłka
MEP for Poland · Patriots for Europe · Konfederacja Wolność i Niepodległość · official EP profile
As of 7 November 2026, Anna Bryłka (PfE, Poland) has declared 12 lobby meetings this term - rank 566 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 52 of 85 in the PfE group, a place shared with 2 other members.
50% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 3 in Sep 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 1 | 0% |
| Nov 2024 | 1 | 100% |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 1 | 0% |
| Feb 2026 | 1 | 100% |
| Mar 2026 | 2 | 50% |
| Apr 2026 | 1 | 0% |
| May 2026 | 0 | - |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 3 | 100% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 3 declared in September 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Anna Bryłka meets most
| Declared counterpart | Meetings |
|---|---|
| Mission of China to the EU | 3 |
| Fertilizers Europe | 2 |
| APPLiA (Home Appliance Europe) | 1 |
| Eli Lilly and Company | 1 |
| Samsung Electronics Europe | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Chemicals & manufacturing (3), Agriculture & food (1), Health & pharma (1)
Meetings by committee topic this term
International Trade (9), Agriculture and Rural Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Sep 2026 | Fertilizers Europe↗ | Member | Current situation of the ETS reform |
| 9 Sep 2026 | Fertilizers Europe↗ | Member | the CBAM mechanism and the situation of Polish fertiliser producers |
| 2 Sep 2026 | APPLiA (Home Appliance Europe)↗ | Member | the overall situation in the home appliance industry |
| 9 Jun 2026 | Mission of China to the EU | Member | the current state of trade relations between the EU and China |
| 29 Apr 2026 | Mission of China to the EU | Member | EU Parliament affairs and China-EU cooperation |
| 18 Mar 2026 | Eli Lilly and Company↗ | Member | diagnostics in Alzheimer’s disease |
| 3 Mar 2026 | Kaliska Okręgowa Rada Aptekarska | Member | to discuss the current situation of the pharmacy market in Poland |
| 11 Feb 2026 | COMITE EUROPEEN des FABRICANTS de SUCRE↗ | Member | The issue of the sugar sector in Poland in the context of opening the EU market to agricultural imports. |
| 10 Jan 2026 | Samsung Electronics Poland Manufacturing | Member | the issue of steel and production in polish factories |
| 17 Jun 2025 | Mission of China to the EU | Member | general relation EU-China |
Show 2 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 13 Nov 2024 | ContactEurope Małgorzata Handzlik↗ | Member | International trade |
| 1 Oct 2024 | MCC Brussels | Member | agriculture and free speech |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Anna Bryłka held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 527 final texts where more than half of the members of their group at the time casting a vote went one way, and Anna Bryłka also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Anna Bryłka differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 22 October 2026 | Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 A10-0257/2026 · Bogdan Andrzej Zdrojewski · Commission proposal | Against | Abstained |
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Establishing the exchange, assistance and training programme for the protection of the euro against counterfeiting for the period 2028-2034 (the 'Pericles V'… A10-0256/2026 · Michael McNamara · Commission proposal | Abstained | For |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Against | Abstained |
| 20 October 2026 | ‘Cohesion policy – the driving force in implementing the EU agenda for cities’ A10-0263/2026 · Denis Nesci · Motion for a resolution | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/003 FI/Valmet Automotive A10-0243/2026 · Nicolae Ștefănuță · Motion for a resolution (as a whole) | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2026/001 BE/Cora A10-0241/2026 · Hélder Sousa Silva · Motion for a resolution (as a whole) | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Spain – EGF/2026/002 ES/Galicia automotive… A10-0242/2026 · Sandra Gómez López · Motion for a resolution (as a whole) | Against | For |
| 17 September 2026 | RC-B10-0398/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0398/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 17 September 2026 | RC-B10-0404/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0404/2026 · Motion for a resolution | Abstained | For |
79 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Anna Bryłka's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “Samsung Electronics Poland Manufacturing” - likely Samsung Electronics Europe (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.