
Former Member of the European Parliament · Italy S&D
Antonio Decaro
MEP for Italy from 16 July 2024 to 1 February 2026 · Socialists & Democrats · Partito Democratico · official EP profile
Antonio Decaro (S&D, Italy) was a Member of the European Parliament from 16 July 2024 to 1 February 2026. This site holds 63 declared lobby meetings from that time, up to 29 April 2025, where its record stops. (As of 27 October 2026.)
Antonio Decaro left the Parliament on 1 February 2026. This page keeps the record of the time in the seat this term. It is not ranked or set against averages: those compare the 720 members seated now, over the whole term.
19% of Antonio Decaro's declared counterpart entries from that time, including diplomatic and government entries, carry a declared EU Transparency Register link.
Meetings held after 29 April 2025 are not in this record: the older bulk feed this site's history comes from ends on that day, and the site's own reading of members' declarations began in mid-July 2026, after Antonio Decaro had left.
Former members are not ranked. All 720 MEPs seated now · former members this term.
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to April 2025: Antonio Decaro held the seat until 1 February 2026, but this site's record of the declarations stops on 29 April 2025.
Latest: 0 declared meetings in Apr 2025. Peak: 11 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 0% |
| Aug 2024 | 0 | - |
| Sep 2024 | 11 | 18.2% |
| Oct 2024 | 10 | 13.3% |
| Nov 2024 | 6 | 0% |
| Dec 2024 | 9 | 33.3% |
| Jan 2025 | 7 | 28.6% |
| Feb 2025 | 9 | 0% |
| Mar 2025 | 10 | 40% |
| Apr 2025 | 0 | - |
Busiest month: 11 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Antonio Decaro met most
| Declared counterpart | Meetings |
|---|---|
| ENEL SpA | 2 |
| Leonardo S.p.A. | 1 |
| FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane | 1 |
| MUST & Partners | 1 |
| Ferrovie dello Stato Italiane S.p.A | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term, while in the seat. Sector and committee pages cover the members seated now, so these meetings are not in their figures.
Most-met sectors this term
Transport & automotive (5), Agriculture & food (3), Energy (3)
Meetings by committee topic this term
Environment, Climate and Food Safety (55)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 26 Mar 2025 | Commissioner Kadis | Committee chair | Ocean Pacts |
| 26 Mar 2025 | Assarmatori↗ | Member | Marittime Legislation |
| 25 Mar 2025 | Must&Partners | Member | Water resilience |
| 24 Mar 2025 | Danish Minister | Committee chair | Agricoltural legislations |
| 19 Mar 2025 | Eni S.p.A.↗ | Member | Meeting Progetto Eni |
| 19 Mar 2025 | Vinitaly | Member | Evento Vinitaly |
| 19 Mar 2025 | MSC Mediterranean Shipping Company S.A.↗ | Member | Meeting Msc |
| 11 Mar 2025 | FERROVIE DELLO STATO ITALIANE S.p.A.↗ | Member | Meeting Ferrovie dello stato |
| 5 Mar 2025 | Commissioner Sejourne Renault | Committee chair | European Automotive Plan |
| 4 Mar 2025 | Ambasciatore Marco Canaparo | Member | Interstitutional relationship |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 Feb 2025 | Volkswagen Group Italia | Member | Meeting Volkswagen Group Italia |
| 19 Feb 2025 | International community NGO | Member | Meeting international Community NGO |
| 19 Feb 2025 | Volkswagen | Member | Meeting on Automotive Industry |
| 13 Feb 2025 | Uffici di rappresentanza delle aziende energetiche italiane a Bruxelles | Member | Meeting Energia Team su Clean Industrial Deal e all’Affordable Energy Plan. |
| 12 Feb 2025 | JCR Acting | Member | Meeting JRC acting Director-General Bernard Magenhann, Director for Sustainable Resources |
| 11 Feb 2025 | Commisionar J. Roswall | Committee chair | Update Climate legislations |
| 5 Feb 2025 | Sindacati Metalmeccanici | Member | Meeting Sindacati Metalmeccanici |
| 4 Feb 2025 | Eurpean Commission | Member | Meeting DG CLIMA Head of Unit on Automotive |
| 4 Feb 2025 | Meeting DG CLIMA head of Unit on Automotive | Member | Meeting DG CLIMA on Automotive |
| 29 Jan 2025 | Ministero per gli Affari Europei | Member | INCONTRO CON IL MINISTRO PER GLI AFFARI EUROPEI, IL PNRR E LE POLITICHE DI COESIONE |
| 28 Jan 2025 | GRUPPO DI INIZIATIVA ITALIANA | Member | EVENTO GII (GRUPPO DI INIZIATIVA ITALIANA) |
| 28 Jan 2025 | Associazione Bancaria Italiana↗ | Member | Meeting con Presidente Associazione Bancaria Italiana |
| 21 Jan 2025 | Confederazione Nazionale Coldiretti↗ | Member | MEETING PRESIDENTE COLDIRETTI |
| 17 Jan 2025 | Ministero delle imprese e del Made in Italy | Member | meeting ministro D Urso |
| 15 Jan 2025 | Connact | Member | Evento art 49 |
| 14 Jan 2025 | federchimica | Member | Evento Federchimica |
| 18 Dec 2024 | Commissionar J. Roswall | Committee chair | Climate Legistlations |
| 10 Dec 2024 | ENEL SpA↗ | Member | Energy charge supply |
| 10 Dec 2024 | Politico | Member | Politico Gala dinner |
| 5 Dec 2024 | Eurogroup for Animals↗ | Member | Evento Promuovere il benessere animale nell'UE: priorità 2024-2029" |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 3,644 roll-call votes while Antonio Decaro held the seat, 360 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 360 final votes held while seated.
With and against the group
On the 227 final texts where more than half of S&D members casting a vote went one way, and Antonio Decaro also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Antonio Decaro differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 16 December 2025 | Relations between the EU and Saudi Arabia A10-0230/2025 · Hana Jalloul Muro · Motion for a resolution (as a whole) | Abstained | For |