
Member of the European Parliament · Ireland Renew
Barry Cowen
MEP for Ireland · Renew Europe · Fianna Fáil Party · official EP profile
As of 12 September 2026, Barry Cowen (Renew, Ireland) has declared 190 lobby meetings this term - rank 91 of 719 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 2.2× the average member, and 20 of 77 within Renew Europe.
19% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Ireland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 18 in Nov 2025.
Busiest month: 18 declared in November 2025. Months with no declared meetings have no Register-share value.
Who Barry Cowen meets most
| Declared counterpart | Meetings |
|---|---|
| Irish Farmers' Association | 12 |
| spiritsEUROPE | 3 |
| European Landowners' Organization asbl | 2 |
| European Milk Board | 2 |
| Eurogroup for Animals | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Agriculture & food (37), Health & pharma (4), Chemicals & manufacturing (3)
Meetings by committee topic
Agriculture and Rural Development (90), International Trade (41), Housing Crisis in the EU (10), Regional Development (4), Public Health (4), Foreign Affairs (3)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Jun 2026 | Eurogroup for Animals ↗ | Member | Meeting with Eurogroup for Animals |
| 28 May 2026 | EUROTRAN Conseil ↗ | Member | Meeting with Eurotran |
| 19 May 2026 | Farm Europe ↗ | Member | Meeting with Farm Europe |
| 13 May 2026 | One Planet Business for Biodiversity ↗ | Member | Meeting with OP2B |
| 12 May 2026 | European Federation of Food, Agriculture and Tourism Trade Unions | Member | Meeting with European Federation of Food, Agriculture and Tourism Trade Unions |
| 7 May 2026 | Eurogroup for Animals | Member | Meeting with Eurogroup for Animals |
| 6 May 2026 | Glenveagh Properties plc | Member | Meeting with Glenveagh |
| 29 Apr 2026 | Meat & Livestock Australia | Committee chair | Meeting with Meat & Livestock Australia |
| 29 Apr 2026 | Lithuanian Government Officials | Committee chair | Meeting with Lithuanian Government AGRI officials |
| 28 Apr 2026 | FuelsEurope | Member | Meeting with FuelsEurope |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 28 Apr 2026 | Gerber Steel GmbH | Member | Meeting with Gerber Steel GmbH |
| 28 Apr 2026 | Martin Heydon | Committee chair | Meeting with Minister Martin Heydon |
| 22 Apr 2026 | Irish Cultural Leaders | Member | Meeting with Irish Cultural Leaders |
| 22 Apr 2026 | Danish Plant-Based Food Grant | Committee chair | Meeting with Danish Plant-Based Food Grant |
| 21 Apr 2026 | Community Energy Federation of Ireland | Member | Meeting with CEFOI |
| 21 Apr 2026 | Northern Ireland Assembly | Committee chair | Meeting with Northern Ireland Assembly |
| 21 Apr 2026 | JDE Peet's ↗ | Member | Meeting with JDE Peets |
| 16 Apr 2026 | European Milk Board ↗ | Committee chair | Meeting with European Milk Board |
| 15 Apr 2026 | Nofence | Committee chair | Meeting with Nofence |
| 15 Apr 2026 | European Meat Network | Committee chair | Meeting with European Meat Network |
| 15 Apr 2026 | Fergus McCullough | Committee chair | Meeting with Progress Ireland |
| 9 Apr 2026 | Irish Farmers' Association ↗ | Committee chair | Meeting IFA new animal health chair and animal health executive |
| 25 Mar 2026 | Permanent Representation of Ireland to the EU | Member | Meeting with the Perm Rep on housing |
| 24 Mar 2026 | Nestle Europe Gregorio Bonaldi | Member | Meeting with Nestle Europe |
| 24 Mar 2026 | Irish Farmers Association | Committee chair | IFA Forestry Meeting |
| 24 Mar 2026 | European Coordination Via Campesina ↗ | Committee chair | Meeting with ECVC |
| 20 Mar 2026 | Irish Natura & Hill Farmers Association | Committee chair | Meeting with INHFA |
| 13 Mar 2026 | Chinese Embassy | Member | Meeting with the Chinese Embassy |
| 11 Mar 2026 | Peter Boland Car Related Council Ireland | Member | Meeting with Peter Boland from the CRCI |
| 11 Mar 2026 | McDonald’s Global Franchising Limited ↗ | Committee chair | Meeting with McDonalds |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Barry Cowen held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 455 final texts where more than half of Renew members casting a vote went one way, and Barry Cowen also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Barry Cowen differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 9 July 2026 | A10-0167/2026 – Ľudovít Ódor – Motion for a resolution | Against | For |
| 21 January 2026 | B10-0060/2026 – Motion for a resolution | For | Against |
| 26 November 2025 | B10-0499/2025 – Motion for a resolution | For | Against |
| 13 November 2025 | A10-0194/2025 – Evelyn Regner – Commission proposal | Against | For |
| 8 October 2025 | B10-0407/2025 – Motion for a resolution (as a whole) | Against | For |
| 22 May 2025 | A10-0087/2025 - Inese Vaidere - Proposition de la Commission | Against | For |
| 2 April 2025 | A10-0011/2025 – Nicolás Pascual de la Parte – Motion for a resolution (as a whole) | Abstained | For |
| 17 December 2024 | A10-0026/2024 – Veronika Vrecionová – Commission proposal | Against | For |
Unlinked but matchable
33 counterpart entrys in Barry Cowen's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Irish Farmers Association” - likely Irish Farmers' Association (3 counterpart entrys)
- “The Irish Farmers Association” - likely Irish Farmers' Association (3 counterpart entrys)
- “Irish Grain Growers” - likely Irish grain growers group (2 counterpart entrys)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.