
Member of the European Parliament · Slovenia Non-attached
Branko Grims
MEP for Slovenia · Non-attached · Slovenska demokratska stranka · official EP profile
The black box: in the seat since this term began, on 16 July 2024 - and no lobby meeting on record at all: none this term, and none in the record back to 2016. It records an absence of declarations, not a finding of a rule breach. How the label is counted.
As of 6 November 2026, Branko Grims (Non-attached, Slovenia) has no lobby meetings on record for the current term under Article 7 of the MEP Code of Conduct.
For comparison, 8 of Slovenia's 9 MEPs have declared at least one meeting this term, and the Parliament-wide average is 100 per member.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Slovenia.
Transparency this term
No declared meetings were recorded for Branko Grims from July 2024 to November 2026, so there is no monthly chart of meetings and Register links.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Branko Grims held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 471 final texts where more than half of the members of their group at the time casting a vote went one way, and Branko Grims also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Branko Grims differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in certain fishing tackle (D110163/04 – 2026/2714(RPS)) B10-0344/2026 · Motion for a resolution | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | For | Against |
| 7 July 2026 | A new strategy for media literacy and digital learning A10-0173/2026 · Marcos Ros Sempere · Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | The implementation and delivery of the Sustainable Development Goals in view of the 2026 High-Level Political Forum A10-0187/2026 · Lukas Mandl and Pierfrancesco Maran · Motion for a resolution (as a whole) | Abstained | For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap A10-0083/2026 · Eleonora Meleti and Rosa Estaràs Ferragut · Motion for a resolution (as a whole) | Abstained | For |
| 20 May 2026 | Motion for a resolution on the rule of law, fundamental rights and misuse of EU funds in Slovakia: the need for an EU response B10-0245/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94637 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0186/2026 · Motion for a resolution | For | Against |
| 29 April 2026 | The situation of fundamental rights in the European Union in 2024 and 2025 A10-0042/2026 · Anna Strolenberg · Motion for a resolution (as a whole) | Against | For |
85 further instances are not listed. All roll-call votes.