
Member of the European Parliament · Italy ECR
Carlo Fidanza
MEP for Italy · European Conservatives & Reformists · FRATELLI D' ITALIA · official EP profile
As of 12 September 2026, Carlo Fidanza (ECR, Italy) has declared 88 lobby meetings this term - rank 251 of 719 MEPs by declared meetings.
That sits close to the Parliament average of 85 meetings per MEP, and 17 of 81 within European Conservatives & Reformists.
75% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Italy.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 10 in Jun 2025.
Busiest month: 10 declared in June 2025. Months with no declared meetings have no Register-share value.
Who Carlo Fidanza meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Energy (17), Agriculture & food (16), Chemicals & manufacturing (10)
Meetings by committee topic
Agriculture and Rural Development (10), Transport and Tourism (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Jul 2026 | Confartigianato Imprese ↗ | Member | legislative update |
| 14 Jul 2026 | Saipem Spa; Assicurazioni Generali S.p.A ↗; Conftrasporto-Confcommercio | Member | legislative update |
| 30 Jun 2026 | AVSI Foundation ↗ | Member | legislative update |
| 23 Jun 2026 | Nestlé S.A. ↗ | Member | legislative update |
| 19 Jun 2026 | Federazione Nazionale dell'Industria Chimica italiana ↗ | Member | legislative update |
| 11 Jun 2026 | newcleo | Member | legislative update |
| 10 Jun 2026 | FiberCop SpA | Member | legislative update |
| 9 Jun 2026 | Piaggio & C. S.p.A. | Member | legislative update |
| 3 Jun 2026 | Associazione Logistica Intermodalità Sostenibile ↗ | Member | legislative update |
| 2 Jun 2026 | British American Tobacco ↗; Philip Morris International Inc. ↗ | Member | legislative update |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 May 2026 | Fabbrica d'Armi Pietro Beretta S.p.A.; Eni S.p.A. ↗; IVECO GROUP N.V. ↗ | Member | legislative update |
| 18 May 2026 | MESEURO Srl ↗ | Member | legislative update |
| 13 May 2026 | Confederazione Generale dell'Industria Italiana ↗ | Member | legislative update |
| 11 May 2026 | Terna spa ↗ | Member | legislative update |
| 7 May 2026 | Studio Valla European Consulting ↗ | Member | legislative update |
| 6 May 2026 | Bosch Thermotechnology GmbH ↗; Assarmatori ↗; Pharmaceutical Group of the European Union ↗ | Member | legislative update |
| 5 May 2026 | SWG S.p.A.; ITALIA ORTOFRUTTA SOC. CONS. A R.L. ↗ | Member | legislative update |
| 27 Apr 2026 | Confederazione Generale dell'Industria Italiana ↗ | Member | legislative update |
| 22 Apr 2026 | Seda International Packaging Group ↗; Federazione Imprese Siderurgiche Italiane ↗ | Member | legislative update |
| 15 Apr 2026 | Federazione nazionale unitaria dei titolari di farmacia italiani ↗ | Member | legislative update |
| 14 Apr 2026 | Assogestioni - Italian Investment Management Association ↗; Confederazione aziende agricole agroalimentari e agroindustriali italiana ↗; Confederazione Nazionale Coldiretti ↗; Cia Agricoltori italiani ↗ | Member | legislative update |
| 9 Apr 2026 | Unione Italiana Vini | Member | legislative update |
| 26 Mar 2026 | Confederazione italiana libere professioni ↗ | Member | legislative update |
| 23 Mar 2026 | AIM - European Brands Association ↗ | Member | legislative update |
| 18 Mar 2026 | Centromarca - Associazione Italiana dell'Industria di Marca | Member | legislative update |
| 17 Mar 2026 | Assicurazioni Generali S.p.A ↗; Federazione Nazionale Costruttori Macchine per l'Agricoltura ↗ | Member | legislative update |
| 13 Mar 2026 | Federazione Imprese Siderurgiche Italiane ↗ | Member | legislative update |
| 10 Mar 2026 | Confederazione dell'Industria Manifatturiera Italiana e dell'Impresa Privata | Member | legislative update |
| 4 Mar 2026 | Ferrari ↗ | Member | legislative update |
| 3 Mar 2026 | A2A ↗; ENTE NAZIONALE RISI ↗ | Member | legislative update |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Carlo Fidanza held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 480 final texts where more than half of ECR members casting a vote went one way, and Carlo Fidanza also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Carlo Fidanza differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 9 July 2026 | RC-B10-0357/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | A10-0163/2026 – Tonino Picula – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0169/2026 – Matthias Ecke – Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | A10-0140/2026 – Rasa Juknevičienė – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0146/2026 – Karin Karlsbro – Motion for a resolution | For | Abstained |
| 16 June 2026 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Abstained | Against |
| 30 April 2026 | RC-B10-0195/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 30 April 2026 | A10-0058/2026 – Elżbieta Katarzyna Łukacijewska – Motion for a resolution (as a whole) | Abstained | Against |
| 29 April 2026 | A10-0098/2026 – Danuše Nerudová – Commission proposal | Abstained | Against |
| 29 April 2026 | A10-0057/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Abstained | For |
15 further instances are not listed. All roll-call votes.
Unlinked but matchable
27 counterpart entrys in Carlo Fidanza's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Confederazione dell'Industria Manifatturiera Italiana e dell'Impresa Privata” - likely Confederazione dell'Industria Manifatturiera Italiana e dell'Impresa Privata (5 counterpart entrys)
- “Confederazione Italiana della Piccola e Media Industria Privata” - likely Confederazione Italiana della Piccola e Media Industria Privata (2 counterpart entrys)
- “FiberCop SpA” - likely FiberCop SpA (2 counterpart entrys)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.