
Member of the European Parliament · Germany EPP
Christian Doleschal
MEP for Germany · European People's Party · Christlich-Soziale Union in Bayern e.V. · official EP profile
As of 8 November 2026, Christian Doleschal (EPP, Germany) has declared 143 lobby meetings this term - rank 179 of 720 MEPs by declared meetings.
That sits close to the Parliament average of 100 meetings per MEP, and it ranks 47 of 185 in the EPP group.
51% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 18 in Jun 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 2 | 0% |
| Nov 2024 | 1 | 0% |
| Dec 2024 | 3 | 25% |
| Jan 2025 | 0 | - |
| Feb 2025 | 4 | 0% |
| Mar 2025 | 8 | 66.7% |
| Apr 2025 | 3 | 33.3% |
| May 2025 | 3 | 33.3% |
| Jun 2025 | 2 | 50% |
| Jul 2025 | 5 | 80% |
| Aug 2025 | 0 | - |
| Sep 2025 | 11 | 54.5% |
| Oct 2025 | 6 | 50% |
| Nov 2025 | 4 | 60% |
| Dec 2025 | 7 | 14.3% |
| Jan 2026 | 8 | 87.5% |
| Feb 2026 | 9 | 44.4% |
| Mar 2026 | 9 | 27.3% |
| Apr 2026 | 9 | 60% |
| May 2026 | 5 | 60% |
| Jun 2026 | 18 | 50% |
| Jul 2026 | 8 | 37.5% |
| Aug 2026 | 0 | - |
| Sep 2026 | 15 | 75% |
| Oct 2026 | 3 | 100% |
| Nov 2026 | 0 | - |
Busiest month: 18 declared in June 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Christian Doleschal meets most
| Declared counterpart | Meetings |
|---|---|
| Bundesverband der Deutschen Industrie e.V. | 6 |
| Hauptverband der Deutschen Bauindustrie | 4 |
| vbw - Vereinigung der Bayerischen Wirtschaft e. V. | 3 |
| Mühlbauer Group | 3 |
| REWE Group | 3 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Consumer & retail (14), Business federations & chambers (13), Technology & digital (12)
Meetings by committee topic this term
Internal Market and Consumer Protection (9)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 Oct 2026 | MAN Truck & Bus SE↗ | Member | Vergaberecht |
| 7 Oct 2026 | Bayerische Motoren Werke Aktiengesellschaft↗ | Member | IAA |
| 2 Oct 2026 | Pharma Deutschland e.V↗ | Member | Abwasser |
| 29 Sep 2026 | Flughafen München GmbH↗ | Member | Wasserstoffstrategie, Standortkosten |
| 29 Sep 2026 | adidas AG↗; DEICHMANN SE↗ | Member | aktuelle wirtschaftspolitische Themen |
| 29 Sep 2026 | Shared Mobility Europe↗ | Member | Autovermietung |
| 29 Sep 2026 | Bundesverband der Deutschen Industrie e.V.↗ | Member | Vergaberecht |
| 29 Sep 2026 | Bayerische Motoren Werke Aktiengesellschaft | Member | IAA |
| 16 Sep 2026 | Czech Chamber of Commerce | Member | aktuelle wirtschaftspolitische Themen |
| 16 Sep 2026 | Mistral AI↗ | Member | AI und Digitalpolitik |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Sep 2026 | Handelsverband Deutschland↗ | Member | TSC/UTP |
| 15 Sep 2026 | Fuels for Europe | Member | aktuelle wirtschaftspolitische Themen |
| 15 Sep 2026 | Eurelectric aisbl↗ | Member | Industrial Acceleration Act |
| 15 Sep 2026 | Seda International Packaging Group↗ | Member | PPWR |
| 9 Sep 2026 | ZVEI e.V. - Verband der Elektro- und Digitalindustrie↗ | Member | EPA |
| 8 Sep 2026 | IHK | Member | aktuelle wirtschaftspolitische Themen |
| 8 Sep 2026 | Veolia Environnement↗ | Member | Organisation kommunaler Daseinsvorsorge |
| 8 Sep 2026 | Duracell International Operations Sàrl↗ | Member | Produktsicherheit |
| 30 Jul 2026 | Kennametal Hertel AG | Member | Kritische Rohstoffe |
| 23 Jul 2026 | IHK | Member | aktuelle wirtschaftspolitische Themen |
| 15 Jul 2026 | Scherdel | Member | Stahl Safeguards |
| 15 Jul 2026 | Motion Picture Association EMEA↗ | Member | DNA |
| 14 Jul 2026 | Google Ireland Limited and its affiliates↗ | Member | Digitalomnibus |
| 14 Jul 2026 | Bundesverband des Deutschen Lebensmittelhandels e.V.↗ | Member | Umwelt- und Verbraucherschutz |
| 14 Jul 2026 | Vergabenetzwerk Deutschland | Member | Vergaberecht |
| 6 Jul 2026 | Scherdel | Member | Stahl safeguards |
| 25 Jun 2026 | Tesla | Member | IAA |
| 25 Jun 2026 | MEDEF International | Member | Vergaberecht |
| 24 Jun 2026 | Anheuser-Busch InBev nv/sa↗ | Member | aktuelle wirtschaftspolitische Themen |
| 24 Jun 2026 | Bundesverband der Deutschen Industrie e.V. | Member | DNA |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Christian Doleschal held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 514 final texts where more than half of EPP members casting a vote went one way, and Christian Doleschal also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Christian Doleschal differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Against | For |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded A10-0145/2026 · Loránt Vincze and Charles Goerens · Motion for a resolution (as a whole) | Against | For |
| 30 April 2026 | Women’s entrepreneurship in rural and island areas and outermost regions A10-0058/2026 · Elżbieta Katarzyna Łukacijewska · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | The situation of fundamental rights in the European Union in 2024 and 2025 A10-0042/2026 · Anna Strolenberg · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | The Commission’s 2025 Rule of Law report A10-0091/2026 · Konstantinos Arvanitis · Motion for a resolution (as a whole) | Abstained | For |
| 10 March 2026 | The housing crisis in the European Union with the aim of proposing solutions for decent, sustainable and affordable housing A10-0025/2026 · Borja Giménez Larraz · Motion for a resolution (as a whole) | Against | For |
| 25 November 2025 | The 2024 budget – assessing the implementation of the gender mainstreaming methodology in the EU budget A10-0212/2025 · Marit Maij · Motion for a resolution (as a whole) | Against | For |
| 9 October 2025 | Motion for a resolution on the Second World Summit for Social Development B10-0408/2025 · Motion for a resolution (as a whole) | Against | For |
| 8 October 2025 | Amending Regulations (EU) No 1308/2013, (EU) 2021/2115 and (EU) 2021/2116 as regards the strengthening of the position of farmers in the food supply chain A10-0161/2025 · Céline Imart · Commission proposal | Against | For |
4 further instances are not listed. All roll-call votes.
Unlinked but matchable
25 counterpart entries in Christian Doleschal's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Bundesverband der Deutschen Industrie e.V.” - likely Bundesverband der Deutschen Industrie e.V. (2 counterpart entries)
- “Meta” - likely Meta Platforms Ireland Limited and its various subsidiaries (2 counterpart entries)
- “Bayerische Motoren Werke Aktiengesellschaft” - likely Bayerische Motoren Werke Aktiengesellschaft (1 counterpart entry)
These are the 3 most frequent matches, covering 5 of the 25 entries; the other 20 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.