
Former Member of the European Parliament · Germany EPP
Christine Schneider
MEP for Germany from 16 July 2024 to 25 May 2026 · European People's Party · Christlich Demokratische Union Deutschlands · official EP profile
Christine Schneider (EPP, Germany) was a Member of the European Parliament from 16 July 2024 to 25 May 2026. This site holds 97 declared lobby meetings from that time. (As of 27 October 2026.)
Christine Schneider left the Parliament on 25 May 2026. This page keeps the record of the time in the seat this term. It is not ranked or set against averages: those compare the 720 members seated now, over the whole term.
59% of Christine Schneider's declared counterpart entries from that time, including diplomatic and government entries, carry a declared EU Transparency Register link.
Former members are not ranked. All 720 MEPs seated now · former members this term.
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to May 2026, the months Christine Schneider held the seat this term.
Latest: 0 declared meetings in May 2026. Peak: 9 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 100% |
| Aug 2024 | 0 | - |
| Sep 2024 | 4 | 80% |
| Oct 2024 | 7 | 44.4% |
| Nov 2024 | 7 | 70% |
| Dec 2024 | 3 | 100% |
| Jan 2025 | 9 | 55.6% |
| Feb 2025 | 2 | 100% |
| Mar 2025 | 4 | 50% |
| Apr 2025 | 4 | 100% |
| May 2025 | 6 | 44.4% |
| Jun 2025 | 5 | 20% |
| Jul 2025 | 2 | 50% |
| Aug 2025 | 0 | - |
| Sep 2025 | 6 | 50% |
| Oct 2025 | 5 | 66.7% |
| Nov 2025 | 8 | 45.5% |
| Dec 2025 | 6 | 66.7% |
| Jan 2026 | 5 | 60% |
| Feb 2026 | 6 | 33.3% |
| Mar 2026 | 4 | 100% |
| Apr 2026 | 3 | 50% |
| May 2026 | 0 | - |
Busiest month: 9 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Christine Schneider met most
| Declared counterpart | Meetings |
|---|---|
| Familienbetriebe Land und Forst e.V. | 5 |
| Deutscher Bauernverband | 5 |
| Copa Cogeca | 5 |
| Deutscher Raiffeisenverband e.V. | 4 |
| BASF SE | 3 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term, while in the seat. Sector and committee pages cover the members seated now, so these meetings are not in their figures.
Most-met sectors this term
Agriculture & food (36), Chemicals & manufacturing (8), Consumer & retail (5)
Meetings by committee topic this term
Environment, Climate and Food Safety (50), Agriculture and Rural Development (38)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Apr 2026 | Bundesverband der Deutschen Ziegelindustrie e.V. | Member | Environment Topics |
| 15 Apr 2026 | Westdeutscher Handwerkskammertag e.V.↗; Bayerischer Handwerkstag↗ | Member | EUDR |
| 14 Apr 2026 | Familienbetriebe Land und Forst e.V. | Member | EUDR, NRL |
| 16 Mar 2026 | Mondelez Europe GmbH↗ | Member | EUDR |
| 12 Mar 2026 | US Industrial Pellet Association↗ | Member | EUDR |
| 11 Mar 2026 | EuroACE - Energy Efficient Buildings↗ | Member | Electrification |
| 3 Mar 2026 | Industrieverband Agrar e.V.↗ | Member | Parliamentary Breakfast I Plant Protection |
| 17 Feb 2026 | Oritain Global Limited | Member | EUDR |
| 12 Feb 2026 | European farmers↗ | Member | CAP, Wine |
| 12 Feb 2026 | Ingka Services A.B.↗ | Member | EUDR |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 11 Feb 2026 | Mercedes-Benz Group AG | Member | EUDR |
| 4 Feb 2026 | BASF SE | Member | Chemical Industry |
| 3 Feb 2026 | W. R. Grace | Member | CLP |
| 26 Jan 2026 | National Alliance of Forest Owners | Member | EUDR |
| 21 Jan 2026 | Deutscher Verband Tiernahrung e.V.↗ | Member | EUDR, Food&Feed Omnibus |
| 15 Jan 2026 | Weinbauverband Württemberg e.V. | Member | Wine |
| 14 Jan 2026 | Deutscher Weinbauverband e.V.↗ | Member | Wine |
| 13 Jan 2026 | BASF SE↗ | Member | Parliamentary Dinner |
| 16 Dec 2025 | U.S. mission to the EU | Member | EUDR, transatlantic issues |
| 8 Dec 2025 | Julius Kühn-Institut | Member | Wine |
| 3 Dec 2025 | EVONIK INDUSTRIES AG↗ | Member | Methionine |
| 2 Dec 2025 | Deutscher Bauernverband↗ | Member | MFF, CAP |
| 2 Dec 2025 | Boehringer Ingelheim↗ | Member | Competitiveness |
| 2 Dec 2025 | Bundesverband der Deutschen Süßwarenindustrie↗ | Rapporteur | EUDR |
| 26 Nov 2025 | Zentralverband des Deutschen Handwerks e.V.↗; Milchindustrie-Verband e.V.↗; Handwerkskammer für München und Oberbayern↗; Deutscher Raiffeisenverband e.V.↗ | Rapporteur | EUDR (Stakeholder Exchange) |
| 20 Nov 2025 | MTS Group | Member | EUDR |
| 17 Nov 2025 | Embassy of Guatemala to the Kingdom of Belgium, concurrent to the Grand Duchy of Luxembourg, and Mission to the European Union Palm Oil Exporters' Guild of Guatemala | Member | EUDR |
| 12 Nov 2025 | Familienbetriebe Land und Forst e.V. | Member | Future of GAP |
| 12 Nov 2025 | Julius Kühn-Institut | Member | EGTOP and Potassium Phosphonate |
| 7 Nov 2025 | Familienbetriebe Land und Forst NRW e.V. | Member | EUDR and NRL |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,037 roll-call votes while Christine Schneider held the seat, 479 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 479 final votes held while seated.
With and against the group
On the 349 final texts where more than half of EPP members casting a vote went one way, and Christine Schneider also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Christine Schneider differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 25 November 2025 | The 2024 budget – assessing the implementation of the gender mainstreaming methodology in the EU budget A10-0212/2025 · Marit Maij · Motion for a resolution (as a whole) | Against | For |
| 18 June 2025 | The Commission’s 2024 Rule of Law Report A10-0100/2025 · Ana Catarina Mendes · Motion for a resolution (text as a whole) | Against | For |
| 12 March 2025 | The European Semester for economic policy coordination: employment and social priorities for 2025 A10-0023/2025 · Maravillas Abadía Jover · Motion for a resolution (as a whole) | Abstained | For |
| 28 November 2024 | RC-B10-0173/2024 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0173/2024 · Motion for a resolution (as a whole) | Against | For |