
Member of the European Parliament · Romania S&D
Claudiu Manda
MEP for Romania · Socialists & Democrats · Partidul Social Democrat · official EP profile
As of 8 November 2026, Claudiu Manda (S&D, Romania) has declared 2 lobby meetings this term - rank 645 of 720 MEPs by declared meetings, a place shared with 11 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 131 of 135 in the S&D group, a place shared with 2 other members.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Oct 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 1 | 0% |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 1 | 0% |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in October 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Claudiu Manda meets most
| Declared counterpart | Meetings |
|---|---|
| The Ambassador of Japan to Romania H.E. KATAE Takashi | 1 |
| Association of the Manufacturers for the Generic Medicines in Romania | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Meetings by committee topic this term
Foreign Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 May 2026 | The Ambassador of Japan to Romania H.E. KATAE Takashi | Member | Working Luncheon |
| 15 Oct 2024 | Association of the Manufacturers for the Generic Medicines in Romania | Member | The role of the generic medicines in Europe |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Claudiu Manda held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 289 final texts where more than half of S&D members casting a vote went one way, and Claudiu Manda also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Claudiu Manda differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | For |
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Against | For |
| 12 March 2026 | The annual report on the activities of the European Ombudsman in 2024 A10-0015/2026 · Bogdan Rzońca · Motion for a resolution (as a whole) | For | Against |
| 22 January 2026 | RC-B10-0070/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0070/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0061/2026 · Motion for a resolution | For | Against |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0060/2026 · Motion for a resolution | For | Against |
| 13 November 2025 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Agreement on Digital Trade between the European Union and the Republic of Singapore B10-0479/2025 · Motion for a resolution | For | Against |
| 13 November 2025 | Amending Directives 2006/43/EC, 2013/34/EU, (EU) 2022/2464 and (EU) 2024/1760 as regards certain corporate sustainability reporting and due diligence… A10-0197/2025 · Jörgen Warborn · Commission proposal | For | Against |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Abstained | For |
6 further instances are not listed. All roll-call votes.