
Member of the European Parliament · Romania ECR
Claudiu-Richard Târziu
MEP for Romania · European Conservatives & Reformists · Partidul Acțiunea Conservatoare · official EP profile
As of 8 November 2026, Claudiu-Richard Târziu (ECR, Romania) has declared 3 lobby meetings this term - rank 632 of 720 MEPs by declared meetings, a place shared with 12 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 70 of 84 in the ECR group, a place shared with 2 other members.
17% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 0 | - |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 1 | 0% |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Claudiu-Richard Târziu meets most
| Declared counterpart | Meetings |
|---|---|
| EUROMETAUX | 1 |
| AMBASSADOR OF EGYPT AHMED ABU ZEID | 1 |
| HE Ambassador Faruk Kaymakci | 1 |
| Mr. Efe Murat | 1 |
| Mr. Ozan Gulhan | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Meetings by committee topic this term
Foreign Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 May 2026 | AMBASSADOR OF EGYPT AHMED ABU ZEID | Shadow rapporteur | Transnational repression |
| 5 Mar 2025 | Nuno Wahnon Martins; Mr. Efe Murat; Mr. Ozan Gulhan; HE Ambassador Faruk Kaymakci | Member | Türkiye's Banking Sector and the EU: Challenges and Opportunities |
| 21 Jan 2025 | EUROMETAUX↗ | Member | Metals Day bilateral meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Claudiu-Richard Târziu held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 556 final texts where more than half of ECR members casting a vote went one way, and Claudiu-Richard Târziu also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Claudiu-Richard Târziu differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 8 October 2026 | RC-B10-0441/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0441/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards monacolins from red yeast rice B10-0466/2026 · Motion for a resolution | Against | For |
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | Abstained | For |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The 2025 Commission report on Ukraine A10-0172/2026 · Michael Gahler · Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | The 2025 Commission report on North Macedonia A10-0162/2026 · Thomas Waitz · Motion for a resolution (as a whole) | For | Abstained |
| 17 June 2026 | The 2025 Commission report on Kosovo A10-0166/2026 · Riho Terras · Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | The 2025 Commission report on Georgia A10-0140/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0150/2026 · Leoluca Orlando · Motion for a resolution (as a whole) | For | Abstained |
| 17 June 2026 | Containing a motion for a non-legislative resolution on the proposal for a Council decision on the termination of the Voluntary Partnership Agreement between… A10-0146/2026 · Karin Karlsbro · Motion for a resolution | For | Abstained |
35 further instances are not listed. All roll-call votes.