
Member of the European Parliament · Italy ECR
Denis Nesci
MEP for Italy · European Conservatives & Reformists · FRATELLI D' ITALIA · official EP profile
As of 8 November 2026, Denis Nesci (ECR, Italy) has declared 33 lobby meetings this term - rank 461 of 720 MEPs by declared meetings, a place shared with 4 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 41 of 84 in the ECR group, a place shared with 1 other member.
41% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Italy.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 8 in Feb 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 0% |
| Aug 2024 | 0 | - |
| Sep 2024 | 4 | 16.7% |
| Oct 2024 | 4 | 50% |
| Nov 2024 | 1 | 0% |
| Dec 2024 | 2 | 50% |
| Jan 2025 | 5 | 60% |
| Feb 2025 | 8 | 44.4% |
| Mar 2025 | 3 | 50% |
| Apr 2025 | 3 | 37.5% |
| May 2025 | 1 | 100% |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 8 declared in February 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Denis Nesci meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Finance (7), Consumer & retail (6), Public affairs & consultancy (4)
Meetings by committee topic this term
Economic and Monetary Affairs (14), Internal Market and Consumer Protection (13)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Jun 2025 | Acea S.p.A. | Member | Water infrastructures |
| 14 May 2025 | Nexi Group↗ | Member | Industry position |
| 29 Apr 2025 | 9505781573-45; BEUC; 15987896534-82; CCIA | Shadow rapporteur | Position Discussion |
| 28 Apr 2025 | APPLiA (Home Appliance Europe)↗; 61866543669-46 EBCA; Orgalim – Europe's Technology Industries↗ | Shadow rapporteur | Position Discussion |
| 28 Apr 2025 | Back Market↗ | Shadow rapporteur | Position discussion |
| 27 Mar 2025 | Giuseppe Mercuri; FB associati; Centromarca - Associazione Italiana dell'Industria di Marca↗ | Member | informal meetig |
| 26 Mar 2025 | Mastercard Europe↗; Cattaneo Zanetto Pomposo & Co.↗ | Member | Eurodigitale e turismo |
| 5 Mar 2025 | ANIA | Member | Retail Investments Strategy |
| 20 Feb 2025 | 080551814378-33 | Member | EIOPA - NOVIS |
| 20 Feb 2025 | FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane↗ | Member | Omnibus regulations |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 18 Feb 2025 | TIM S.p.A.↗ | Member | Competition policy report |
| 18 Feb 2025 | Confetra | Member | Union Customs Code |
| 18 Feb 2025 | HOTREC, Hotels, Restaurants & Cafés in Europe↗ | Member | Package travel |
| 17 Feb 2025 | ECTAA, Group of National Travel Agents' and Tour Operators' Associations within the EU↗ | Member | Package Travel |
| 4 Feb 2025 | NOVIS | Member | Insurance |
| 4 Feb 2025 | Must and Partners; 080551814378-33 | Member | Insurance EIOPA meeting for NOVIS |
| 29 Jan 2025 | Sindacato Nazionale Agenti di Assicurazione↗ | Member | Consumers positions |
| 22 Jan 2025 | ICE | Member | Capital Markets Regulation |
| 22 Jan 2025 | Intercontinental Exchange, Inc.↗ | Member | EU capital market regulation |
| 15 Jan 2025 | Confederazione Generale Italiana dei Trasporti e della Logistica↗ | Shadow rapporteur | Customs Union Code |
| 14 Jan 2025 | Eurintelligence | Member | Industry position |
| 11 Dec 2024 | Assonime | Member | Capital Markets Union |
| 11 Dec 2024 | European Boating Industry↗ | Member | Consumers positions |
| 26 Nov 2024 | META | Member | Better data sharing |
| 22 Oct 2024 | Mediaset | Member | Incontro inizio mandato |
| 16 Oct 2024 | EUROPEAN FEDERATION OF FINANCIAL ANALYSTS SOCIETIES↗ | Member | Industry position |
| 15 Oct 2024 | BFF Banking Group↗ | Member | Field positions |
| 1 Oct 2024 | Fondazione SAFE | Member | sviluppo rurale |
| 25 Sep 2024 | British American Tobacco↗ | Member | Consumers positions |
| 17 Sep 2024 | Jacopo Coghe; Antonio Brandi | Member | INVITO Riunione Bruxelles Luglio |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Denis Nesci held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 577 final texts where more than half of ECR members casting a vote went one way, and Denis Nesci also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Denis Nesci differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 22 October 2026 | Cohesion policy in the EU’s eastern border regions: strengthening territorial resilience and cross-border cooperation A10-0264/2026 · Jacek Protas · Motion for a resolution | Abstained | For |
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Against | For |
| 8 October 2026 | RC-B10-0443/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0443/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The 2025 Commission report on Serbia A10-0163/2026 · Tonino Picula · Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A coherent tax framework for the EU's financial sector A10-0169/2026 · Matthias Ecke · Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | The 2025 Commission report on Georgia A10-0140/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | Containing a motion for a non-legislative resolution on the proposal for a Council decision on the termination of the Voluntary Partnership Agreement between… A10-0146/2026 · Karin Karlsbro · Motion for a resolution | For | Abstained |
| 16 June 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries A10-0147/2026 · Lukas Mandl · Motion for a resolution (as a whole) | Abstained | Against |
| 30 April 2026 | Women’s entrepreneurship in rural and island areas and outermost regions A10-0058/2026 · Elżbieta Katarzyna Łukacijewska · Motion for a resolution (as a whole) | Abstained | Against |
21 further instances are not listed. All roll-call votes.
Unlinked but matchable
15 counterpart entries in Denis Nesci's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “080551814378-33” - likely MUST & Partners (2 counterpart entries)
- “61866543669-46 EBCA” - likely European Branded Clothing Association (1 counterpart entry)
- “9505781573-45” - likely Bureau Européen des Unions de Consommateurs (1 counterpart entry)
These are the 3 most frequent matches, covering 4 of the 15 entries; the other 11 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.