
Member of the European Parliament · Sweden ECR
Dick Erixon
MEP for Sweden · European Conservatives & Reformists · Sverigedemokraterna · official EP profile
As of 12 September 2026, Dick Erixon (ECR, Sweden) has declared 19 lobby meetings this term - rank 505 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 45 of 81 within European Conservatives & Reformists.
4% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Sweden.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 2 in Oct 2024.
Busiest month: 2 declared in October 2024. Months with no declared meetings have no Register-share value.
Who Dick Erixon meets most
| Declared counterpart | Meetings |
|---|---|
| The European Anti-Fraud Office (OLAF) | 6 |
| Member of European Court of Auditors | 4 |
| European Court of Auditors | 2 |
| Representatives of the European Investment Bank | 2 |
| Teknikföretagen | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Chemicals & manufacturing (1), Consumer & retail (1)
Meetings by committee topic
Budgetary Control (12), D-IN (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 May 2026 | The European Anti-Fraud Office (OLAF) | Rapporteur for opinion | Single Market and Customs Programme for 2028-2034 |
| 11 May 2026 | Svenska ESF-rådet | Member | The European Social Fund Plus (ESF+) |
| 28 Apr 2026 | The European Anti-Fraud Office (OLAF) | Member | Anti-fraud |
| 10 Mar 2026 | Member of European Court of Auditors | Member | Courtesy call |
| 9 Dec 2025 | Representatives of the European Investment Bank | Rapporteur | EIB annual report |
| 8 Dec 2025 | Representatives of the European Investment Bank | Rapporteur | EIB annual report |
| 11 Nov 2025 | Member of European Court of Auditors | Member | Courtesy call |
| 20 Oct 2025 | Member of the European Investment Bank | Rapporteur | EIB annual report |
| 8 Sep 2025 | The European Anti-Fraud Office (OLAF) | Member | Anti-fraud |
| 7 May 2025 | The European Anti-Fraud Office (OLAF) | Member | Courtesy call |
Show 9 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 Mar 2025 | Teknikföretagen ↗ | Member | Future MFF, R&D and industrial policies |
| 19 Mar 2025 | Member of European Court of Auditors | Member | Courtesy call |
| 21 Jan 2025 | Member of European Court of Auditors | Member | Courtesy call |
| 15 Jan 2025 | The European Anti-Fraud Office (OLAF) | Member | Corruption |
| 11 Dec 2024 | Riksförbundet FUB; Sveriges Konsumenter; PRO; Brottsofferjouren Sverige; Företagarna; SPF Seniorerna; Villaägarnas Riksförbund | Member | Bank Fraud |
| 5 Dec 2024 | European Court of Auditors | Rapporteur | 2023 Discharge |
| 26 Nov 2024 | The European Anti-Fraud Office (OLAF) | Member | Courtesy call |
| 18 Oct 2024 | Embassy of India to Belgium, Luxembourg and the European Union | Member | EU-India relations |
| 15 Oct 2024 | European Court of Auditors | Rapporteur | 2023 Discharge |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Dick Erixon held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 505 final texts where more than half of ECR members casting a vote went one way, and Dick Erixon also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Dick Erixon differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | B10-0336/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | A10-0151/2026 – Paolo Borchia – Draft Council decision | Against | For |
| 8 July 2026 | A10-0156/2026 – Ilhan Kyuchyuk – Draft Council decision | Against | Abstained |
| 7 July 2026 | A10-0186/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0191/2026 – Andrey Novakov – Joint text | Against | For |
| 7 July 2026 | A10-0170/2026 – Joachim Streit – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0179/2026 – Lucia Yar – Motion for a resolution | Against | For |
| 7 July 2026 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | For |
211 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entrys in Dick Erixon's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “PRO” - likely Ammattiliitto Pro (1 counterpart entry)
- “Sveriges Konsumenter” - likely Sveriges Konsumenter, The Swedish Consumers' Association (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.