
Member of the European Parliament · Spain ECR
Diego Solier
MEP for Spain · European Conservatives & Reformists · Independiente · official EP profile
As of 8 November 2026, Diego Solier (ECR, Spain) has declared 100 lobby meetings this term - rank 255 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That sits close to the Parliament average of 100 meetings per MEP, and it ranks 16 of 84 in the ECR group.
75% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 2 declared meetings in Nov 2026, 100% of all counterpart entries carry a declared Register link. Peak: 23 in Oct 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 100% |
| Oct 2025 | 2 | 100% |
| Nov 2025 | 3 | 100% |
| Dec 2025 | 1 | 100% |
| Jan 2026 | 3 | 60% |
| Feb 2026 | 4 | 50% |
| Mar 2026 | 9 | 100% |
| Apr 2026 | 15 | 70.8% |
| May 2026 | 9 | 80% |
| Jun 2026 | 5 | 80% |
| Jul 2026 | 5 | 40% |
| Aug 2026 | 1 | 0% |
| Sep 2026 | 17 | 38.5% |
| Oct 2026 | 23 | 100% |
| Nov 2026 | 2 | 100% |
Busiest month: 23 declared in October 2026. Months with no declared meetings have no Register-share value.
Who Diego Solier meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Technology & digital (60), Energy (14), Finance (7)
Meetings by committee topic this term
Industry, Research and Energy (94)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Nov 2026 | Computer and Communications Industry Association↗ | Rapporteur | Exchange of Position on CADA |
| 3 Nov 2026 | Equinix (EMEA) Holdings B.V.↗; Sage Group↗; Oracle↗ | Rapporteur | Exchange of Position on CADA |
| 30 Oct 2026 | TELUS Digital↗ | Rapporteur | Exchange of Position on CADA |
| 30 Oct 2026 | QTS Data Centers↗; The Open Cloud Coalition↗ | Rapporteur | Presentation of Position on CADA |
| 29 Oct 2026 | Accenture PLC↗; Eurelectric aisbl↗ | Rapporteur | Exchange of Position on CADA |
| 28 Oct 2026 | Trellix↗; CrowdStrike↗; Cloudflare↗; Akamai Technologies, Inc.↗; AK Public Affairs↗; Deutsche Telekom↗ | Rapporteur | Presentation of Position |
| 28 Oct 2026 | Banco Santander, S.A.↗ | Rapporteur | Exchange of Views |
| 26 Oct 2026 | NTT DATA Europe & Latam SLU↗; Google Ireland Limited and its affiliates↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 23 Oct 2026 | HP Inc↗ | Shadow rapporteur | Presentation of Position Cybersecurity Act Revision (CSA2) |
| 21 Oct 2026 | Business Software Alliance↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 Oct 2026 | Forum Atomique Européen↗ | Member | Exchange of Views on Key Policy Issues - Nuclear Energy |
| 21 Oct 2026 | Microsoft Corporation↗ | Rapporteur | Exchange of Views |
| 20 Oct 2026 | Johnson & Johnson↗; Illumina, Inc.↗; Abbott↗ | Rapporteur | Exchange of Views |
| 16 Oct 2026 | Domyn SpA↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 15 Oct 2026 | Google Ireland Limited and its affiliates↗ | Rapporteur | Exchange of Views |
| 15 Oct 2026 | Clever Cloud↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 14 Oct 2026 | Accenture PLC↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 13 Oct 2026 | Amazon Europe Core SARL↗ | Rapporteur | Exchange of Views |
| 13 Oct 2026 | Digital Currencies Governance Group Limited↗; Leonardo S.p.A.↗; AtlasEdge Data Centres↗; Fluence Energy↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 9 Oct 2026 | Domyn SpA↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 7 Oct 2026 | EUTurbines↗ | Rapporteur | Presentation of Position on Energy Infrastructure and Strategy |
| 7 Oct 2026 | Mastercard Europe↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 7 Oct 2026 | Orgalim – Europe's Technology Industries↗ | Shadow rapporteur | Presentation of Position on Tech Industry and Policy |
| 6 Oct 2026 | ITI - The Information Technology Industry Council↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 1 Oct 2026 | Amazon Europe Core SARL↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 29 Sep 2026 | Reflection AI, Inc.; Twilio Inc.↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 28 Sep 2026 | Cisco Systems Inc.↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 25 Sep 2026 | Deutsche Bank AG↗; The European Association for the Promotion of Cogeneration↗ | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 24 Sep 2026 | BANCO BILBAO VIZCAYA ARGENTARIA | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
| 21 Sep 2026 | Vodafone España S.A.U. | Rapporteur | Presentation of Position on Cloud and AI Development Act (CADA) |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Diego Solier held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 511 final texts where more than half of the members of their group at the time casting a vote went one way, and Diego Solier also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Diego Solier differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Against | For |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | The 2025 Commission report on Serbia A10-0163/2026 · Tonino Picula · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The Agreement, in the form of an Exchange of Letters, between the European Union and the Kingdom of Morocco amending and supplementing the Agreement for… A10-0151/2026 · Paolo Borchia · Draft Council decision | Abstained | For |
| 8 July 2026 | The Council of Europe Convention on the Protection of the Environment through Criminal Law A10-0156/2026 · Ilhan Kyuchyuk · Draft Council decision | For | Abstained |
| 7 July 2026 | The joint text approved by the Conciliation Committee for a regulation of the European Parliament and of the Council amending Regulation (EC) No 261/2004… A10-0191/2026 · Andrey Novakov · Joint text | Against | For |
| 7 July 2026 | A coherent tax framework for the EU's financial sector A10-0169/2026 · Matthias Ecke · Motion for a resolution (as a whole) | Abstained | Against |
30 further instances are not listed. All roll-call votes.
Unlinked but matchable
32 counterpart entries in Diego Solier's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Forefront Advisers” - likely Forefront Advisers (2 counterpart entries)
- “Sungrow Power Supply co. ltd” - likely Sungrow Power Supply co. ltd (2 counterpart entries)
- “Vodafone España S.A.U.” - likely Vodafone España S.A.U. (2 counterpart entries)
These are the 3 most frequent matches, covering 6 of the 32 entries; the other 26 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.