
Member of the European Parliament · Romania S&D
Dragoş Benea
MEP for Romania · Socialists & Democrats · Partidul Social Democrat · official EP profile
As of 8 November 2026, Dragoş Benea (S&D, Romania) has declared 6 lobby meetings this term - rank 607 of 720 MEPs by declared meetings, a place shared with 8 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 127 of 135 in the S&D group.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 2 in Feb 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 1 | 0% |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 2 | 0% |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 2 declared in February 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Dragoş Benea meets most
| Declared counterpart | Meetings |
|---|---|
| British American Tobacco | 1 |
| Daniela Morari, Ambassador of the Republic of Moldova to the EU | 1 |
| HE Lior Ben Dor, Ambassador of Israel to Romania | 1 |
| Katarzyna Pełczyńska-Nałęcz, Polish Minister of Development Funds and Regional Policy | 1 |
| Marie Bjerre, Minister for European Affairs of the Danish Presidency of the Council of the EU | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Meetings by committee topic this term
Regional Development (4)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Oct 2025 | British American Tobacco | Member | The role and importance of the tobacco industry in Romania's economy |
| 17 Jun 2025 | Marie Bjerre, Minister for European Affairs of the Danish Presidency of the Council of the EU | Committee chair | Advancing Regional Development and Reducing Disparities: Strategic Priorities during Denmark’s EU Council Presidency |
| 26 Mar 2025 | Daniela Morari, Ambassador of the Republic of Moldova to the EU | Committee chair | EU-Moldova Relations, Progress on Moldova's EU integration and reform agenda |
| 19 Feb 2025 | Katarzyna Pełczyńska-Nałęcz, Polish Minister of Development Funds and Regional Policy | Committee chair | The Polish Presidency Agenda: Enlargement Strategy and Cohesion Policy Beyond 2027 |
| 11 Feb 2025 | HE Lior Ben Dor, Ambassador of Israel to Romania | Member | Enhance cooperation between the EU and Israel, especially in the fields such as research and innovation, energy efficiency, green energy, technologies for water and irrigation. |
| 2 Oct 2024 | Ms. Luciana TOMOZEI SCHWANDT | Committee chair | Cooperation between the European Parliament and the European Investment Bank on Cohesion Policy |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Dragoş Benea held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 396 final texts where more than half of S&D members casting a vote went one way, and Dragoş Benea also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Dragoş Benea differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | For |
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 x DAS-44406-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0380/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | Motion for a resolution on Commission delegated regulation of 10 April 2026 amending Commission Delegated Regulation (EU) 2019/807 to introduce a trajectory to gradually decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets B10-0337/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | Against | For |
12 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Dragoş Benea's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “British American Tobacco” - likely British American Tobacco (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.