
Member of the European Parliament · Bulgaria ECR
Elena Yoncheva
MEP for Bulgaria · European Conservatives & Reformists · Movement for Rights and Freedoms · official EP profile
As of 8 November 2026, Elena Yoncheva (ECR, Bulgaria) has declared 1 lobby meeting this term - rank 657 of 720 MEPs by declared meetings, a place shared with 16 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 73 of 84 in the ECR group, a place shared with 3 other members.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Bulgaria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Jun 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in June 2026. Months with no declared meetings have no Register-share value.
Who Elena Yoncheva meets most
| Declared counterpart | Meetings |
|---|---|
| Assemblée des Exportateurs de Türkiye Bureau de liaison de Bruxelles | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Sector pages count the full 2016–2026 record, so their figures for this member can be higher.
Most-met sectors this term
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 9 Jun 2026 | Assemblée des Exportateurs de Türkiye Bureau de liaison de Bruxelles | Member | Meeting with Turkish Exporters Assemble Representatives |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Elena Yoncheva held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 66 final texts where more than half of the members of their group at the time casting a vote went one way, and Elena Yoncheva also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Elena Yoncheva differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 22 October 2026 | RC-B10-0476/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0476/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | Against |
| 16 September 2026 | Gender inequalities in health, specifically as regards gender-specific conditions A10-0200/2026 · Billy Kelleher · Motion for a resolution (as a whole) | For | Against |
| 15 September 2026 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures A10-0201/2026 · Mohammed Chahim · Commission proposal | For | Abstained |
| 15 September 2026 | Temporary trade-liberalisation measures applicable to Armenian products A10-0226/2026 · Bogdan Andrzej Zdrojewski · Commission proposal | Against | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | The Interim Agreement on Trade between the European Union and the United Mexican States A10-0198/2026 · Borja Giménez Larraz · Draft Council decision | Against | For |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | The Political, Economic and Cooperation Strategic Partnership Agreement between the European Union and its Member States, of the one part, and the United… A10-0181/2026 · Javi López and Borja Giménez Larraz · Proposal for a Council decision | Against | For |
| 8 July 2026 | In view of the consent procedure on the Political, Economic and Cooperation Strategic Partnership Agreement between the EU and Mexico A10-0182/2026 · Javi López and Borja Giménez Larraz · Motion for a resolution (as a whole) | Against | Abstained |
4 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Elena Yoncheva's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “Assemblée des Exportateurs de Türkiye Bureau de liaison de Bruxelles” - likely Assemblée des Exportateurs de Türkiye Bureau de liaison de Bruxelles (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.