
Member of the European Parliament · Austria PfE
Elisabeth Dieringer
MEP for Austria · Patriots for Europe · Freiheitliche Partei Österreichs · official EP profile
As of 7 November 2026, Elisabeth Dieringer (PfE, Austria) has declared 27 lobby meetings this term - rank 485 of 720 MEPs by declared meetings, a place shared with 5 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 30 of 85 in the PfE group.
52% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Austria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 8 in Mar 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 5 | 80% |
| Oct 2024 | 1 | 0% |
| Nov 2024 | 1 | 100% |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 0 | - |
| May 2025 | 1 | 100% |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 2 | 100% |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 0% |
| Mar 2026 | 8 | 0% |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 1 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 3 | 100% |
| Oct 2026 | 3 | 66.7% |
| Nov 2026 | 0 | - |
Busiest month: 8 declared in March 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Elisabeth Dieringer meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Business federations & chambers (5), Technology & digital (4), Consumer & retail (2)
Meetings by committee topic this term
Internal Market and Consumer Protection (12), Industry, Research and Energy (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Oct 2026 | Arbeitsgemeinschaft Österreichischer Verkehrsflughäfen (AÖV) | Member | Abend der österreichischen Luftfahrt in Brüssel |
| 14 Oct 2026 | epicenter.works - Plattform Grundrechtspolitik↗ | Member | Meeting with Thomas Lohinger |
| 14 Oct 2026 | Amazon Europe Core SARL↗ | Member | Meeting with Amazon |
| 29 Sep 2026 | Österreichischer Sparkassenverband↗ | Member | Meeting with Roland Tassler, EU Repräsentant Österreichischer Sparkassenverband |
| 16 Sep 2026 | Philip Morris International Inc.↗ | Member | Tobacco Excise Directive |
| 8 Sep 2026 | UTOPIA LAB S.R.L.↗; Ecma International↗ | Member | TPD |
| 17 Jul 2026 | sanseito - Mr Tatsuo ARAI | Member | Talk EU - Japan Relations |
| 18 Mar 2026 | Brazil 21 | Member | Meeting with Brazil 21 |
| 18 Mar 2026 | Valdemar da Costa Neto, President from Liberal Party | Member | Hosted Lunch |
| 18 Mar 2026 | Committee Chair and its respective members (CREDN) | Member | Meeting at the Committee on Foreign Relations and National Defense with the Committee Chair and its respective members (CREDN) |
Show 17 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Mar 2026 | Flávio Bolsonaro, member of the senat of Brasil | Member | Meeting with Flávio Bolsonaro |
| 17 Mar 2026 | Mr. Hugo Mota | Member | Meeting with the President of the Chamber of Deputies |
| 17 Mar 2026 | Maria Helena Rezende of Maria Helena Design de Eventos | Member | Hosted Dinner |
| 17 Mar 2026 | Host: General Girão | Member | Formal Deliberative Session in the Senate Chamber of Brasil |
| 3 Mar 2026 | Gregorio Bonaldi, Nestle | Member | Nutrition score |
| 25 Feb 2026 | René Tarmastin (Austria) – LHI – CEO René Zauchner (Austria) – LHI – Vice CEO Stefano Lunardi (Italy) – Lunardi Trasporti – CEO / Geschäftsführer Dragan Aleksic (Austria) – Ella Coffee – CEO | Member | Network Meeting: Logistics and transport in Europe with intermodal systems |
| 25 Sep 2025 | Wirtschaftskammer Österreich↗; Austrian Airlines↗ | Member | Flight Rights |
| 9 Sep 2025 | Google↗ | Shadow rapporteur | Meeting |
| 13 May 2025 | Google↗ | Member | DMA Challenges |
| 25 Mar 2025 | RAG - Siegfried Kiss | Member | Hydrogen Strategy and Supply |
| 12 Nov 2024 | Vereinigung der österreichischen Industrie - Industriellenvereinigung↗ | Member | Introduction of Lobbyists |
| 8 Oct 2024 | Verband der österreichischen Musikwirtschaft | Member | Introduction of Lobbyists |
| 26 Sep 2024 | Vereinigung der österreichischen Industrie - Industriellenvereinigung↗ | Member | "Tag der Industrie" |
| 18 Sep 2024 | Wirtschaftskammer Österreich↗ | Member | Introduction of Lobbyists |
| 17 Sep 2024 | confindustria | Member | Introduction of Lobbyists |
| 11 Sep 2024 | Mathias Corvinus Collegium Brussels AISBL↗ | Member | Introduction of Lobbyists |
| 10 Sep 2024 | Philip Morris International Inc.↗ | Member | Introduction of Lobbyists |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Elisabeth Dieringer held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 566 final texts where more than half of PfE members casting a vote went one way, and Elisabeth Dieringer also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Elisabeth Dieringer differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 22 October 2026 | RC-B10-0476/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0476/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 22 October 2026 | Amending Directive 2003/87/EC as regards revised benchmark values for the heat and fuel benchmarks for the period from 2026 to 2030 A10-0276/2026 · Adam Jarubas · Commission proposal | Abstained | For |
| 22 October 2026 | Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 A10-0257/2026 · Bogdan Andrzej Zdrojewski · Commission proposal | Against | Abstained |
| 22 October 2026 | Cohesion policy in the EU’s eastern border regions: strengthening territorial resilience and cross-border cooperation A10-0264/2026 · Jacek Protas · Motion for a resolution | Against | Abstained |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Against | Abstained |
| 20 October 2026 | ‘Cohesion policy – the driving force in implementing the EU agenda for cities’ A10-0263/2026 · Denis Nesci · Motion for a resolution | Abstained | For |
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Abstained | For |
| 8 October 2026 | RC-B10-0441/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0441/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2026/001 BE/Cora A10-0241/2026 · Hélder Sousa Silva · Motion for a resolution (as a whole) | Against | For |
| 6 October 2026 | The EU’s approach to corporate tax policy in a changing international environment A10-0238/2026 · Kinga Kollár · Motion for a resolution (as a whole) | Against | Abstained |
141 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Elisabeth Dieringer's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “confindustria” - likely Confederazione Generale dell'Industria Italiana (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.