
Member of the European Parliament · Poland EPP
Elżbieta Katarzyna Łukacijewska
MEP for Poland · European People's Party · Koalicja Obywatelska · official EP profile
As of 14 September 2026, Elżbieta Katarzyna Łukacijewska (EPP, Poland) has declared 19 lobby meetings this term - rank 505 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 138 of 185 within European People's Party.
68% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 10 in Apr 2026.
Busiest month: 10 declared in April 2026. Months with no declared meetings have no Register-share value.
Who Elżbieta Katarzyna Łukacijewska meets most
| Declared counterpart | Meetings |
|---|---|
| Cosmetics Europe | 4 |
| Air France-KLM | 1 |
| AIM - European Brands Association | 1 |
| PHINIA | 1 |
| Mercedes-Benz Group AG | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Consumer & retail (6), Energy (3), Health & pharma (2)
Meetings by committee topic
Environment, Climate and Food Safety (19)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Jun 2026 | SWM International | Member | Single-Use Plastics Directive |
| 10 Jun 2026 | Novartis International AG ↗ | Member | Biotech Act |
| 12 May 2026 | Polish Confederation Lewiatan | Member | Unfair competition from Chinese producers of tomato concentrate |
| 28 Apr 2026 | Cosmetics Europe | Member | Urban Wastewater Treatment Directive |
| 28 Apr 2026 | Cosmetics Europe ↗ | Member | Cosmetics Europe |
| 23 Apr 2026 | newcleo | Member | Low Carbon Energy - TEN-E |
| 23 Apr 2026 | Air France-KLM ↗ | Member | Joost KLM&Air France |
| 23 Apr 2026 | Mercedes-Benz Group AG ↗ | Member | CO2 emissions BMW/Mercedes |
| 20 Apr 2026 | Repsol, S.A. ↗ | Member | CO2 emissions from cars and vans |
| 17 Apr 2026 | Cosmetics Europe | Member | Urban Wastewater Treatment Directive |
Show 9 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Apr 2026 | Cosmetics Europe ↗ | Member | Loreal |
| 14 Apr 2026 | Association Internationale de la Savonnerie, de la Détergence et des Produits d'Entretien ↗ | Member | AISE/Detergenty |
| 13 Apr 2026 | PHINIA ↗ | Member | CO2 emissions from cars and vans |
| 25 Mar 2026 | Związek Pracodawców Aptecznych PharmaNET ↗ | Member | Pharmacy Regulations |
| 19 Mar 2026 | AIM - European Brands Association ↗ | Member | PPWR |
| 18 Mar 2026 | Instytut Praw Pacjenta i Edukacji Zdrowotnej | Member | lungs' diseases |
| 2 Mar 2026 | European State Forest Association ↗ | Member | Eustafor |
| 17 Mar 2025 | Chemicals, Health and Environment Monitoring Trust ↗ | Member | Pfas in EU regulation |
| 5 Mar 2025 | Polski Związek Przemysłu Kosmetycznego ↗ | Member | International Women's Day with Polish cosmetics: |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Elżbieta Katarzyna Łukacijewska held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 502 final texts where more than half of EPP members casting a vote went one way, and Elżbieta Katarzyna Łukacijewska also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Elżbieta Katarzyna Łukacijewska differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | For | Against |
| 18 June 2026 | B10-0285/2026 – Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | A10-0106/2026 – Nacho Sánchez Amor – Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Against | For |
| 21 May 2026 | A10-0121/2026 – Isabella Lövin – Motion for a resolution (as a whole) | Against | For |
| 20 May 2026 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | For |
| 29 April 2026 | B10-0186/2026 – Motion for a resolution | For | Against |
| 11 February 2026 | B10-0108/2026 – Motion for a resolution | For | Against |
| 11 February 2026 | B10-0109/2026 – Motion for a resolution | For | Against |
31 further instances are not listed. All roll-call votes.
Unlinked but matchable
5 counterpart entrys in Elżbieta Katarzyna Łukacijewska's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Cosmetics Europe” - likely Cosmetics Europe (2 counterpart entrys)
- “Instytut Praw Pacjenta i Edukacji Zdrowotnej” - likely Instytut Praw Pacjenta i Edukacji Zdrowotnej (1 counterpart entry)
- “Polish Confederation Lewiatan” - likely Polish Confederation Lewiatan (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.