
Member of the European Parliament · Sweden Renew
Emma Ytterell
MEP for Sweden · Renew Europe · Centerpartiet · official EP profile
As of 8 November 2026, Emma Ytterell (Renew, Sweden) has declared 109 lobby meetings this term - rank 240 of 720 MEPs by declared meetings, a place shared with 1 other MEP.
That sits close to the Parliament average of 100 meetings per MEP, and it ranks 49 of 78 in the Renew group.
54% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Sweden.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 13 in Mar 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 7 | 50% |
| Oct 2024 | 11 | 76.9% |
| Nov 2024 | 2 | 100% |
| Dec 2024 | 3 | 100% |
| Jan 2025 | 8 | 77.8% |
| Feb 2025 | 9 | 76.9% |
| Mar 2025 | 13 | 42.9% |
| Apr 2025 | 5 | 33.3% |
| May 2025 | 9 | 27.3% |
| Jun 2025 | 6 | 42.9% |
| Jul 2025 | 1 | 100% |
| Aug 2025 | 0 | - |
| Sep 2025 | 5 | 16.7% |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 8 | 45.5% |
| Dec 2025 | 5 | 20% |
| Jan 2026 | 2 | 50% |
| Feb 2026 | 3 | 0% |
| Mar 2026 | 8 | 62.5% |
| Apr 2026 | 3 | 71.4% |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 13 declared in March 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Emma Ytterell meets most
| Declared counterpart | Meetings |
|---|---|
| Swedish Forest Industries Federation | 6 |
| Energiföretagen / Swedenergy | 4 |
| Hagainitiativet | 4 |
| Confederation of Swedish Enterprise | 3 |
| Climate Action Network Europe | 3 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Chemicals & manufacturing (15), Energy (14), Environment & climate (13)
Meetings by committee topic this term
Environment, Climate and Food Safety (66), Fisheries (12), Agriculture and Rural Development (6)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 23 Apr 2026 | Bellbird; Fortum Oyj↗ | Member | Aktuella EU-frågor |
| 22 Apr 2026 | Stora Enso Oyj↗; Nouryon↗; INEOS AG↗; Elkem Silicones France S.A.S.↗ | Member | Energipolitik och klimatpolitik |
| 16 Apr 2026 | Accelerationskontoret | Rapporteur | förenkling av miljötillstånd |
| 24 Mar 2026 | Vattenfall↗ | Member | EU ETS, elmarknadsdesign |
| 20 Mar 2026 | svenska implementeringsrådet | Member | Regelförenkling |
| 19 Mar 2026 | Stiftelsen The Stockholm Environment Institute↗ | Member | EUs klimatpolitik |
| 18 Mar 2026 | Kvantab | Member | Aktuellt i EU |
| 13 Mar 2026 | Swedish Society for Nature Conservation↗ | Member | EUs jordbrukspolitik |
| 11 Mar 2026 | FAM↗ | Member | EUs skogs och energipolitik |
| 5 Mar 2026 | Dagens Industri | Member | Dagens Industri Energikonferens |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Mar 2026 | Energiföretagen / Swedenergy↗ | Member | energipolitik och ETS |
| 25 Feb 2026 | LKAB | Member | energipolitik och ETS |
| 25 Feb 2026 | North Sweden European Office | Member | regionpolitik och EUs budget |
| 17 Feb 2026 | bioFAD Indian Ocean Tuna Commission myndighetspersoner och politiker från Seychellerna | Member | EUs fiskeavtal med Seychellerna |
| 28 Jan 2026 | Lantbrukarnas Riksförbund↗ | Member | Årsmöte med LRF |
| 14 Jan 2026 | Lantbrukarnas Riksförbund Swedish Society for Nature Conservation | Member | EUs jordbrukspolitik |
| 11 Dec 2025 | Landsrådet för Sveriges barn- och ungdomsorganisationer | Member | Aktuella frågor i EU |
| 10 Dec 2025 | FORES | Member | Aktuella frågor i EU |
| 5 Dec 2025 | Swedish Forest Industries Federation↗ | Member | EUs klimatpolitik och skogen |
| 3 Dec 2025 | Vi svenska fiskare | Member | Fiskebestånd i Östersjön |
| 2 Dec 2025 | European Council of young farmers (CEJA) IFOAM Organics International | Member | EUs nya jordbrukspolitik |
| 27 Nov 2025 | Energiföretagen / Swedenergy↗ | Member | EUs energipolitik |
| 20 Nov 2025 | Fondation We Mean Business Coalition; Swedish Society for Nature Conservation↗ | Member | globalt klimatsamarbete |
| 19 Nov 2025 | Sweco Sverige AB; Climate Action Network Europe↗ | Member | globalt klimatsamarbete |
| 19 Nov 2025 | Coordinating Body of Indigenous Organisations of the Amazon Basin (COICA); We don't have time | Member | globalt klimatarbete |
| 18 Nov 2025 | UN Global Compact | Member | EUS klimat och energipolitik |
| 5 Nov 2025 | Bioenergy Europe↗ | Member | EUs klimat och energipolitik |
| 4 Nov 2025 | PEFC International↗ | Member | EUs skogspolitik |
| 4 Nov 2025 | European Parliament Forum on Recreational Fisheries and Aquatic Environment | Member | EUs fiskepolitik |
| 15 Oct 2025 | Svenska Kraftnät | Member | EUs energipolitik |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Emma Ytterell held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 470 final texts where more than half of Renew members casting a vote went one way, and Emma Ytterell also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Emma Ytterell differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/003 FI/Valmet Automotive A10-0243/2026 · Nicolae Ștefănuță · Motion for a resolution (as a whole) | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2026/001 BE/Cora A10-0241/2026 · Hélder Sousa Silva · Motion for a resolution (as a whole) | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Spain – EGF/2026/002 ES/Galicia automotive… A10-0242/2026 · Sandra Gómez López · Motion for a resolution (as a whole) | Against | For |
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Against | For |
| 17 September 2026 | The role of social, economic and environmental standards in safeguarding fair competition for all aquatic food products and improving food security A10-0205/2026 · Paulo do Nascimento Cabral · Motion for a resolution | Abstained | For |
| 17 September 2026 | An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector A10-0168/2026 · Loucas Fourlas and Ruggero Razza · Motion for a resolution (as a whole) | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
40 further instances are not listed. All roll-call votes.
Unlinked but matchable
17 counterpart entries in Emma Ytterell's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “LKAB” - likely Luossavaara Kiirunavaara Aktiebolag (2 counterpart entries)
- “Sweco Sverige AB” - likely Sweco Sverige AB (2 counterpart entries)
- “Baltic Sea Center (Stockholms Universitet)” - likely Stockholms universitet (1 counterpart entry)
These are the 3 most frequent matches, covering 5 of the 17 entries; the other 12 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.