
Member of the European Parliament · Spain EPP
Esteban González Pons
MEP for Spain · European People's Party · Partido Popular · official EP profile
As of 8 November 2026, Esteban González Pons (EPP, Spain) has declared 28 lobby meetings this term - rank 481 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 129 of 185 in the EPP group.
43% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 3 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 1 | 0% |
| Nov 2024 | 3 | 0% |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 2 | 0% |
| Apr 2025 | 0 | - |
| May 2025 | 1 | 0% |
| Jun 2025 | 1 | 100% |
| Jul 2025 | 2 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 1 | 100% |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 0% |
| Mar 2026 | 1 | 100% |
| Apr 2026 | 3 | 66.7% |
| May 2026 | 3 | 66.7% |
| Jun 2026 | 3 | 66.7% |
| Jul 2026 | 2 | 50% |
| Aug 2026 | 0 | - |
| Sep 2026 | 1 | 100% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 3 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Esteban González Pons meets most
| Declared counterpart | Meetings |
|---|---|
| MESA DEL TURISMO DE ESPAÑA | 2 |
| Airlines for Europe | 2 |
| Delegation of the Parliament of Montenegro | 2 |
| Confédération des Associations Nationales de Tanneurs et Mégissiers de la Communauté Européenne | 1 |
| Ciudadanía y Libertad. Centro para la Promoción de los Derechos Humanos Guy Pérez Cisneros. | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Consumer & retail (4), Technology & digital (3), Finance (2)
Meetings by committee topic this term
Culture and Education (1), Environment, Climate and Food Safety (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 29 Sep 2026 | MESA DEL TURISMO DE ESPAÑA↗ | Member | Exchange of views on tourism-related matters |
| 14 Jul 2026 | Telefonica, S.A.↗ | Member | Estado del sector de las telecomunicaciones |
| 1 Jul 2026 | Embajadores españoles del Pacto Europeo por el Clima | Member | El Pacto Verde Europeo |
| 30 Jun 2026 | Banco Santander, S.A.↗ | Member | Euro Digital |
| 30 Jun 2026 | Federación de Comunidades de Regantes de la Comunidad Valenciana (FECOREVA) | Member | Mediterranean irrigation |
| 23 Jun 2026 | European Games Developer Federation↗ | Member | AgoraEU 2028-2034 |
| 8 May 2026 | European Youth Forum | Member | Erasmus+ 2028-2034 |
| 7 May 2026 | Colegio de Registradores de España↗ | Member | The 28th regime corporate legal framework |
| 6 May 2026 | Asociación Española de Banca↗ | Member | Competitiveness of the banking sector |
| 21 Apr 2026 | Federation of European Screen Directors - Fédération Européenne des Réalisateurs de l'Audiovisuel↗ | Member | European Screen Diretor´s position on the AgoraEU proposal |
Show 18 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Apr 2026 | Airlines for Europe↗ | Member | Air Passenger Rights |
| 15 Apr 2026 | Ciudadanía y Libertad. Centro para la Promoción de los Derechos Humanos Guy Pérez Cisneros. | Member | Situation in Cuba |
| 3 Mar 2026 | Bureau Européen des Unions de Consommateurs↗ | Member | Air Passenger Rigts |
| 18 Feb 2026 | Airlines for Europe | Member | Air Passenger Rights |
| 12 Nov 2025 | Confédération des Associations Nationales de Tanneurs et Mégissiers de la Communauté Européenne↗ | Member | The Regulation on Deforestation-free Products |
| 14 Oct 2025 | MESA DEL TURISMO DE ESPAÑA | Member | The state of the tourism sector in Spain |
| 16 Jul 2025 | COPA COGECA ASAJA | Member | Exchange of views on next MFF and CAP |
| 16 Jul 2025 | Delegation of the Parliament of Montenegro | Member | Update on the Montenegro's progress in the EU accession process |
| 4 Jun 2025 | ASOCIACIÓN NACIONAL DE GRANDES EMPRESAS DE DISTRIBUCIÓN↗ | Member | Brief presentation of Spanish retail organization "ANGED" |
| 22 May 2025 | Minister of Foreign Affairs and Foreign Trade of Jamaica | Member | EU/EP - Jamaica relations and engagement with the Caribbean region |
| 25 Mar 2025 | DEMÓCRATA NEWSPAPER | Member | Brief presentation of "Demócrata" Spanish newspaper |
| 12 Mar 2025 | Delegation of democratic forces of Belarus | Member | Review of recent geopolitical developments |
| 18 Feb 2025 | Ministry of Foreign Affairs of Panamá | Member | EU/EP - Panamá relations and other international politics topics such as the Panamá Canal |
| 29 Jan 2025 | Amazon Europe Core SARL↗ | Member | Brief presentation on Amazon's activity in Spain |
| 12 Nov 2024 | HUAWEI ESPAÑA | Member | Company's staff affected by the DANA occured in October 2024 in Valencia |
| 12 Nov 2024 | AVA - ASAJA (ASSOCIACIÓ VALENCIANA D'AGRICULTORS) | Member | Effects of the DANA occurred in October 2024 on Valencian farmers |
| 5 Nov 2024 | Delegation of the Parliament of Montenegro | Member | Montenegro's progress in the EU accession process |
| 16 Oct 2024 | VUELING AIRLINES (AIG GROUP) | Member | The company's focus on the development of sustainable fuel |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Esteban González Pons held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 549 final texts where more than half of EPP members casting a vote went one way, and Esteban González Pons also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Esteban González Pons differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | Against | For |
| 7 July 2026 | The implementation and delivery of the Sustainable Development Goals in view of the 2026 High-Level Political Forum A10-0187/2026 · Lukas Mandl and Pierfrancesco Maran · Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | The 2025 Commission report on Kosovo A10-0166/2026 · Riho Terras · Motion for a resolution (as a whole) | Against | For |
| 16 June 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries A10-0147/2026 · Lukas Mandl · Motion for a resolution (as a whole) | Abstained | For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward A10-0121/2026 · Isabella Lövin · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | Amending Decision (EU) 2015/1814 as regards the market stability reserve for the buildings, road transport and additional sectors A10-0098/2026 · Danuše Nerudová · Commission proposal | Abstained | For |
| 29 April 2026 | The situation of fundamental rights in the European Union in 2024 and 2025 A10-0042/2026 · Anna Strolenberg · Motion for a resolution (as a whole) | Abstained | For |
| 28 April 2026 | Applying a generalised scheme of tariff preferences and repealing Regulation (EU) No 978/2012 of the European Parliament and of the Council A9-0147/2022 · Bernd Lange · Commission proposal | Against | For |
| 12 February 2026 | Addressing subcontracting chains and the role of intermediaries in order to protect workers’ rights A10-0256/2025 · Johan Danielsson · Motion for a resolution (as a whole) | Against | For |
| 26 November 2025 | Motion for a resolution on the Commission delegated regulation of 16 October 2025 amending Delegated Regulation (EU) 2023/2429 as regards origin labelling for fruit and vegetables originating in the non-self-governing territory of Western Sahara B10-0503/2025 · Motion for a resolution | For | Against |
8 further instances are not listed. All roll-call votes.
Unlinked but matchable
4 counterpart entries in Esteban González Pons's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Airlines for Europe” - likely Airlines for Europe (1 counterpart entry)
- “Ciudadanía y Libertad. Centro para la Promoción de los Derechos Humanos Guy Pérez Cisneros.” - likely Ciudadanía y Libertad. Centro para la Promoción de los Derechos Humanos Guy Pérez Cisneros. (1 counterpart entry)
- “European Youth Forum” - likely European Youth Forum (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 4 entries; the other 1 is not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.