
Member of the European Parliament · France PfE
Fabrice Leggeri
MEP for France · Patriots for Europe · Rassemblement national · official EP profile
As of 7 November 2026, Fabrice Leggeri (PfE, France) has declared 29 lobby meetings this term - rank 477 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 28 of 85 in the PfE group, a place shared with 1 other member.
3% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 6 in May 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 4 | 0% |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 1 | 0% |
| Jan 2025 | 0 | - |
| Feb 2025 | 3 | 0% |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 1 | 0% |
| Jun 2025 | 5 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 1 | 0% |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 0% |
| Mar 2026 | 1 | 0% |
| Apr 2026 | 1 | 0% |
| May 2026 | 6 | 0% |
| Jun 2026 | 2 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 2 | 50% |
| Nov 2026 | 0 | - |
Busiest month: 6 declared in May 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Fabrice Leggeri meets most
| Declared counterpart | Meetings |
|---|---|
| Ambassadeur d'Allemagne en France | 2 |
| CMA CGM | 1 |
| Confédération des Petites et Moyennes Entreprises | 1 |
| Alliance Defending Freedom (ADF) | 1 |
| Ambassadeur d'Égypte auprès de l'UE | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Business federations & chambers (1), Transport & automotive (1)
Meetings by committee or delegation this term
Civil Liberties, Justice and Home Affairs (3), Delegation for relations with Israel (1), Delegation for relations with the Korean Peninsula (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 Oct 2026 | CMA CGM↗ | Member | Actualité géopolitique et commerciale |
| 15 Oct 2026 | Alliance Defending Freedom (ADF) | Member | Protection de la liberté d'expression en Europe |
| 11 Jun 2026 | Constance Le Grip et Sylvie Josserand (députées françaises) | Member | Rencontre interparlementaire |
| 2 Jun 2026 | Ambassadrice d'Israël auprès de l'UE | Member | Relations UE–Israël |
| 26 May 2026 | Ambassadeur de France en République de Corée; Chambre de Commerce et d'Industrie Franco-Coréenne | Member | Relations UE–République de Corée |
| 22 May 2026 | Ambassadeur d'Égypte en France | Member | Relations UE–Égypte |
| 21 May 2026 | Chef de la Police hellénique, lieutenant général | Member | Coopération policière UE-Grèce |
| 20 May 2026 | Député au Parlement grec | Member | Relations UE-Grèce |
| 19 May 2026 | Ambassadeur de Grèce auprès de l'UE | Member | Relations UE-Grèce |
| 19 May 2026 | Conseil national fédéral (CNF) – Émirats arabes unis | Member | Relations UE-Emirats arabes unis |
Show 19 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 9 Apr 2026 | Conseil européen pour les relations internationales | Member | Politique étrangère et sécurité européenne |
| 12 Mar 2026 | Ambassadeur du Japon auprès de l'Union européenne | Member | Relations UE–Japon |
| 5 Feb 2026 | Ambassadeur d'Allemagne en France | Member | Relations UE-Allemagne |
| 5 Dec 2025 | Ambassadeur d'Allemagne en France | Member | Relations UE–Allemagne |
| 24 Sep 2025 | Confédération des petites et moyennes entreprises | Member | Compétitivité des PME européennes |
| 18 Jun 2025 | Représentants de la communauté juive de Strasbourg | Member | Société civile et ialogue interreligieux |
| 18 Jun 2025 | Ambassadeur d'Égypte auprès de l'UE | Member | Relations UE–Égypte |
| 3 Jun 2025 | Envoyée Spéciale des Emirats arabes unis auprès de l'Union Européenne; Ambassadrice de l'UE auprès des Emirats arabes unis | Member | Relations Emirats arabes unis |
| 2 Jun 2025 | PDG Mubadala Investment Group; Ministre des Affaires étrangères des Émirats arabes unis | Member | Relations Emirats arabes unis |
| 1 Jun 2025 | Président de la commission de la Défense et des Affaires étrangères du Conseil fédéral des Émirats arabes unis | Member | Relations Emirats arabes unis |
| 21 May 2025 | Présidente du Collectif Némésis | Member | Société civile et protection des femmes |
| 12 Feb 2025 | Candidate AMLA | Member | Lutte contre le blanchiment et supervision financière européenne |
| 11 Feb 2025 | Vice-Président de l'Autorité Européenne de lutte contre le blanchiment de capitaux et le financement du terrorisme | Member | Lutte contre le blanchiment et supervision financière européenne |
| 4 Feb 2025 | Directeur exécutif par intérim, Office des Nations Unies contre la drogue et le crime (ONUDC) | Member | Coopération internationale contre la criminalité organisée |
| 4 Dec 2024 | Présidente de la Commission de protection des données du CERN | Member | Protection des données personnelles |
| 25 Sep 2024 | Jonas Grimheden, directeur de l'Agence européenne des droits fondamentaux (FRA) | Member | Candidature de M. Grimheden au poste de Médiateur européen |
| 24 Sep 2024 | Nicolas Pouvreau et Maxime Aymar-Hemery, Observatoire de l'immigration et de la démographie (OID) | Member | Tendances et défis de l immigration en Europe |
| 17 Sep 2024 | Ioannis Vrailas, Représentation permanente de la Grèce auprès de l'Union européenne | Member | Coopération entre les institutions européennes et les États membres |
| 12 Sep 2024 | Péter Galambos, Représentation permanente de la Hongrie auprès de l'Union européenne | Member | Coopération entre les institutions européennes et les États membres |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Fabrice Leggeri held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 542 final texts where more than half of PfE members casting a vote went one way, and Fabrice Leggeri also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Fabrice Leggeri differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Abstained | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | Against |
| 30 April 2026 | RC-B10-0216/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0216/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 12 February 2026 | Developing a new EU anti-poverty strategy A10-0260/2025 · João Oliveira · Motion for a resolution (as a whole) | Abstained | Against |
| 12 February 2026 | A European Parliament recommendation to the Council concerning the EU priorities for the 70th session of the UN Commission on the Status of Women A10-0010/2026 · Lina Gálvez · Motion for a resolution (as a whole) | Abstained | Against |
| 20 January 2026 | Humanitarian aid in a time of polycrisis – reaffirming our principles for a more effective and ambitious response to humanitarian crises A10-0257/2025 · Leire Pajín · Motion for a resolution (as a whole) | Abstained | Against |
| 13 November 2025 | Council directive on Business in Europe: Framework for Income Taxation (BEFIT) A10-0194/2025 · Evelyn Regner · Commission proposal | Abstained | Against |
| 8 October 2025 | The Protocol (2025–2029) on the implementation of the Fisheries Partnership Agreement between the Republic of Côte d’Ivoire and the European Community A10-0159/2025 · Ton Diepeveen · Draft Council decision | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Abstained | Against |
| 11 September 2025 | Amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive A10-0140/2025 · Alex Agius Saliba · Commission proposal | For | Abstained |
10 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Fabrice Leggeri's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “Confédération des petites et moyennes entreprises” - likely Confédération des Petites et Moyennes Entreprises (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.