
Member of the European Parliament · France PfE
France Jamet
MEP for France · Patriots for Europe · Rassemblement national · official EP profile
As of 12 September 2026, France Jamet (PfE, France) has declared 7 lobby meetings this term - rank 589 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 61 of 85 within Patriots for Europe.
14% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 2 in Oct 2024.
Busiest month: 2 declared in October 2024. Months with no declared meetings have no Register-share value.
Who France Jamet meets most
| Declared counterpart | Meetings |
|---|---|
| Omar Mghar, chargé d'affaires et chef de la Mission du Royaume du Maroc auprès de l'UE à Bruxelles | 2 |
| Association of National Organisations of Fishing Enterprises in the European Union | 1 |
| EURODOM | 1 |
| Ambassadeur du Maroc auprès de l'UE Ahmed Reda CHAMI | 1 |
| Association européenne des producteurs de mollusques (AEPM) | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Meetings by committee topic
Fisheries (6), DMAG (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Jul 2025 | Ambassadeur du Maroc auprès de l'UE Ahmed Reda CHAMI | Member | Accord agricole Maroc-UE / Nouveau Pacte pour la Mediterranée |
| 18 Feb 2025 | Omar Mghar, chargé d'affaires et chef de la Mission du Royaume du Maroc auprès de l'UE à Bruxelles | Member | Accords de pêche |
| 4 Dec 2024 | EURODOM ↗ | Member | La situation critique du secteur de la pêche à la Réunion |
| 6 Nov 2024 | Omar Mghar, chargé d'affaires et chef de la Mission du Royaume du Maroc auprès de l'UE à Bruxelles | Member | Accords de pêche |
| 22 Oct 2024 | Association européenne des producteurs de mollusques (AEPM) | Member | Rencontre Association européenne des producteurs de mollusques (AEPM) |
| 15 Oct 2024 | Europêche | Member | Daniel Voces de Onaíndi, Directeur général d Europêche |
| 20 Sep 2024 | Consul général de Chine à Strasbourg | Member | Consul général de Chine à Strasbourg |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while France Jamet held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 446 final texts where more than half of PfE members casting a vote went one way, and France Jamet also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where France Jamet differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 21 May 2026 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Motion for a resolution (as a whole) | For | Against |
| 20 January 2026 | A10-0257/2025 – Leire Pajín – Motion for a resolution (as a whole) | Abstained | Against |
| 16 December 2025 | A10-0230/2025 – Hana Jalloul Muro – Motion for a resolution (as a whole) | Against | For |
| 8 October 2025 | A10-0159/2025 – Ton Diepeveen – Draft Council decision | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Proposition de résolution (ensemble du texte) | Abstained | Against |
| 11 September 2025 | A10-0140/2025 - Alex Agius Saliba - Proposition de la Commission | For | Abstained |
| 11 September 2025 | A10-0156/2025 - Ľubica Karvašová - Proposition de résolution (ensemble du texte) | For | Against |
| 10 September 2025 | A10-0146/2025 - Borys Budka - Projet de décision du Conseil | Abstained | For |
| 9 September 2025 | A10-0147/2025 - Piotr Müller - Proposition de résolution (ensemble du texte) | Against | For |
| 9 July 2025 | A10-0114/2025 – Andrzej Halicki – Motion for a resolution (as a whole) | Abstained | For |
6 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in France Jamet's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “Europêche” - likely Association of National Organisations of Fishing Enterprises in the European Union (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.