
Member of the European Parliament · Germany S&D
Gabriele Bischoff
MEP for Germany · Socialists & Democrats · Sozialdemokratische Partei Deutschlands · official EP profile
As of 8 November 2026, Gabriele Bischoff (S&D, Germany) has declared 124 lobby meetings this term - rank 206 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That sits close to the Parliament average of 100 meetings per MEP, and it ranks 56 of 135 in the S&D group.
59% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 12 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 100% |
| Aug 2024 | 0 | - |
| Sep 2024 | 12 | 91.7% |
| Oct 2024 | 6 | 85.7% |
| Nov 2024 | 3 | 66.7% |
| Dec 2024 | 2 | 0% |
| Jan 2025 | 5 | 50% |
| Feb 2025 | 2 | 0% |
| Mar 2025 | 6 | 91.7% |
| Apr 2025 | 11 | 76.9% |
| May 2025 | 3 | 83.3% |
| Jun 2025 | 4 | 75% |
| Jul 2025 | 8 | 66.7% |
| Aug 2025 | 0 | - |
| Sep 2025 | 4 | 50% |
| Oct 2025 | 3 | 33.3% |
| Nov 2025 | 5 | 50% |
| Dec 2025 | 4 | 25% |
| Jan 2026 | 4 | 80% |
| Feb 2026 | 5 | 20% |
| Mar 2026 | 3 | 25% |
| Apr 2026 | 6 | 42.9% |
| May 2026 | 9 | 30% |
| Jun 2026 | 4 | 33.3% |
| Jul 2026 | 1 | 100% |
| Aug 2026 | 1 | 0% |
| Sep 2026 | 9 | 54.5% |
| Oct 2026 | 3 | 66.7% |
| Nov 2026 | 0 | - |
Busiest month: 12 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Gabriele Bischoff meets most
| Declared counterpart | Meetings |
|---|---|
| Deutscher Gewerkschaftsbund | 14 |
| EUROPEAN TRADE UNION CONFEDERATION | 6 |
| Industriegewerkschaft Metall | 5 |
| EUROPEAN FEDERATION OF BUILDING AND WOODWORKERS | 4 |
| Renovabis e.V. | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Labour & trade unions (33), Transport & automotive (10), Chemicals & manufacturing (7)
Meetings by committee topic this term
Employment and Social Affairs (66), Housing Crisis in the EU (24), Constitutional Affairs (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Oct 2026 | emeis Deutschland | Member | Austausch und Besichtigung |
| 7 Oct 2026 | Deutscher Gewerkschaftsbund↗ | Member | Austausch |
| 5 Oct 2026 | Daimler Truck AG↗ | Member | Austausch und Besichtigung |
| 29 Sep 2026 | Immobilienverband Deutschland IVD Bundesverband | Member | Austausch |
| 22 Sep 2026 | Industriegewerkschaft Metall↗; Industriegewerkschaft Bauen-Agrar-Umwelt↗ | Member | Austausch und Besichtigung |
| 21 Sep 2026 | Danske Byggefag - Danish Construction Union Sund & Bælt Femern A/S | Member | Austausch und Besichtigung |
| 18 Sep 2026 | Studentendorf Schlachtensee eG↗; Deutsches Studierendenwerk Studierendenwerk Karlsruhe | Member | Austausch und Besichtigung |
| 18 Sep 2026 | Save the Children Deutschland | Member | Austausch |
| 11 Sep 2026 | Renovabis e.V.↗ | Member | Austausch |
| 9 Sep 2026 | Deutscher Caritasverband e. V.↗ | Member | Austausch |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Sep 2026 | MAHLE International GmbH↗ | Member | Austausch mit Gesamtbetriebsrat |
| 3 Sep 2026 | Korea Metal Workers Union | Member | Austausch |
| 31 Aug 2026 | Korean Confederation of Trade Unions | Member | Austausch |
| 16 Jul 2026 | Federatie Nederlandse Vakbeweging↗ | Member | Austausch |
| 22 Jun 2026 | Bundesverband Öffentliche Dienstleistungen e.V.; Deutscher Anwaltverein (German Bar Association)↗ | Member | Austausch |
| 12 Jun 2026 | European Association of Public Banks and Funding agencies AISBL↗ | Member | Austausch |
| 10 Jun 2026 | Eurobetriebsrat thyssenkrupp AG; Gesamtbetriebsrat thyssenkrupp Steel | Member | Austausch |
| 3 Jun 2026 | Freier Zusammenschluss von Student*innenschaften fzs e.V. | Member | Austausch |
| 29 May 2026 | Schwulenberatung Berlin - Housing First Queer Berlin | Member | Austausch |
| 28 May 2026 | Housing First für Frauen Berlin; Kommissariat der deutschen Bischöfe - Katholisches Büro in Berlin - | Member | Austausch |
| 27 May 2026 | Frauenzukunft e.V. | Member | Austausch |
| 26 May 2026 | Deutscher Gewerkschaftsbund Berlin-Brandenburg | Member | Austausch |
| 22 May 2026 | Deutscher Gewerkschaftsbund↗ | Member | Austausch zu 28. Regime und ESF |
| 21 May 2026 | Deutscher Gewerkschaftsbund↗ | Member | Austausch |
| 16 May 2026 | Renovabis e.V. | Member | Austausch |
| 13 May 2026 | Deutsches Studierendenwerk | Member | Austausch |
| 13 May 2026 | eu travel tech↗ | Member | Short Term Rentals |
| 30 Apr 2026 | Deutscher Gewerkschaftsbund↗ | Member | Austausch zum 28. Regime |
| 21 Apr 2026 | pro familia | Member | Austausch |
| 21 Apr 2026 | EU Strategy↗ | Member | Short Term Rentals |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Gabriele Bischoff held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 576 final texts where more than half of S&D members casting a vote went one way, and Gabriele Bischoff also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Gabriele Bischoff differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | For | Abstained |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Against | For |
| 20 May 2026 | The impact of the implementation of Directive 2014/89/EU, the Maritime Spatial Planning Directive, on fisheries in selected fishing areas and sea basins A10-0120/2026 · Stéphanie Yon-Courtin · Motion for a resolution (as a whole) | Against | For |
| 10 March 2026 | The European Union regulatory fitness and subsidiarity and proportionality – report on Better Law-Making covering 2023 and 2024 A10-0020/2026 · Jörgen Warborn · Motion for a resolution | Against | For |
| 16 December 2025 | Relations between the EU and Saudi Arabia A10-0230/2025 · Hana Jalloul Muro · Motion for a resolution (as a whole) | Abstained | For |
| 13 November 2025 | The Agreement on Digital Trade between the European Union and the Republic of Singapore A10-0187/2025 · Svenja Hahn · Draft Council decision | Abstained | For |
| 8 October 2025 | Amending Regulation (EU) 2021/2115 as regards the conditionality system, types of intervention in the form of direct payment, types of intervention in certain… A10-0164/2025 · André Rodrigues · Commission proposal | Against | For |
| 10 September 2025 | The future of agriculture and the post-2027 common agricultural policy A10-0143/2025 · Carmen Crespo Díaz · Motion for a resolution (as a whole) | Against | For |
| 19 September 2024 | RC-B10-0022/2024 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0022/2024 · Motion for a resolution (as a whole) | Abstained | Against |
Unlinked but matchable
16 counterpart entries in Gabriele Bischoff's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Foundation for European Progressive Studies” - likely Foundation for European Progressive Studies (2 counterpart entries)
- “Airbnb Ireland UC HelloFresh SE Berlin Partner für Wirtschaft und Technologie Stromnetz Berlin Litus novum - Recruiting & Training LANGHOF GmbH IHK Berlin Libertas - Gesellschaft für Stadtentwicklung GmbH” - likely Airbnb Ireland UC (1 counterpart entry)
- “Bridgestone” - likely Bridgestone Europe (1 counterpart entry)
These are the 3 most frequent matches, covering 4 of the 16 entries; the other 12 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.