
Member of the European Parliament · Germany S&D
Gabriele Bischoff
MEP for Germany · Socialists & Democrats · Sozialdemokratische Partei Deutschlands · official EP profile
As of 14 September 2026, Gabriele Bischoff (S&D, Germany) has declared 108 lobby meetings this term - rank 206 of 719 MEPs by declared meetings.
That sits close to the Parliament average of 85 meetings per MEP, and 55 of 136 within Socialists & Democrats.
60% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 12 in Sep 2024.
Busiest month: 12 declared in September 2024. Months with no declared meetings have no Register-share value.
Who Gabriele Bischoff meets most
| Declared counterpart | Meetings |
|---|---|
| Deutscher Gewerkschaftsbund | 13 |
| EUROPEAN TRADE UNION CONFEDERATION | 6 |
| EUROPEAN FEDERATION OF BUILDING AND WOODWORKERS | 4 |
| Industriegewerkschaft Metall | 4 |
| DHL Group | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Labour & trade unions (30), Transport & automotive (7), Chemicals & manufacturing (6)
Meetings by committee topic
Employment and Social Affairs (53), Housing Crisis in the EU (22), Constitutional Affairs (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Jul 2026 | Federatie Nederlandse Vakbeweging ↗ | Member | Austausch |
| 22 Jun 2026 | Bundesverband Öffentliche Dienstleistungen e.V.; Deutscher Anwaltverein (German Bar Association) ↗ | Member | Austausch |
| 12 Jun 2026 | European Association of Public Banks and Funding agencies AISBL ↗ | Member | Austausch |
| 10 Jun 2026 | Eurobetriebsrat thyssenkrupp AG; Gesamtbetriebsrat thyssenkrupp Steel | Member | Austausch |
| 3 Jun 2026 | Freier Zusammenschluss von Student*innenschaften fzs e.V. | Member | Austausch |
| 29 May 2026 | Schwulenberatung Berlin - Housing First Queer Berlin | Member | Austausch |
| 28 May 2026 | Housing First für Frauen Berlin; Kommissariat der deutschen Bischöfe - Katholisches Büro in Berlin - | Member | Austausch |
| 27 May 2026 | Frauenzukunft e.V. | Member | Austausch |
| 26 May 2026 | Deutscher Gewerkschaftsbund Berlin-Brandenburg | Member | Austausch |
| 22 May 2026 | Deutscher Gewerkschaftsbund ↗ | Member | Austausch zu 28. Regime und ESF |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 May 2026 | Deutscher Gewerkschaftsbund ↗ | Member | Austausch |
| 16 May 2026 | Renovabis e.V. | Member | Austausch |
| 13 May 2026 | Deutsches Studierendenwerk | Member | Austausch |
| 13 May 2026 | eu travel tech ↗ | Member | Short Term Rentals |
| 30 Apr 2026 | Deutscher Gewerkschaftsbund ↗ | Member | Austausch zum 28. Regime |
| 21 Apr 2026 | pro familia | Member | Austausch |
| 21 Apr 2026 | EU Strategy ↗ | Member | Short Term Rentals |
| 15 Apr 2026 | Kammer für Arbeiter und Angestellte für Wien; Verband Kommunaler Unternehmen e.V. ↗ | Member | Austausch |
| 13 Apr 2026 | CIHEAM Zaragoza | Member | Austausch |
| 8 Apr 2026 | Mission of Palestine to EU | Member | Austausch |
| 13 Mar 2026 | Bahá´í-Gemeinde in Deutschland; Foundation for European Progressive Studies | Member | Austausch |
| 13 Mar 2026 | Architektenkammer Berlin | Member | Austausch und Besuch Ausstellung |
| 5 Mar 2026 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Member | Austausch |
| 27 Feb 2026 | Bertelsmann Stiftung ↗ | Member | Austausch zu EU-Kindergarantie |
| 19 Feb 2026 | abw - Gesellschaft für Arbeit, Bildung und Wohnen gGmbH | Member | Austausch |
| 13 Feb 2026 | Deutsches Studierendenwerk e.V. | Member | Austausch |
| 13 Feb 2026 | McDonald’s Global Franchising Limited | Member | Austausch und Besuch McDonald's Filiale |
| 6 Feb 2026 | Berliner Erklärung | Member | Austausch zu Gleichstellungsfragen |
| 27 Jan 2026 | EUROPEAN FEDERATION OF BUILDING AND WOODWORKERS ↗ | Rapporteur | Austausch |
| 22 Jan 2026 | Deutscher Gewerkschaftsbund ↗ | Member | Gewerkschaftsfrühstück |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Gabriele Bischoff held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 508 final texts where more than half of S&D members casting a vote went one way, and Gabriele Bischoff also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Gabriele Bischoff differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 20 May 2026 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | For |
| 10 March 2026 | A10-0020/2026 – Jörgen Warborn – Motion for a resolution | Against | For |
| 16 December 2025 | A10-0230/2025 – Hana Jalloul Muro – Motion for a resolution (as a whole) | Abstained | For |
| 13 November 2025 | A10-0187/2025 – Svenja Hahn – Draft Council decision | Abstained | For |
| 8 October 2025 | A10-0164/2025 – André Rodrigues – Commission proposal | Against | For |
| 10 September 2025 | A10-0143/2025 - Carmen Crespo Díaz - Proposition de résolution (ensemble du texte) | Against | For |
| 19 September 2024 | RC-B10-0022/2024 – Motion for a resolution (as a whole) | Abstained | Against |
Unlinked but matchable
12 counterpart entrys in Gabriele Bischoff's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Foundation for European Progressive Studies” - likely Foundation for European Progressive Studies (2 counterpart entrys)
- “Airbnb Ireland UC HelloFresh SE Berlin Partner für Wirtschaft und Technologie Stromnetz Berlin Litus novum - Recruiting & Training LANGHOF GmbH IHK Berlin Libertas - Gesellschaft für Stadtentwicklung GmbH” - likely Airbnb Ireland UC (1 counterpart entry)
- “Bundesverband Öffentliche Dienstleistungen e.V.” - likely Bundesverband Öffentliche Dienstleistungen e.V. (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.