
Member of the European Parliament · Belgium PfE
Gerolf Annemans
MEP for Belgium · Patriots for Europe · Vlaams Belang · official EP profile
As of 7 November 2026, Gerolf Annemans (PfE, Belgium) has declared 1 lobby meeting this term - rank 657 of 720 MEPs by declared meetings, a place shared with 16 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 78 of 85 in the PfE group, a place shared with 2 other members.
100% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Belgium.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 1 | 100% |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Gerolf Annemans meets most
| Declared counterpart | Meetings |
|---|---|
| Union Internationale des Cinémas | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Meetings by committee topic this term
Culture and Education (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 Nov 2024 | Union Internationale des Cinémas↗ | Member | Presentation of the sector |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Gerolf Annemans held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 484 final texts where more than half of PfE members casting a vote went one way, and Gerolf Annemans also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Gerolf Annemans differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 22 October 2026 | Cohesion policy in the EU’s eastern border regions: strengthening territorial resilience and cross-border cooperation A10-0264/2026 · Jacek Protas · Motion for a resolution | Against | Abstained |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Against | Abstained |
| 20 October 2026 | ‘Cohesion policy – the driving force in implementing the EU agenda for cities’ A10-0263/2026 · Denis Nesci · Motion for a resolution | Abstained | For |
| 8 October 2026 | RC-B10-0452/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0452/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 October 2026 | RC-B10-0441/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0441/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | Abstained | For |
| 6 October 2026 | The EU’s approach to corporate tax policy in a changing international environment A10-0238/2026 · Kinga Kollár · Motion for a resolution (as a whole) | Against | Abstained |
| 17 September 2026 | RC-B10-0398/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0398/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 17 September 2026 | RC-B10-0404/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0404/2026 · Motion for a resolution | Abstained | For |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | Against | Abstained |
84 further instances are not listed. All roll-call votes.