
Member of the European Parliament · Italy ECR
Giovanni Crosetto
MEP for Italy · European Conservatives & Reformists · FRATELLI D' ITALIA · official EP profile
As of 12 September 2026, Giovanni Crosetto (ECR, Italy) has declared 14 lobby meetings this term - rank 536 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 51 of 81 within European Conservatives & Reformists.
95% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Italy.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 3 in Nov 2025.
Busiest month: 3 declared in November 2025. Months with no declared meetings have no Register-share value.
Who Giovanni Crosetto meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Finance (13), Public affairs & consultancy (1)
Meetings by committee topic
Economic and Monetary Affairs (14)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 12 Mar 2026 | FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane ↗ | Rapporteur | MISP |
| 5 Mar 2026 | Assogestioni - Italian Investment Management Association ↗ | Shadow rapporteur | Securitisation Framework |
| 10 Feb 2026 | FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane | Shadow rapporteur | Securitisation Framework |
| 21 Jan 2026 | Prime Collateralised Securities (PCS) Europe asbl ↗ | Shadow rapporteur | Securitisation Framework |
| 14 Jan 2026 | PGIM ↗ | Shadow rapporteur | Securitisation Framework |
| 17 Dec 2025 | Bundesverband deutscher Banken e.V. ↗ | Shadow rapporteur | Securitisation Framework |
| 4 Dec 2025 | Afore Consulting ↗ | Shadow rapporteur | Securitisation Framework |
| 2 Dec 2025 | Intesa Sanpaolo ↗ | Shadow rapporteur | Securitisation Framework |
| 26 Nov 2025 | FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane ↗ | Shadow rapporteur | Securitisation Framework |
| 6 Nov 2025 | Assogestioni - Italian Investment Management Association ↗ | Shadow rapporteur | Securitisation Framework |
Show 4 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 5 Nov 2025 | Bank of America Corporation ↗; Associazione Bancaria Italiana ↗; Asociación Española de Banca ↗; Bundesverband deutscher Banken e.V. ↗; Fédération bancaire française ↗ | Shadow rapporteur | Securitisation Framework |
| 21 Oct 2025 | Association for Financial Markets in Europe ↗; Unipol Gruppo ↗ | Shadow rapporteur | Securitisation Framework |
| 2 Oct 2025 | Associazione Bancaria Italiana ↗ | Shadow rapporteur | Securitisation Framework |
| 30 Sep 2025 | Associazione Nazionale fra le Imprese Assicuratrici ↗ | Shadow rapporteur | Securitisation Framework |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Giovanni Crosetto held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 471 final texts where more than half of ECR members casting a vote went one way, and Giovanni Crosetto also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Giovanni Crosetto differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 9 July 2026 | RC-B10-0357/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | A10-0163/2026 – Tonino Picula – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0169/2026 – Matthias Ecke – Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | A10-0140/2026 – Rasa Juknevičienė – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0146/2026 – Karin Karlsbro – Motion for a resolution | For | Abstained |
| 16 June 2026 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Abstained | Against |
| 16 June 2026 | A10-0142/2026 – Hannah Neumann – Motion for a resolution (as a whole) | For | Abstained |
| 30 April 2026 | A10-0058/2026 – Elżbieta Katarzyna Łukacijewska – Motion for a resolution (as a whole) | Abstained | Against |
| 29 April 2026 | A10-0057/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | A10-0052/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Abstained | For |
13 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Giovanni Crosetto's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane” - likely FEDERCASSE - Federazione Italiana delle Banche di Credito Cooperativo Casse Rurali e Artigiane (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.