
Member of the European Parliament · France Renew
Grégory Allione
MEP for France · Renew Europe · Renaissance · official EP profile
As of 8 November 2026, Grégory Allione (Renew, France) has declared 213 lobby meetings this term - rank 96 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is one of the fuller declaration sheets in the Parliament - 2.1× the average member, and it ranks 22 of 78 in the Renew group, a place shared with 1 other member.
46% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 23 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 100% |
| Aug 2024 | 0 | - |
| Sep 2024 | 23 | 65.2% |
| Oct 2024 | 17 | 50% |
| Nov 2024 | 13 | 41.2% |
| Dec 2024 | 7 | 71.4% |
| Jan 2025 | 9 | 44.4% |
| Feb 2025 | 12 | 70.6% |
| Mar 2025 | 11 | 75% |
| Apr 2025 | 10 | 80% |
| May 2025 | 5 | 60% |
| Jun 2025 | 8 | 33.3% |
| Jul 2025 | 10 | 10% |
| Aug 2025 | 0 | - |
| Sep 2025 | 18 | 5% |
| Oct 2025 | 7 | 14.3% |
| Nov 2025 | 9 | 11.1% |
| Dec 2025 | 8 | 50% |
| Jan 2026 | 4 | 25% |
| Feb 2026 | 9 | 69.2% |
| Mar 2026 | 1 | 0% |
| Apr 2026 | 1 | 100% |
| May 2026 | 3 | 0% |
| Jun 2026 | 10 | 50% |
| Jul 2026 | 2 | 0% |
| Aug 2026 | 2 | 0% |
| Sep 2026 | 7 | 28.6% |
| Oct 2026 | 6 | 57.1% |
| Nov 2026 | 0 | - |
Busiest month: 23 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Grégory Allione meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Transport & automotive (18), Environment & climate (15), Chemicals & manufacturing (14)
Meetings by committee or delegation this term
Environment, Climate and Food Safety (124), Employment and Social Affairs (28), Delegation for relations with the Maghreb countries and the Arab Maghreb Union (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Oct 2026 | Eurodiaconia↗; Eurocities↗ | Shadow rapporteur | Sujet sur les températures extrêmes au travail |
| 13 Oct 2026 | vorteX-io↗ | Member | Sujet : Cours d’eau et résilience européenne |
| 13 Oct 2026 | EFFAT ETUC/ETUI EFWWB EPSU European Transport Workers’ Federation (ETF) European Federation of Nurses | Shadow rapporteur | Sujet sur les températures extrêmes au travail |
| 7 Oct 2026 | Bioéthanol France↗ | Member | Sujet sur les packages automobiles et les normes de CO₂ |
| 7 Oct 2026 | Fédération française des Banques Alimentaires (FFBA) | Member | Position sur le cadre financier pluriannuel 2028-2034 et le règlement FSE+ |
| 7 Oct 2026 | AG2R | Member | Sujet sur l’économie et l’assurance |
| 16 Sep 2026 | RésEauFeu | Member | Sujet sur la plateforme RésEauFeu et la mobilisation des moyens agricoles pour la lutte contre les incendies |
| 16 Sep 2026 | Fédération nationale des syndicats d'exploitants agricoles | Member | Omnibus environnemental |
| 14 Sep 2026 | SUPER BIRDIE | Member | Sujet sur les nouvelles solutions de mobilité aérienne |
| 11 Sep 2026 | Maison De l'Emploi Provence Méditerranée | Member | Discussion sur la transition des financements européens et la nouvelle programmation du FSE à l’horizon 2028 |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 Sep 2026 | Groupe SAVE | Member | Une solution innovante pour l’extinction des incendies |
| 1 Sep 2026 | European Confederation of Independent Trade Unions↗ | Member | Stratégie européenne contre les incendies |
| 1 Sep 2026 | Cool Heating Coalition↗ | Member | Sujet sur la stratégie chauffage et refroidissement |
| 18 Aug 2026 | Cour d'Appel de Nancy | Member | Coordination SPS : sécurité des travailleurs et dimension européenne |
| 4 Aug 2026 | RésEauFeu | Member | Présentation de RésEauFeu |
| 7 Jul 2026 | Délégation de parlementaires marocains membres du Groupe d'amitié parlementaire Maroc–France Christian Cambon, sénateur français | Member | Relations UE–Maroc et coopération franco-marocaine |
| 2 Jul 2026 | META | Member | Sujet sur l’IA |
| 30 Jun 2026 | SOPRA STERIA GROUP↗ | Member | Gestion de crise |
| 25 Jun 2026 | Copa Cogeca | Member | Sujets agricoles et simplification |
| 23 Jun 2026 | Soletanche Bachy VINCI Construction | Member | Déviation des eaux douces à Saint-Chamas |
| 22 Jun 2026 | Aliénor↗ | Member | Omnibus Environment |
| 17 Jun 2026 | Airbnb | Member | Affordable Housing Act |
| 16 Jun 2026 | France 3 Paca | Member | Résilience Alimentaire et Sécurité nationale |
| 10 Jun 2026 | Dentons Global Advisors Europe SA↗ | Rapporteur for opinion | Fonds européen pour la compétitivité |
| 10 Jun 2026 | Fédération Nationale des Sapeurs-Pompiers de France (FNSPF) | Member | L’avenir du volontariat des sapeurs-pompiers |
| 8 Jun 2026 | Leonardo S.p.A.↗ | Shadow rapporteur | Mécanisme de protection civile de l'UE |
| 4 Jun 2026 | Fédération nationale des sapeurs-pompiers de France↗ | Member | Le volontariat des sapeurs-pompiers |
| 12 May 2026 | U SBIRRU | Member | Réunion SDIS Bastia |
| 6 May 2026 | PSCE - Public Safety Communications Europe Forum | Member | EUCCS Preparation |
| 6 May 2026 | FNADE – French federation for waste management and environmental services | Member | Économie circulaire |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Grégory Allione held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 504 final texts where more than half of Renew members casting a vote went one way, and Grégory Allione also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Grégory Allione differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on Commission delegated regulation of 10 April 2026 amending Commission Delegated Regulation (EU) 2019/807 to introduce a trajectory to gradually decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets B10-0337/2026 · Motion for a resolution (as a whole) | Abstained | Against |
| 26 March 2026 | Amending Regulations (EU) 2024/1689 and (EU) 2018/1139 as regards the simplification of the implementation of harmonised rules on artificial intelligence… A10-0073/2026 · Arba Kokalari and Michael McNamara · Commission proposal | Abstained | For |
| 26 March 2026 | The adjustment of customs duties on the import of certain goods originating in the United States of America and opening of tariff quotas for imports of… A10-0069/2026 · Bernd Lange · Commission proposal | Against | For |
| 26 March 2026 | The non-application of customs duties on imports of certain goods A10-0070/2026 · Bernd Lange · Commission proposal | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | EU strategic defence and security partnerships A10-0005/2026 · Michał Szczerba · Motion for a resolution (as a whole) | Abstained | For |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0060/2026 · Motion for a resolution | For | Against |
| 16 December 2025 | Motion for a resolution on the draft Commission Implementing Decision authorising the placing on the market of food, food ingredients and feed produced from genetically modified sugar beet KWS20-1 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0559/2025 · Motion for a resolution | For | Against |
10 further instances are not listed. All roll-call votes.
Unlinked but matchable
26 counterpart entries in Grégory Allione's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “FNSPF” - likely Fédération nationale des sapeurs-pompiers de France (2 counterpart entries)
- “AMORCE” - likely AMORCE (1 counterpart entry)
- “Airbnb Ireland UC Fédération Nationale de Sapeurs Pompiers de la France” - likely Airbnb Ireland UC (1 counterpart entry)
These are the 3 most frequent matches, covering 4 of the 26 entries; the other 22 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.