
Member of the European Parliament · Germany ESN
Hans Neuhoff
MEP for Germany · Europe of Sovereign Nations · Alternative für Deutschland · official EP profile
The black box: in the seat since this term began, on 16 July 2024 - and no lobby meeting on record at all: none this term, and none in the record back to 2016. It records an absence of declarations, not a finding of a rule breach. How the label is counted.
As of 6 November 2026, Hans Neuhoff (ESN, Germany) has no lobby meetings on record for the current term under Article 7 of the MEP Code of Conduct.
For comparison, 88 of Germany's 96 MEPs have declared at least one meeting this term, and the Parliament-wide average is 100 per member.
Hans Neuhoff sits on the Security and Defence committee, where declaration duties apply to rapporteurs and shadow rapporteurs in particular.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Transparency this term
No declared meetings were recorded for Hans Neuhoff from July 2024 to November 2026, so there is no monthly chart of meetings and Register links.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Hans Neuhoff held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 482 final texts where more than half of ESN members casting a vote went one way, and Hans Neuhoff also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Hans Neuhoff differed from the ESN majority
| Date | Text | Their vote | ESN majority |
|---|---|---|---|
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | For | Against |
| 29 April 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section VI – European Economic and Social… A10-0059/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | For | Against |
| 29 April 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium– EGF/2025/008/BE/Liberty A10-0084/2026 · Matthias Ecke · Motion for a resolution (as a whole) | For | Against |
| 26 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Abstained | Against |
| 11 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Abstained | Against |
| 12 February 2026 | Addressing subcontracting chains and the role of intermediaries in order to protect workers’ rights A10-0256/2025 · Johan Danielsson · Motion for a resolution (as a whole) | For | Against |
| 18 December 2025 | RC-B10-0567/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0567/2025 · Motion for a resolution (as a whole) | For | Abstained |
| 23 October 2025 | Commission proposal | Against | For |
| 8 July 2025 | Containing a motion for a non-legislative resolution on the proposal for a Council decision on the conclusion, on behalf of the European Union, of the… A10-0103/2025 · Emma Fourreau · Motion for a resolution (as a whole) | Abstained | Against |
| 7 May 2025 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2023, Section II – European Council and Council A10-0052/2025 · Joachim Stanisław Brudziński · Motion for a resolution (as a whole) | For | Against |
1 further instance is not listed. All roll-call votes.