
Member of the European Parliament · Romania EPP
Ioan-Rareş Bogdan
MEP for Romania · European People's Party · Partidul Naţional Liberal · official EP profile
As of 8 November 2026, Ioan-Rareş Bogdan (EPP, Romania) has declared 2 lobby meetings this term - rank 645 of 720 MEPs by declared meetings, a place shared with 11 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 166 of 185 in the EPP group.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Feb 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in February 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Ioan-Rareş Bogdan meets most
| Declared counterpart | Meetings |
|---|---|
| Embassy of Israel in Romania | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 9 Jul 2025 | Embassy of Israel in Romania | Member | Acquitance meeting |
| 12 Feb 2025 | Embassy of Israel in Romania | Member | Acquitance meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Ioan-Rareş Bogdan held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 480 final texts where more than half of EPP members casting a vote went one way, and Ioan-Rareş Bogdan also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Ioan-Rareş Bogdan differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | For | Against |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | For | Against |
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | Against | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | Council directive amending Directive (EU) 2020/262 as regards the general arrangements for excise duty in respect of tobacco and tobacco related products A10-0160/2026 · Tomáš Kubín · Commission proposal to the Council | Against | For |
| 13 November 2025 | Proposal for a Regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1119 establishing the framework for achieving climate… A10-0223/2025 · Ondřej Knotek · Commission proposal | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Against | For |
| 8 May 2025 | C10-0062/2025 - Commission proposal | Abstained | For |
| 7 May 2025 | The 2023 and 2024 Commission Reports on Kosovo A10-0075/2025 · Riho Terras · Motion for a resolution (as a whole) | Against | For |
| 18 September 2024 | Motion for a resolution on the draft Commission regulation amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for cyproconazole and spirodiclofen in or on certain products B10-0021/2024 · Motion for a resolution | For | Against |
1 further instance is not listed. All roll-call votes.