
Member of the European Parliament · Czechia ESN
Ivan David
MEP for Czechia · Europe of Sovereign Nations · Svoboda a přímá demokracie · official EP profile
As of 7 November 2026, Ivan David (ESN, Czechia) has declared 1 lobby meeting this term - rank 657 of 720 MEPs by declared meetings, a place shared with 16 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 18 of 27 in the ESN group, a place shared with 4 other members.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Czechia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Dec 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 1 | 0% |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in December 2024. Months with no declared meetings have no Register-share value.
Who Ivan David meets most
| Declared counterpart | Meetings |
|---|---|
| Ms. Jin Wang | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Meetings by committee topic this term
Agriculture and Rural Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 18 Dec 2024 | Ms. Jin Wang | Member | Meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Ivan David held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 564 final texts where more than half of ESN members casting a vote went one way, and Ivan David also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Ivan David differed from the ESN majority
| Date | Text | Their vote | ESN majority |
|---|---|---|---|
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | Abstained | Against |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Abstained | Against |
| 8 October 2026 | RC-B10-0452/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0452/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards certain botanical species containing hydroxyanthracene derivatives B10-0465/2026 · Motion for a resolution | Abstained | For |
| 8 October 2026 | Motion for a resolution on the need for an EU strategy to counter Islamist entryism and the influence of the Muslim Brotherhood network B10-0424/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | RC-B10-0404/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0404/2026 · Motion for a resolution | Abstained | For |
| 17 September 2026 | Motion for a resolution on strengthening global health resilience in partner countries B10-0385/2026 · Motion for a resolution (as a whole) | Abstained | Against |
| 16 September 2026 | The Agreement between the European Union and the Swiss Confederation on the transfer of Passenger Name Record (PNR) data for the prevention, detection… A10-0204/2026 · Jaroslav Bžoch · Draft Council decision | Abstained | For |
| 16 September 2026 | Council regulation establishing the nuclear decommissioning assistance programme of the Ignalina nuclear power plant in Lithuania for the period 2028-2034… A10-0197/2026 · Virginijus Sinkevičius · Commission proposal to the Council | Abstained | For |
| 15 September 2026 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures A10-0201/2026 · Mohammed Chahim · Commission proposal | Against | Abstained |
110 further instances are not listed. All roll-call votes.