
Member of the European Parliament · Estonia ECR
Jaak Madison
MEP for Estonia · European Conservatives & Reformists · Eesti Keskerakond · official EP profile
As of 8 November 2026, Jaak Madison (ECR, Estonia) has declared 3 lobby meetings this term - rank 632 of 720 MEPs by declared meetings, a place shared with 12 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 70 of 84 in the ECR group, a place shared with 2 other members.
100% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Estonia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 0 | - |
| Mar 2025 | 1 | 100% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 100% |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Jaak Madison meets most
| Declared counterpart | Meetings |
|---|---|
| Philip Morris International Inc. | 2 |
| Eesti Põllumajandus-Kaubanduskoda | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Sector pages count the full 2016–2026 record, so their figures for this member can be higher.
Most-met sectors this term
Consumer & retail (2), Agriculture & food (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 25 Sep 2025 | Eesti Põllumajandus-Kaubanduskoda↗ | Member | CAP, MFF |
| 18 Mar 2025 | Philip Morris International Inc.↗ | Member | Overview of the nicotine market (update) |
| 29 Jan 2025 | Philip Morris International Inc.↗ | Member | Overview of the nicotine market |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Jaak Madison held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 511 final texts where more than half of ECR members casting a vote went one way, and Jaak Madison also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jaak Madison differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 21 October 2026 | The Council position on the draft general budget of the European Union for the financial year 2027 A10-0272/2026 · Nils Ušakovs and Michalis Hadjipantela · Motion for a resolution (as a whole) | Against | Abstained |
| 8 October 2026 | Motion for a resolution on the pilot project on European Schools Alliances B10-0436/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2026/001 BE/Cora A10-0241/2026 · Hélder Sousa Silva · Motion for a resolution (as a whole) | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Spain – EGF/2026/002 ES/Galicia automotive… A10-0242/2026 · Sandra Gómez López · Motion for a resolution (as a whole) | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 x DAS-44406-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0380/2026 · Motion for a resolution | Abstained | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Abstained | For |
| 16 September 2026 | An EU cardiovascular diseases strategy A10-0221/2026 · Romana Jerković · Motion for a resolution | Abstained | For |
| 16 September 2026 | Establishing the Single Market and Customs Programme for the period 2028-2034 and repealing Regulations (EU) 2021/444, (EU) 2021/690, (EU) 2021/785, (EU)… A10-0216/2026 · Adnan Dibrani · Commission proposal | For | Abstained |
108 further instances are not listed. All roll-call votes.