
Member of the European Parliament · Poland EPP
Jagna Marczułajtis-Walczak
MEP for Poland · European People's Party · Koalicja Obywatelska · official EP profile
As of 8 November 2026, Jagna Marczułajtis-Walczak (EPP, Poland) has declared 11 lobby meetings this term - rank 574 of 720 MEPs by declared meetings, a place shared with 5 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 151 of 185 in the EPP group.
18% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 100% of all counterpart entries carry a declared Register link. Peak: 2 in Nov 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 1 | 0% |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 2 | 0% |
| Dec 2025 | 0 | - |
| Jan 2026 | 1 | 0% |
| Feb 2026 | 2 | 0% |
| Mar 2026 | 1 | 100% |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 1 | 100% |
Busiest month: 2 declared in November 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Jagna Marczułajtis-Walczak meets most
| Declared counterpart | Meetings |
|---|---|
| McDonald’s Global Franchising Limited | 2 |
| World Horse Welfare | 1 |
| ORLEN S.A. | 1 |
| Polski Związek Przemysłu Kosmetycznego | 1 |
| Vesuvius plc | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Agriculture & food (2), Chemicals & manufacturing (1), Consumer & retail (1)
Meetings by committee topic this term
Employment and Social Affairs (9)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Nov 2026 | McDonald’s Global Franchising Limited↗ | Member | Rights of persons with disabilities, focus on accesibility in transport and and accesible toilets |
| 22 Jun 2026 | Vesuvius plc | Member | Industrial Competitiveness - Skawina Constituency |
| 5 Mar 2026 | Polski Związek Przemysłu Kosmetycznego↗ | Member | Multiannual financial framework |
| 25 Feb 2026 | MED EL Patrick D'Haese and Michal Zaremba. | Member | Hearing Health, hearing screenings of adults, rights of persons with disabilities |
| 2 Feb 2026 | Special Olympics - Nicolas Meier, Violeta Lorer, Christo Velkov | Member | Rights of persons with disabilities |
| 21 Jan 2026 | World Horse Welfare | Member | Animal welfare |
| 11 Nov 2025 | Stowarzyszenie Małych i Średnich Przedsiębiorstw „Krak-Business” | Member | Development of entrepreneurship in Cracow |
| 4 Nov 2025 | ORLEN S.A. | Member | Rights of persons with disabilities |
| 14 Oct 2025 | McDonald’s Global Franchising Limited | Member | Accessibility and employment of persons with disabilities |
| 25 Sep 2025 | Special Olympics (A. Buła, E. Kopacz, B. Zdrojewski) | Member | Rights of persons with disabilities |
Show 1 more meetingShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 23 Apr 2025 | Związek Kynolgiczny w Polsce | Member | Organising an exhibition |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Jagna Marczułajtis-Walczak held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 539 final texts where more than half of EPP members casting a vote went one way, and Jagna Marczułajtis-Walczak also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jagna Marczułajtis-Walczak differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | For | Against |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 x DAS-44406-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0380/2026 · Motion for a resolution | For | Against |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | For | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | The 2025 Commission report on Türkiye A10-0106/2026 · Nacho Sánchez Amor · Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries A10-0147/2026 · Lukas Mandl · Motion for a resolution (as a whole) | Against | For |
| 21 May 2026 | The multiannual plan for the Baltic Sea and ways forward A10-0121/2026 · Isabella Lövin · Motion for a resolution (as a whole) | Against | For |
| 20 May 2026 | The impact of the implementation of Directive 2014/89/EU, the Maritime Spatial Planning Directive, on fisheries in selected fishing areas and sea basins A10-0120/2026 · Stéphanie Yon-Courtin · Motion for a resolution (as a whole) | Against | For |
35 further instances are not listed. All roll-call votes.
Unlinked but matchable
4 counterpart entries in Jagna Marczułajtis-Walczak's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “McDonald’s Global Franchising Limited” - likely McDonald’s Global Franchising Limited (1 counterpart entry)
- “ORLEN S.A.” - likely ORLEN S.A. (1 counterpart entry)
- “Vesuvius plc” - likely Vesuvius plc (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 4 entries; the other 1 is not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.