
Member of the European Parliament · France PfE
Jean-Paul Garraud
MEP for France · Patriots for Europe · Rassemblement national · official EP profile
The black box: in the seat since this term began, on 16 July 2024 - and no lobby meeting on record at all: none this term, and none in the record back to 2016. It records an absence of declarations, not a finding of a rule breach. How the label is counted.
As of 6 November 2026, Jean-Paul Garraud (PfE, France) has no lobby meetings on record for the current term under Article 7 of the MEP Code of Conduct.
For comparison, 78 of France's 81 MEPs have declared at least one meeting this term, and the Parliament-wide average is 100 per member.
Jean-Paul Garraud sits on the Constitutional Affairs committee, where declaration duties apply to rapporteurs and shadow rapporteurs in particular.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Transparency this term
No declared meetings were recorded for Jean-Paul Garraud from July 2024 to November 2026, so there is no monthly chart of meetings and Register links.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Jean-Paul Garraud held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 530 final texts where more than half of PfE members casting a vote went one way, and Jean-Paul Garraud also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jean-Paul Garraud differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Abstained | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | Against |
| 17 June 2026 | Containing a motion for a non-legislative resolution on the proposal for a Council decision on the termination of the Voluntary Partnership Agreement between… A10-0146/2026 · Karin Karlsbro · Motion for a resolution | Abstained | For |
| 20 January 2026 | Humanitarian aid in a time of polycrisis – reaffirming our principles for a more effective and ambitious response to humanitarian crises A10-0257/2025 · Leire Pajín · Motion for a resolution (as a whole) | Abstained | Against |
| 13 November 2025 | Council directive on Business in Europe: Framework for Income Taxation (BEFIT) A10-0194/2025 · Evelyn Regner · Commission proposal | Abstained | Against |
| 8 October 2025 | The Protocol (2025–2029) on the implementation of the Fisheries Partnership Agreement between the Republic of Côte d’Ivoire and the European Community A10-0159/2025 · Ton Diepeveen · Draft Council decision | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Abstained | Against |
| 11 September 2025 | Amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive A10-0140/2025 · Alex Agius Saliba · Commission proposal | For | Abstained |
| 10 September 2025 | The Cooperation Agreement between the European Union and its Member States of the one part, and the Swiss Confederation, of the other, on the European… A10-0146/2025 · Borys Budka · Draft Council decision | Abstained | For |
| 9 July 2025 | The mobilisation of the European Union Solidarity Fund to provide assistance to Austria, Poland, Czechia, Slovakia and Moldova relating to floods occurred in… A10-0114/2025 · Andrzej Halicki · Motion for a resolution (as a whole) | Abstained | For |
6 further instances are not listed. All roll-call votes.