
Member of the European Parliament · Poland ECR
Joachim Stanisław Brudziński
MEP for Poland · European Conservatives & Reformists · Prawo i Sprawiedliwość · official EP profile
The black box: in the seat since this term began, on 16 July 2024 - and no lobby meeting on record at all: none this term, and none in the record back to 2016. It records an absence of declarations, not a finding of a rule breach. How the label is counted.
As of 6 November 2026, Joachim Stanisław Brudziński (ECR, Poland) has no lobby meetings on record for the current term under Article 7 of the MEP Code of Conduct.
For comparison, 44 of Poland's 53 MEPs have declared at least one meeting this term, and the Parliament-wide average is 100 per member.
Joachim Stanisław Brudziński sits on the Budgetary Control committee, where declaration duties apply to rapporteurs and shadow rapporteurs in particular.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Transparency this term
No declared meetings were recorded for Joachim Stanisław Brudziński from July 2024 to November 2026, so there is no monthly chart of meetings and Register links.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Joachim Stanisław Brudziński held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 547 final texts where more than half of ECR members casting a vote went one way, and Joachim Stanisław Brudziński also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Joachim Stanisław Brudziński differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 21 October 2026 | The Council position on the draft general budget of the European Union for the financial year 2027 A10-0272/2026 · Nils Ušakovs and Michalis Hadjipantela · Motion for a resolution (as a whole) | Against | Abstained |
| 8 October 2026 | Motion for a resolution on the pilot project on European Schools Alliances B10-0436/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Abstained | Against |
| 6 October 2026 | Amending Directive 2007/2/EC as regards simplification of certain requirements for the establishment of the Infrastructure for Spatial Information in the Union A10-0233/2026 · Emma Wiesner · Commission proposal | Against | For |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure A10-0212/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | An EU cardiovascular diseases strategy A10-0221/2026 · Romana Jerković · Motion for a resolution | Abstained | For |
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | Abstained | Against |
| 15 September 2026 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures A10-0201/2026 · Mohammed Chahim · Commission proposal | For | Abstained |
| 8 July 2026 | Motion for a resolution on the impact of the Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality B10-0333/2026 · Motion for a resolution (as a whole) | Abstained | For |
55 further instances are not listed. All roll-call votes.