
Member of the European Parliament · Spain S&D
Jonás Fernández
MEP for Spain · Socialists & Democrats · Partido Socialista Obrero Español · official EP profile
As of 14 September 2026, Jonás Fernández (S&D, Spain) has declared 102 lobby meetings this term - rank 215 of 719 MEPs by declared meetings.
That sits close to the Parliament average of 85 meetings per MEP, and 57 of 136 within Socialists & Democrats.
66% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 9 in Jun 2026.
Busiest month: 9 declared in June 2026. Months with no declared meetings have no Register-share value.
Who Jonás Fernández meets most
| Declared counterpart | Meetings |
|---|---|
| Asociación Española de Banca | 7 |
| Association for Financial Markets in Europe | 4 |
| UNIÓN ESPAÑOLA DE ENTIDADES ASEGURADORAS Y REASEGURADORAS | 4 |
| Apple Inc. | 3 |
| Banco Santander, S.A. | 3 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Finance (42), Technology & digital (7), Chemicals & manufacturing (4)
Meetings by committee topic
Economic and Monetary Affairs (69), D-CN (5), Industry, Research and Energy (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Jul 2026 | Erste Group Bank AG ↗ | Member | Banking competitiveness |
| 14 Jul 2026 | Mission of the People's Republic of China to the European Union | Member | Delegation for Relations with the People's Republic of China |
| 14 Jul 2026 | Fundación Denaria | Member | Legal tender - Digital Euro |
| 8 Jul 2026 | TotalEnergies SE ↗ | Member | Sustainable Finance Disclosure Regulation |
| 25 Jun 2026 | Spanish Stock Exchange | Member | Saving and Investment Union |
| 24 Jun 2026 | UNIÓN ESPAÑOLA DE ENTIDADES ASEGURADORAS Y REASEGURADORAS ↗ | Member | SFDR |
| 22 Jun 2026 | Intesa Sanpaolo ↗ | Member | Banking competitiveness |
| 17 Jun 2026 | Federation of European Securities Exchanges ↗ | Member | Banking and capital markets union |
| 17 Jun 2026 | International SecurityLigue | Member | Digital Euro |
| 16 Jun 2026 | Apple Inc. ↗ | Member | Digital Markets Act |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 12 Jun 2026 | CATL | Member | Battery and mobility industry |
| 9 Jun 2026 | BlackRock ↗ | Member | Banking and capital markets union |
| 2 Jun 2026 | Association for Financial Markets in Europe ↗ | Member | Banking and capital markets union |
| 13 May 2026 | Bizum ↗ | Member | Digital Euro |
| 13 May 2026 | INBONIS SA ↗ | Member | Economic competitiveness framework |
| 12 May 2026 | Abertis Autopistas España, S.A. ↗ | Member | Omnibus proposal on taxation |
| 12 May 2026 | CFO Network | Member | Banking competitiveness |
| 6 May 2026 | Asociación Española de Banca ↗; Citigroup Inc. ↗; Banco Santander, S.A. ↗ | Member | Banking competitiveness |
| 6 May 2026 | UNIÓN GENERAL DE TRABAJADORES DE ESPAÑA ↗ | Member | Pensions |
| 29 Apr 2026 | American Chamber of Commerce to the European Union ↗ | Member | Saving and Investment Union |
| 16 Apr 2026 | Asociación Española de Banca ↗ | Member | Market Integration Package |
| 15 Apr 2026 | Mission of the People's Republic of China to the EU | Member | Delegation of China |
| 8 Apr 2026 | JPMorgan Chase & Co. ↗ | Member | Saving and Investment Union |
| 26 Mar 2026 | Sunwafe | Member | European investments |
| 16 Mar 2026 | European Family Businesses ↗ | Member | Saving and Investment Union |
| 10 Mar 2026 | European FinTech Association ↗ | Member | Saving and Investment Union |
| 26 Feb 2026 | International SecurityLigue | Member | Digital Euro - Legal tender |
| 25 Feb 2026 | Bitpanda | Shadow rapporteur | Digital assets |
| 25 Feb 2026 | Fédération bancaire française ↗ | Member | Saving and Investment Union |
| 24 Feb 2026 | UNESPA | Member | Pension package |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Jonás Fernández held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 497 final texts where more than half of S&D members casting a vote went one way, and Jonás Fernández also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jonás Fernández differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 10 March 2026 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – Motion for a resolution (as a whole) | Against | For |
| 26 November 2025 | B10-0506/2025 – Motion for a resolution (as a whole) | Against | For |
| 23 October 2025 | Commission proposal | Against | For |
| 9 July 2025 | B10-0315/2025 – Motion for a resolution (as a whole) | Against | For |
| 8 May 2025 | C10-0044/2025 - Proposition de la Commission | For | Against |
| 7 May 2025 | A10-0075/2025 – Riho Terras – Motion for a resolution (as a whole) | Abstained | For |
| 23 January 2025 | RC-B10-0066/2025 - Proposition de résolution (ensemble du texte) | Against | For |
Unlinked but matchable
17 counterpart entrys in Jonás Fernández's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “International SecurityLigue” - likely International SecurityLigue (2 counterpart entrys)
- “UNESPA” - likely UNIÓN ESPAÑOLA DE ENTIDADES ASEGURADORAS Y REASEGURADORAS (2 counterpart entrys)
- “AFME” - likely Association for Financial Markets in Europe (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.