
Member of the European Parliament · France PfE
Jordan Bardella
MEP for France · Patriots for Europe · Rassemblement national · official EP profile
As of 7 November 2026, Jordan Bardella (PfE, France) has declared 16 lobby meetings this term - rank 540 of 720 MEPs by declared meetings, a place shared with 10 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 45 of 85 in the PfE group, a place shared with 4 other members.
42% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Jun 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 2 | 50% |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 2 | 0% |
| Feb 2025 | 2 | 33.3% |
| Mar 2025 | 1 | 100% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 4 | 16.7% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 2 | 83.3% |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 100% |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 1 | 0% |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in June 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Jordan Bardella meets most
| Declared counterpart | Meetings |
|---|---|
| PFA - Filière Automobile & Mobilités | 2 |
| Coordination Rurale Union Nationale | 1 |
| Airbus | 1 |
| Meta Platforms Ireland Limited and its various subsidiaries | 1 |
| Jeunes Agriculteurs | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Transport & automotive (4), Agriculture & food (2), Technology & digital (2)
Meetings by committee topic this term
Foreign Affairs (8)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Jun 2026 | Ambassade du Maroc auprès de l'UE | Member | Relations Maroc UE |
| 20 May 2026 | Federal National Council (FNC) - UAE | Member | Relations Emirats arabes unis - UE |
| 6 Feb 2026 | PFA - Filière Automobile & Mobilités↗ | Member | Paquet Automobile Commission européenne |
| 19 Nov 2025 | KNDS France↗; Airbus↗; Groupement des industries françaises de défense et de sécurité terrestres et aéroterrestres; SAFRAN↗; THALES↗ | Member | Salon MILIPOL |
| 5 Nov 2025 | RENAULT↗ | Member | Avenir de la filière Automobile - Reglements et Legislations UE |
| 24 Jun 2025 | Confédération des Petites et Moyennes Entreprises↗ | Member | Salon IMPACT CPME |
| 3 Jun 2025 | Lucie Berger - Ambassadrice de l'UE auprès des Emirats arabes unis; Lana Nusseibeh - Envoyée Spéciale des Emirats arabes unis auprès de l'Union Européenne | Member | Relations Emirats arabes unis - Union Européenne |
| 2 Jun 2025 | Abdallah ben Zayed Al Nahyane - Ministre des Affaires étrangères des Émirats arabes unis.; Khaldoon Al Mubarak - PDG Mubadala Investment Group | Member | Relations Emirats arabes unis - Union Européenne |
| 1 Jun 2025 | Ali Rashid Al Nuaimi - Président de la commission de la Défense et des Affaires étrangères du Conseil fédéral des Émirats arabes unis | Member | Relations Emirats arabes unis - Union Européenne |
| 18 Mar 2025 | Meta Platforms Ireland Limited and its various subsidiaries↗ | Member | Enjeux Services numériques UE |
Show 6 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Feb 2025 | FNSEA; Jeunes Agriculteurs↗; Coordination Rurale Union Nationale↗ | Member | Salon International de l'Agriculture |
| 23 Feb 2025 | INTERCEREALES; INTERBEV; CNAOC | Member | Salon International de l'Agriculture |
| 22 Jan 2025 | The Netherlands and PR EU, Brussels | Member | Relations Pays-Bas UE |
| 21 Jan 2025 | Egypt MFA | Member | Relations Egypte - UE |
| 22 Oct 2024 | Ambassade des Emirats Arabes Unis auprès de l'UE | Member | Situation dans la région du Golfe |
| 16 Oct 2024 | PFA - Filière Automobile & Mobilités↗ | Member | Mondial de l'Automobile |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Jordan Bardella held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 458 final texts where more than half of PfE members casting a vote went one way, and Jordan Bardella also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jordan Bardella differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Abstained | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | Against |
| 17 June 2026 | Containing a motion for a non-legislative resolution on the proposal for a Council decision on the termination of the Voluntary Partnership Agreement between… A10-0146/2026 · Karin Karlsbro · Motion for a resolution | Abstained | For |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap A10-0083/2026 · Eleonora Meleti and Rosa Estaràs Ferragut · Motion for a resolution (as a whole) | For | Against |
| 30 April 2026 | RC-B10-0216/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0216/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 20 January 2026 | Humanitarian aid in a time of polycrisis – reaffirming our principles for a more effective and ambitious response to humanitarian crises A10-0257/2025 · Leire Pajín · Motion for a resolution (as a whole) | Abstained | Against |
| 26 November 2025 | Motion for a resolution on the Commission delegated regulation of 3 November 2025 amending Delegated Regulation (EU) 2020/1818 as regards the definition of prohibited weapons B10-0499/2025 · Motion for a resolution | For | Against |
| 13 November 2025 | Council directive on Business in Europe: Framework for Income Taxation (BEFIT) A10-0194/2025 · Evelyn Regner · Commission proposal | Abstained | Against |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Abstained | Against |
| 11 September 2025 | Amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive A10-0140/2025 · Alex Agius Saliba · Commission proposal | For | Abstained |
9 further instances are not listed. All roll-call votes.
Unlinked but matchable
4 counterpart entries in Jordan Bardella's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “CNAOC” - likely CNAOC (1 counterpart entry)
- “FNSEA” - likely Fédération Nationale des Syndicats d'Exploitants Agricoles (1 counterpart entry)
- “Groupement des industries françaises de défense et de sécurité terrestres et aéroterrestres” - likely Groupement des industries françaises de défense et de sécurité terrestres et aéroterrestres (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 4 entries; the other 1 is not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.