
Member of the European Parliament · Spain PfE
Jorge Martín Frías
MEP for Spain · Patriots for Europe · VOX · official EP profile
As of 12 September 2026, Jorge Martín Frías (PfE, Spain) has declared 21 lobby meetings this term - rank 498 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 34 of 85 within Patriots for Europe.
52% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 5 in Nov 2024.
Busiest month: 5 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Jorge Martín Frías meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Finance (3), Consumer & retail (2), Technology & digital (2)
Meetings by committee topic
Economic and Monetary Affairs (8), Internal Market and Consumer Protection (4), Industry, Research and Energy (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 25 Feb 2026 | Embajador Abu Zei | Member | Relaciones UE-Egipto |
| 2 Feb 2026 | Embajador Andrew Puzder | Member | Relaciones UE-EEUU |
| 18 Nov 2025 | ECOEMBALAJES ESPAÑA, S.A. ↗ | Member | Economía circular |
| 18 Nov 2025 | Telefonica, S.A. ↗ | Member | Digital Networks Act |
| 14 May 2025 | European Center for Law and Justice | Member | Persecución de cristianos en RDC |
| 13 May 2025 | Meta | Member | Simplificación normas europeas |
| 8 May 2025 | SMEunited aisbl ↗ | Rapporteur | INI SMEs and scale-ups financing |
| 7 May 2025 | Asociación Española de Banca ↗ | Rapporteur | Securitization and INI SMES and scale-ups financing |
| 25 Mar 2025 | Banco Santander, S.A. ↗ | Member | Aspectos generales sobre la Comisión ECON |
| 19 Mar 2025 | Philip Morris International Inc. ↗ | Member | Revisión de la Directiva de Impuestos sobre el Tabaco de la Unión Europea |
Show 11 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 18 Feb 2025 | Diageo ↗ | Member | Intercambio de puntos de vista y prioridades ECON |
| 29 Jan 2025 | Chamber of Deputies of Paraguay, Embassy of Paraguay to the Kingdom of Belgium in Brussels | Member | The situation in Paraguay |
| 15 Jan 2025 | CONPYMES | Shadow rapporteur | PYMEs - Late payment |
| 14 Jan 2025 | ASEDAS | Member | General aspects of the mandate |
| 11 Dec 2024 | Consejo General de la Ingeniería Técnica Industrial (COGITI) | Member | Mercado interior |
| 11 Dec 2024 | ANGED | Shadow rapporteur | Late payment |
| 27 Nov 2024 | CEAV | Member | Intercambio de puntos de vista sobre propuestas legislativas |
| 20 Nov 2024 | ATREVIA COMUNICACIÓN S.L.U. ↗ | Member | Reaching out MEPs in the new mandate |
| 20 Nov 2024 | NITID ↗ | Member | Competitiveness of Spanish companies |
| 14 Nov 2024 | Banco Santander, S.A. ↗ | Member | Digital Euro, Macroprudential, Banking Union |
| 14 Nov 2024 | Asociación de Instituciones de Inversión Colectiva y Fondos de Pensiones ↗ | Member | Retail Investment Strategy (RIS) |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Jorge Martín Frías held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 375 final texts where more than half of PfE members casting a vote went one way, and Jorge Martín Frías also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jorge Martín Frías differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 9 July 2026 | RC-B10-0345/2026/REV1 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | B10-0333/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | B10-0336/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | A10-0172/2026 – Michael Gahler – Motion for a resolution (as a whole) | Abstained | Against |
| 8 July 2026 | A10-0151/2026 – Paolo Borchia – Draft Council decision | Against | For |
| 7 July 2026 | A10-0186/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | Against | Abstained |
| 7 July 2026 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0106/2026 – Nacho Sánchez Amor – Motion for a resolution (as a whole) | Abstained | Against |
97 further instances are not listed. All roll-call votes.
Unlinked but matchable
4 counterpart entrys in Jorge Martín Frías's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “ANGED” - likely ASOCIACIÓN NACIONAL DE GRANDES EMPRESAS DE DISTRIBUCIÓN (1 counterpart entry)
- “ASEDAS” - likely Asociación Española de Distribuidores, Autoservicios y Supermercados (1 counterpart entry)
- “CEAV” - likely CONFEDERACION ESPAÑOLA DE AGENCIAS DE VIAJES (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.