
Member of the European Parliament · Germany Greens/EFA
Jutta Paulus
MEP for Germany · Greens/EFA · Bündnis 90/Die Grünen · official EP profile
As of 8 November 2026, Jutta Paulus (Greens/EFA, Germany) has declared 348 lobby meetings this term - rank 28 of 720 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 3.5× the average member, and it ranks 3 of 53 in the Greens/EFA group.
70% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 26 in Jun 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 5 | 60% |
| Oct 2024 | 12 | 57.1% |
| Nov 2024 | 1 | 100% |
| Dec 2024 | 9 | 80% |
| Jan 2025 | 12 | 66.7% |
| Feb 2025 | 13 | 66.7% |
| Mar 2025 | 21 | 68.4% |
| Apr 2025 | 13 | 62.5% |
| May 2025 | 16 | 50% |
| Jun 2025 | 14 | 63.6% |
| Jul 2025 | 12 | 69.2% |
| Aug 2025 | 8 | 12.5% |
| Sep 2025 | 17 | 52.4% |
| Oct 2025 | 15 | 87% |
| Nov 2025 | 18 | 55.6% |
| Dec 2025 | 6 | 50% |
| Jan 2026 | 18 | 27.8% |
| Feb 2026 | 17 | 65% |
| Mar 2026 | 17 | 72.7% |
| Apr 2026 | 19 | 81.5% |
| May 2026 | 12 | 70.6% |
| Jun 2026 | 26 | 87% |
| Jul 2026 | 11 | 61.5% |
| Aug 2026 | 1 | 100% |
| Sep 2026 | 19 | 93.1% |
| Oct 2026 | 16 | 85.3% |
| Nov 2026 | 0 | - |
Busiest month: 26 declared in June 2026. Months with no declared meetings have no Register-share value.
Who Jutta Paulus meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Environment & climate (84), Energy (70), Chemicals & manufacturing (25)
Meetings by committee topic this term
Environment, Climate and Food Safety (162), Industry, Research and Energy (90), Transport and Tourism (11)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 29 Oct 2026 | BDEW Bundesverband der Energie- und Wasserwirtschaft e. V.↗ | Member | KARL |
| 28 Oct 2026 | Eurocities↗ | Member | Exchange |
| 23 Oct 2026 | Frankfurt Conservation Center | Member | Exchange on nature protection |
| 21 Oct 2026 | Stichting BirdLife Europe↗ | Member | general exchange |
| 21 Oct 2026 | WWF European Policy Programme↗; European Environmental Bureau↗; ClientEarth AISBL↗ | Shadow rapporteur | Exchange |
| 16 Oct 2026 | Deutsche Umwelthilfe e.V. | Member | Methan |
| 16 Oct 2026 | Berliner Wassertisch | Member | Nature Protection |
| 15 Oct 2026 | Motisco↗ | Member | Brussels Climate Week - Nature Day |
| 13 Oct 2026 | Deutsche Industrie- und Handelskammer EWS „Die Schuhfabrik“ e. K. mäder pressen GmbH Dierig Holding AG; Westdeutscher Handwerkskammertag e.V.↗; VDMA e.V.↗; Landesvereinigung der Unternehmensverbände Nordrhein-Westfalen e. V.↗; IHK NRW - Die Industrie- und Handelskammern in Nordrhein-Westfalen e. V.↗ | Shadow rapporteur | Panel on PPWR |
| 12 Oct 2026 | Bundesverband der Deutschen Industrie e.V.↗ | Member | Exchange |
Show 20 more meetingsShow fewer meetings
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Jutta Paulus held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 544 final texts where more than half of Greens/EFA members casting a vote went one way, and Jutta Paulus also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jutta Paulus differed from the Greens/EFA majority
| Date | Text | Their vote | Greens/EFA majority |
|---|---|---|---|
| 15 September 2026 | The implementation of the Council Recommendation of 30 October 2020 on A Bridge to Jobs – Reinforcing the Youth Guarantee and replacing the Council… A10-0218/2026 · Hristo Petrov · Motion for a resolution (as a whole) | Abstained | For |
| 20 May 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0103/2026 · Andrey Kovatchev · Motion for a resolution (as a whole) | For | Abstained |
| 29 April 2026 | The Agreement between the European Union and Iceland on the transfer of passenger name record (PNR) data for the prevention, detection, investigation and… A10-0072/2026 · Jaroslav Bžoch · Draft Council decision | For | Against |
| 26 March 2026 | The adjustment of customs duties on the import of certain goods originating in the United States of America and opening of tariff quotas for imports of… A10-0069/2026 · Bernd Lange · Commission proposal | For | Against |
| 26 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Abstained | Against |
| 11 March 2026 | The European Semester for economic policy coordination: employment and social priorities – annual report 2026 A10-0033/2026 · Nela Riehl · Motion for a resolution (as a whole) | Against | For |
| 12 February 2026 | RC-B10-0120/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0120/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | Abstained | For |
3 further instances are not listed. All roll-call votes.
Unlinked but matchable
45 counterpart entries in Jutta Paulus's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “EUFORES” - likely European Forum for Renewable Energy Sources (4 counterpart entries)
- “APPLiA (Home Appliance Europe) Amazon Europe Core SARL BDE Bundesverband der Deutschen Entsorgungs-, Wasser- und Kreislaufwirtschaft e. V. Computer and Communications Industry Association EXPRA EUROPE ASBL European Branded Clothing Association European Environmental Bureau European Recycling Platform SAS FEAD FEICA - Association of the European Adhesive & Sealant Industry LightingEurope MUST & Partners Policy Hub - Circularity for Apparel and Footwear Reuse and Recycling European Union Social Enterprises The European Organisation for Packaging and the Environment Blätter Verlagsgesellschaft” - likely APPLiA (Home Appliance Europe) (1 counterpart entry)
- “Alfa Laval Corporate AB Euroheat and Power Everllence” - likely Alfa Laval Corporate AB (1 counterpart entry)
These are the 3 most frequent matches, covering 6 of the 45 entries; the other 39 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.