
Member of the European Parliament · Hungary EPP
Kinga Kollár
MEP for Hungary · European People's Party · Tisztelet és Szabadság Párt · official EP profile
As of 14 September 2026, Kinga Kollár (EPP, Hungary) has declared 33 lobby meetings this term - rank 434 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 112 of 185 within European People's Party.
76% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Hungary.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 1 declared meeting in Sep 2026, 100% of all counterpart entries carry a declared Register link. Peak: 5 in Mar 2025.
Busiest month: 5 declared in March 2025. Months with no declared meetings have no Register-share value.
Who Kinga Kollár meets most
| Declared counterpart | Meetings |
|---|---|
| Deutsche Bank AG | 2 |
| Magyar Bankszövetség | 2 |
| Philip Morris International Inc. | 2 |
| VÖWG | 2 |
| Association for Financial Markets in Europe | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Finance (16), Business federations & chambers (3), Consumer & retail (3)
Meetings by committee topic
Economic and Monetary Affairs (26), D-CN (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Sep 2026 | Blockchain for Europe ↗ | Member | EU digital finance |
| 6 Jul 2026 | Hungarian Private Equity and Venture Capital Association | Member | EuVECA |
| 2 Jun 2026 | Association for Financial Markets in Europe ↗ | Member | Market Integration and Supervision Package |
| 3 Mar 2026 | Philip Morris Magyarország | Member | Revision of the Tobacco Taxation Directive |
| 9 Dec 2025 | Philip Morris Magyarország Kft. | Member | Revision of the Tobacco Taxation Directive |
| 26 Nov 2025 | American Chamber of Commerce to the European Union ↗ | Member | Regulatory developments in the financial services sector |
| 14 Nov 2025 | Magyar Bankszövetség | Member | Competitiveness of banking sector |
| 22 Sep 2025 | Magyar Lízingszövetség | Member | Introductory meeting |
| 2 Sep 2025 | Deutsche Bank AG ↗ | Member | SIU: simplification, securitization, competitiveness |
| 2 Jul 2025 | European Payment Institutions Federation | Member | EU payments package |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Jun 2025 | Chinese Mission to the European Union | Member | China-EU and China-Hungary relations |
| 3 Jun 2025 | The Alternative Investment Management Association Limited ↗ | Member | Improvement of SIU |
| 20 May 2025 | European Digital Finance Association | Member | digitalization and SIU |
| 2 Apr 2025 | Blockchain for Europe ↗ | Member | Blockchain and crypto markets |
| 19 Mar 2025 | Bitpanda ↗ | Member | Experience of MiCA adaption (L1, L2, L3) |
| 18 Mar 2025 | Visa Europe ↗ | Member | PSD/PSR, digital euro |
| 5 Mar 2025 | Raiffeisen Bank International AG ↗ | Member | ECON financial legislation issues |
| 5 Mar 2025 | Mastercard Europe ↗ | Member | payment service legislation (PSD3/PSR) |
| 4 Mar 2025 | Bureau Européen des Unions de Consommateurs ↗ | Member | Consumer protection |
| 18 Feb 2025 | Prime Collateralised Securities (PCS) Europe asbl ↗ | Member | STS securitization |
| 4 Feb 2025 | FTI Consulting Belgium ↗ | Member | Capital Markets Union |
| 29 Jan 2025 | Deutsche Bank AG ↗ | Member | Capital Markets Union |
| 21 Jan 2025 | Assicurazioni Generali S.p.A ↗ | Member | importance of the insurance sector in supporting EU’s economic growth |
| 15 Jan 2025 | Association for Financial Markets in Europe ↗ | Member | Role of the CMU to improve the competitiveness of EU’s companies and EU’s banking regulation priorities |
| 3 Jan 2025 | T-Projekt Menedzsment Gazdasági, Tanácsadó és Szolgáltató Kft. ↗ | Member | Corruption research |
| 19 Nov 2024 | vöwg ↗ | Member | Housing sector |
| 12 Nov 2024 | MOL Hungarian Oil and Gas Company ↗ | Member | Oil sector |
| 25 Oct 2024 | T-Projekt Menedzsment Gazdasági, Tanácsadó és Szolgáltató Kft. ↗ | Member | Corruption research |
| 1 Oct 2024 | vöwg ↗ | Member | public services are of essential importance |
| 23 Sep 2024 | Magyar Bankszövetség ↗ | Member | Financial markets regulations |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Kinga Kollár held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 347 final texts where more than half of EPP members casting a vote went one way, and Kinga Kollár also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Kinga Kollár differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | B10-0336/2026 – Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | For | Against |
| 7 July 2026 | A10-0187/2026 – Lukas Mandl, Pierfrancesco Maran – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0161/2026 – Tomáš Kubín – Commission proposal to the Council | Abstained | For |
| 17 June 2026 | A10-0157/2026 – Ilhan Kyuchyuk – Proposal for a Council decision | Against | For |
| 29 April 2026 | B10-0186/2026 – Motion for a resolution | For | Against |
| 29 April 2026 | A10-0091/2026 – Konstantinos Arvanitis – Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | A10-0051/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Abstained | For |
| 28 April 2026 | A10-0094/2026 – Pierfrancesco Maran – Commission proposal | Abstained | For |
58 further instances are not listed. All roll-call votes.
Unlinked but matchable
5 counterpart entrys in Kinga Kollár's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Digital Finance Association” - likely European Digital Finance Association (1 counterpart entry)
- “European Payment Institutions Federation” - likely European Payment Institutions Federation (1 counterpart entry)
- “Magyar Bankszövetség” - likely Magyar Bankszövetség (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.