
Member of the European Parliament · Hungary EPP
Kinga Kollár
MEP for Hungary · European People's Party · Tisztelet és Szabadság Párt · official EP profile
As of 8 November 2026, Kinga Kollár (EPP, Hungary) has declared 35 lobby meetings this term - rank 455 of 720 MEPs by declared meetings, a place shared with 1 other MEP.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 119 of 185 in the EPP group, a place shared with 1 other member.
77% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Hungary.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 5 in Mar 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 4 | 100% |
| Oct 2024 | 2 | 100% |
| Nov 2024 | 2 | 100% |
| Dec 2024 | 0 | - |
| Jan 2025 | 4 | 100% |
| Feb 2025 | 2 | 100% |
| Mar 2025 | 5 | 100% |
| Apr 2025 | 1 | 100% |
| May 2025 | 1 | 0% |
| Jun 2025 | 2 | 50% |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 2 | 50% |
| Oct 2025 | 0 | - |
| Nov 2025 | 2 | 50% |
| Dec 2025 | 1 | 0% |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 1 | 0% |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 1 | 100% |
| Jul 2026 | 1 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 1 | 100% |
| Oct 2026 | 2 | 100% |
| Nov 2026 | 0 | - |
Busiest month: 5 declared in March 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Kinga Kollár meets most
| Declared counterpart | Meetings |
|---|---|
| Deutsche Bank AG | 2 |
| Magyar Bankszövetség | 2 |
| Philip Morris International Inc. | 2 |
| Revolut Ltd | 2 |
| VÖWG | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Finance (17), Technology & digital (4), Business federations & chambers (3)
Meetings by committee or delegation this term
Economic and Monetary Affairs (27), Budgets (1), Delegation for relations with the People's Republic of China (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 Oct 2026 | Revolut Ltd↗ | Member | banking competitiveness, digital euro |
| 1 Oct 2026 | Clean Air Action Group (Levegő Munkacsoport)↗ | Member | next MFF |
| 10 Sep 2026 | Blockchain for Europe↗ | Member | EU digital finance |
| 6 Jul 2026 | Hungarian Private Equity and Venture Capital Association | Member | EuVECA |
| 2 Jun 2026 | Association for Financial Markets in Europe↗ | Member | Market Integration and Supervision Package |
| 3 Mar 2026 | Philip Morris Magyarország | Member | Revision of the Tobacco Taxation Directive |
| 9 Dec 2025 | Philip Morris Magyarország Kft. | Member | Revision of the Tobacco Taxation Directive |
| 26 Nov 2025 | American Chamber of Commerce to the European Union↗ | Member | Regulatory developments in the financial services sector |
| 14 Nov 2025 | Magyar Bankszövetség | Member | Competitiveness of banking sector |
| 22 Sep 2025 | Magyar Lízingszövetség | Member | Introductory meeting |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Sep 2025 | Deutsche Bank AG↗ | Member | SIU: simplification, securitization, competitiveness |
| 2 Jul 2025 | European Payment Institutions Federation | Member | EU payments package |
| 24 Jun 2025 | Chinese Mission to the European Union | Member | China-EU and China-Hungary relations |
| 3 Jun 2025 | The Alternative Investment Management Association Limited↗ | Member | Improvement of SIU |
| 20 May 2025 | European Digital Finance Association | Member | digitalization and SIU |
| 2 Apr 2025 | Blockchain for Europe↗ | Member | Blockchain and crypto markets |
| 19 Mar 2025 | Bitpanda↗ | Member | Experience of MiCA adaption (L1, L2, L3) |
| 18 Mar 2025 | Visa Europe↗ | Member | PSD/PSR, digital euro |
| 5 Mar 2025 | Raiffeisen Bank International AG↗ | Member | ECON financial legislation issues |
| 5 Mar 2025 | Mastercard Europe↗ | Member | payment service legislation (PSD3/PSR) |
| 4 Mar 2025 | Bureau Européen des Unions de Consommateurs↗ | Member | Consumer protection |
| 18 Feb 2025 | Prime Collateralised Securities (PCS) Europe asbl↗ | Member | STS securitization |
| 4 Feb 2025 | FTI Consulting Belgium↗ | Member | Capital Markets Union |
| 29 Jan 2025 | Deutsche Bank AG↗ | Member | Capital Markets Union |
| 21 Jan 2025 | Assicurazioni Generali S.p.A↗ | Member | importance of the insurance sector in supporting EU’s economic growth |
| 15 Jan 2025 | Association for Financial Markets in Europe↗ | Member | Role of the CMU to improve the competitiveness of EU’s companies and EU’s banking regulation priorities |
| 3 Jan 2025 | T-Projekt Menedzsment Gazdasági, Tanácsadó és Szolgáltató Kft.↗ | Member | Corruption research |
| 19 Nov 2024 | vöwg↗ | Member | Housing sector |
| 12 Nov 2024 | MOL Hungarian Oil and Gas Company↗ | Member | Oil sector |
| 25 Oct 2024 | T-Projekt Menedzsment Gazdasági, Tanácsadó és Szolgáltató Kft.↗ | Member | Corruption research |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Kinga Kollár held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 402 final texts where more than half of EPP members casting a vote went one way, and Kinga Kollár also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Kinga Kollár differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards monacolins from red yeast rice B10-0466/2026 · Motion for a resolution | Abstained | For |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards certain botanical species containing hydroxyanthracene derivatives B10-0465/2026 · Motion for a resolution | Abstained | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | For | Against |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 x DAS-44406-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0380/2026 · Motion for a resolution | For | Against |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | For | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | For | Against |
65 further instances are not listed. All roll-call votes.
Unlinked but matchable
5 counterpart entries in Kinga Kollár's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Digital Finance Association” - likely European Digital Finance Association (1 counterpart entry)
- “European Payment Institutions Federation” - likely European Payment Institutions Federation (1 counterpart entry)
- “Magyar Bankszövetség” - likely Magyar Bankszövetség (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 5 entries; the other 2 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.