
Former Member of the European Parliament · France PfE
Laurent Castillo
MEP for France from 16 July 2024 to 26 September 2026 · Patriots for Europe · Union des droites pour la République · official EP profile
Laurent Castillo (PfE, France) was a Member of the European Parliament from 16 July 2024 to 26 September 2026. This site holds 206 declared lobby meetings from that time. (As of 27 October 2026.)
Laurent Castillo left the Parliament on 26 September 2026. This page keeps the record of the time in the seat this term. It is not ranked or set against averages: those compare the 720 members seated now, over the whole term.
39% of Laurent Castillo's declared counterpart entries from that time, including diplomatic and government entries, carry a declared EU Transparency Register link.
Former members are not ranked. All 720 MEPs seated now · former members this term.
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026, the months Laurent Castillo held the seat this term.
Latest: 0 declared meetings in Sep 2026. Peak: 25 in Oct 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 5 | 100% |
| Aug 2024 | 1 | 50% |
| Sep 2024 | 22 | 73.9% |
| Oct 2024 | 25 | 43.8% |
| Nov 2024 | 15 | 33.3% |
| Dec 2024 | 15 | 47.1% |
| Jan 2025 | 8 | 12.5% |
| Feb 2025 | 9 | 23.1% |
| Mar 2025 | 6 | 16.7% |
| Apr 2025 | 6 | 16.7% |
| May 2025 | 5 | 0% |
| Jun 2025 | 10 | 30% |
| Jul 2025 | 6 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 10 | 20% |
| Oct 2025 | 12 | 0% |
| Nov 2025 | 14 | 46.7% |
| Dec 2025 | 7 | 50% |
| Jan 2026 | 9 | 20% |
| Feb 2026 | 6 | 33.3% |
| Mar 2026 | 4 | 80% |
| Apr 2026 | 5 | 60% |
| May 2026 | 1 | 0% |
| Jun 2026 | 5 | 80% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
Busiest month: 25 declared in October 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Laurent Castillo met most
| Declared counterpart | Meetings |
|---|---|
| CMA CGM | 3 |
| Eli Lilly and Company | 3 |
| OEUVRE D'ORIENT | 3 |
| Johnson & Johnson | 3 |
| RPP Group | 3 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term, while in the seat. Sector and committee pages cover the members seated now, so these meetings are not in their figures.
Most-met sectors this term
Health & pharma (48), Transport & automotive (16), Agriculture & food (10)
Meetings by committee or delegation this term
Public Health (114), Environment, Climate and Food Safety (29), Transport and Tourism (27), Delegation for relations with the Mashreq countries (19)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Jun 2026 | FRANCE VAPOTAGE↗ | Member | Législation européenne sur le tabac |
| 17 Jun 2026 | EUROMCONTACT↗ | Shadow rapporteur | MDR/IVDR |
| 16 Jun 2026 | MedMinute | Member | Digitalisation de l'offre de soins |
| 3 Jun 2026 | European Patients' Forum (EPF)↗ | Shadow rapporteur | MDR / IVDR |
| 3 Jun 2026 | Merck Sharp & Dohme Europe Belgium SRL↗ | Member | Directive eaux usées |
| 27 May 2026 | Screen4rare | Member | Dépistage néonatal |
| 21 Apr 2026 | afnor | Shadow rapporteur | MDR/IVDR |
| 15 Apr 2026 | Johnson & Johnson↗ | Shadow rapporteur | Dispositifs médicaux |
| 15 Apr 2026 | Dr Sophie Brauer | Member | Europe de la santé |
| 14 Apr 2026 | European Cigar Manufacturers Association↗ | Member | Législation européenne sur le tabac |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Apr 2026 | Eli Lilly and Company↗ | Member | Pharma |
| 24 Mar 2026 | Think Tank Sport et Citoyenneté↗ | Member | Europe de la santé |
| 17 Mar 2026 | Eli Lilly and Company↗ | Member | Pharma |
| 5 Mar 2026 | OEUVRE D'ORIENT↗ | Delegation chair | Moyen-Orient |
| 3 Mar 2026 | LEO Pharma A/S; A. Menarini Industrie Farmaceutiche Riunite s.r.l.↗ | Member | Europe de la santé |
| 25 Feb 2026 | Streamlife | Member | Europe de la santé |
| 10 Feb 2026 | European Society of Cardiology↗ | Member | Cardiovasculaire |
| 5 Feb 2026 | Eurodom | Member | CBAM |
| 5 Feb 2026 | Zimmer | Shadow rapporteur | Pharma |
| 5 Feb 2026 | Dr Hannoun Levi | Member | Europe de la santé |
| 2 Feb 2026 | MedTech Europe↗ | Shadow rapporteur | Dispositifs médicaux |
| 28 Jan 2026 | AESGP | Member | Santé européenne |
| 28 Jan 2026 | FEDIOL | Member | Maladies cardiovasculaires |
| 28 Jan 2026 | MEDEF | Member | Industrie |
| 21 Jan 2026 | Fédération européenne du verre d'emballage | Member | Secteur du verre |
| 21 Jan 2026 | GROUPE SEB↗; European Aluminium AISBL↗ | Member | CBAM |
| 15 Jan 2026 | Affordable Medicines Europe | Member | CMA |
| 13 Jan 2026 | Société francophone du diabète | Member | Dabiète |
| 13 Jan 2026 | Association française de l'eczéma | Member | Eczéma |
| 13 Jan 2026 | Syndicat des médecins | Member | Santé européenne |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,928 roll-call votes while Laurent Castillo held the seat, 569 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 569 final votes held while seated.
With and against the group
On the 469 final texts where more than half of the members of their group at the time casting a vote went one way, and Laurent Castillo also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Laurent Castillo differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | Against |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap A10-0083/2026 · Eleonora Meleti and Rosa Estaràs Ferragut · Motion for a resolution (as a whole) | For | Against |
| 30 April 2026 | RC-B10-0216/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0216/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 11 March 2026 | The Council of Europe Framework Convention on Artificial Intelligence and Human Rights, Democracy and the Rule of Law A10-0007/2026 · José Cepeda and Paulo Cunha · Draft Council decision | Abstained | Against |
| 12 February 2026 | Developing a new EU anti-poverty strategy A10-0260/2025 · João Oliveira · Motion for a resolution (as a whole) | Abstained | Against |
| 12 February 2026 | A European Parliament recommendation to the Council concerning the EU priorities for the 70th session of the UN Commission on the Status of Women A10-0010/2026 · Lina Gálvez · Motion for a resolution (as a whole) | Abstained | Against |
| 20 January 2026 | Humanitarian aid in a time of polycrisis – reaffirming our principles for a more effective and ambitious response to humanitarian crises A10-0257/2025 · Leire Pajín · Motion for a resolution (as a whole) | Abstained | For |
| 20 January 2026 | With recommendations to the Commission on just transition directive in the world of work: ensuring the creation of jobs and revitalising local economies A10-0261/2025 · Jana Toom · Motion for a resolution (as a whole) | Abstained | For |
| 16 December 2025 | Motion for a resolution on the draft Commission Implementing Decision authorising the placing on the market of food, food ingredients and feed produced from genetically modified sugar beet KWS20-1 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0559/2025 · Motion for a resolution | For | Against |
| 16 December 2025 | Motion for a resolution on the draft Commission Implementing Decision of renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0562/2025 · Motion for a resolution | For | Against |
63 further instances are not listed. All roll-call votes.