
Member of the European Parliament · Slovakia Renew
Ľudovít Ódor
MEP for Slovakia · Renew Europe · Progresívne Slovensko · official EP profile
As of 8 November 2026, Ľudovít Ódor (Renew, Slovakia) has declared 4 lobby meetings this term - rank 624 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 77 of 78 in the Renew group.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Slovakia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Jun 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 4 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in June 2025. Months with no declared meetings have no Register-share value.
Who Ľudovít Ódor meets most
| Declared counterpart | Meetings |
|---|---|
| Republiková únia zamestnávateľov | 1 |
| Philip Morris International Inc. | 1 |
| Erste Group Bank AG | 1 |
| ZAP SR (Automotive Industry Association of the Slovak Republic) | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Sector pages count the full 2016–2026 record, so their figures for this member can be higher.
Most-met sectors this term
Business federations & chambers (1), Consumer & retail (1), Finance (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Jun 2025 | Erste Group Bank AG | Member | Courtesy meeting |
| 13 Jun 2025 | Philip Morris International Inc. | Member | Courtesy meeting |
| 12 Jun 2025 | ZAP SR (Automotive Industry Association of the Slovak Republic) | Member | Slovak Automotive Industry: current situation |
| 10 Jun 2025 | RÚZ (NUE, National Union of Employers) | Member | Current economic situation in Slovakia, and prospects of its future growth |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Ľudovít Ódor held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 553 final texts where more than half of Renew members casting a vote went one way, and Ľudovít Ódor also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Ľudovít Ódor differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | For | Against |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | The role of social, economic and environmental standards in safeguarding fair competition for all aquatic food products and improving food security A10-0205/2026 · Paulo do Nascimento Cabral · Motion for a resolution | Abstained | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | The 2025 Commission report on Kosovo A10-0166/2026 · Riho Terras · Motion for a resolution (as a whole) | Abstained | For |
| 30 April 2026 | How to secure a sustainable future for the EU livestock sector in light of the need to ensure food security, farmers’ resilience and the challenges posed by… A10-0088/2026 · Carlo Fidanza · Motion for a resolution (as a whole) | Against | For |
| 11 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | For | Against |
18 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entries in Ľudovít Ódor's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Erste Group Bank AG” - likely Erste Group Bank AG (1 counterpart entry)
- “Philip Morris International Inc.” - likely Philip Morris International Inc. (1 counterpart entry)
- “RÚZ (NUE, National Union of Employers)” - likely Republiková únia zamestnávateľov (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.