
Member of the European Parliament · Poland EPP
Łukasz Kohut
MEP for Poland · European People's Party · Koalicja Obywatelska · official EP profile
As of 8 November 2026, Łukasz Kohut (EPP, Poland) has declared 12 lobby meetings this term - rank 566 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 149 of 185 in the EPP group, a place shared with 1 other member.
77% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 2 in Dec 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 100% |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 2 | 100% |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 1 | 0% |
| May 2025 | 0 | - |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 1 | 100% |
| Dec 2025 | 1 | 100% |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 100% |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 2 | 100% |
| Jul 2026 | 2 | 66.7% |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 2 declared in December 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Łukasz Kohut meets most
| Declared counterpart | Meetings |
|---|---|
| PGE Polska Grupa Energetyczna SA | 2 |
| Confederation of Norwegian Enterprise | 1 |
| ORLEN S.A. | 1 |
| Fundacja na rzecz Kobiet i Planowania Rodziny | 1 |
| The Walt Disney Company (Benelux) BVBA | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Energy (4), Media & publishing (2), Technology & digital (2)
Meetings by committee or delegation this term
Culture and Education (3), Foreign Affairs (1), Delegation for Northern cooperation and for relations with Switzerland, Norway, Iceland and the European Economic Area (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Jul 2026 | Confederation of Norwegian Enterprise↗ | Rapporteur | EU - Norway relations |
| 15 Jul 2026 | ORLEN S.A.; PGE Polska Grupa Energetyczna SA↗ | Member | Fuels |
| 24 Jun 2026 | Kongsberg Defence & Aerospace AS↗ | Member | INI Report |
| 17 Jun 2026 | Offshore Norge↗ | Member | the EU-Norway energy cooperation |
| 11 Feb 2026 | The Walt Disney Company (Benelux) BVBA↗ | Member | AI©right |
| 4 Dec 2025 | Motion Picture Association EMEA↗ | Member | Geoblocking, AVMSD |
| 25 Nov 2025 | The Norwegian Shipowners' Association↗ | Member | Norway - European Union relations |
| 16 Jun 2025 | Federa | Member | women's rights |
| 8 Apr 2025 | International Union of Cinemas | Member | cinema sector |
| 12 Dec 2024 | Fornybar Norge (Renewables Norway)↗ | Member | Production, distribution and trading of electricity in Norway |
Show 9 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 5 Dec 2024 | Meta Platforms Ireland Limited and its various subsidiaries↗ | Member | AI matters |
| 16 Jul 2024 | PGE Polska Grupa Energetyczna SA↗ | Member | Industrial matters |
| 25 Mar 2023 | Zarząd Regionu Śląsko-Dąbrowskiego NSZZ Solidarność | Member | Regulation on the reduction of methane emissions in the energy sector |
| 14 Feb 2023 | Embassy of Israel to the Republic of Poland | Member | Israel-EU relations |
| 7 Feb 2023 | Embassy of Ukraine to the Kingdom of the Netherlands | Member | Public Hearing |
| 1 Jun 2022 | Fundacja Promocji Pojazdów Elektrycznych | Member | CO2 emission standards for cars |
| 18 May 2022 | Stowarzyszenie Producentów Cementu↗ | Member | Concrete productions company representatives |
| 17 May 2022 | Stowarzyszenie Producentów Cementu↗ | Member | Concrete productions company representatives |
| 10 Feb 2022 | Stowarzyszenie Producentów Cementu↗ | Member | Concrete productions company representatives |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Łukasz Kohut held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 589 final texts where more than half of EPP members casting a vote went one way, and Łukasz Kohut also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Łukasz Kohut differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | For | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | The 2025 Commission report on Türkiye A10-0106/2026 · Nacho Sánchez Amor · Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries A10-0147/2026 · Lukas Mandl · Motion for a resolution (as a whole) | Against | For |
| 29 April 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94637 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0186/2026 · Motion for a resolution | For | Against |
| 29 April 2026 | The situation of fundamental rights in the European Union in 2024 and 2025 A10-0042/2026 · Anna Strolenberg · Motion for a resolution (as a whole) | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | For | Against |
30 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entries in Łukasz Kohut's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Federa” - likely Fundacja na rzecz Kobiet i Planowania Rodziny (1 counterpart entry)
- “ORLEN S.A.” - likely ORLEN S.A. (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.