
Member of the European Parliament · Germany ESN
Marc Jongen
MEP for Germany · Europe of Sovereign Nations · Alternative für Deutschland · official EP profile
As of 7 November 2026, Marc Jongen (ESN, Germany) has declared 1 lobby meeting this term - rank 657 of 720 MEPs by declared meetings, a place shared with 16 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 18 of 27 in the ESN group, a place shared with 4 other members.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Jun 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in June 2025. Months with no declared meetings have no Register-share value.
Who Marc Jongen meets most
| Declared counterpart | Meetings |
|---|---|
| representatives of the government of Pakistan | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Meetings by committee topic this term
Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Jun 2025 | representatives of the government of Pakistan | Member | Conflict between India and Pakistan |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Marc Jongen held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 530 final texts where more than half of ESN members casting a vote went one way, and Marc Jongen also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Marc Jongen differed from the ESN majority
| Date | Text | Their vote | ESN majority |
|---|---|---|---|
| 7 July 2026 | The joint text approved by the Conciliation Committee for a regulation of the European Parliament and of the Council amending Regulation (EC) No 261/2004… A10-0191/2026 · Andrey Novakov · Joint text | Against | For |
| 30 April 2026 | RC-B10-0216/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0216/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 29 April 2026 | Discharge in respect of the implementation of the budget of the EU Joint Undertakings for the financial year 2024 A10-0046/2026 · Csaba Molnár · Motion for a resolution | For | Against |
| 16 December 2025 | Implementing the bilateral safeguard clause of the EU-Mercosur Partnership Agreement and the EU-Mercosur Interim Trade Agreement for agricultural products A10-0254/2025 · Gabriel Mato · Commission proposal | Abstained | For |
| 26 November 2025 | Motion for a resolution on the Commission delegated regulation of 16 October 2025 amending Delegated Regulation (EU) 2023/2429 as regards origin labelling for fruit and vegetables originating in the non-self-governing territory of Western Sahara B10-0506/2025 · Motion for a resolution (as a whole) | For | Against |
| 23 October 2025 | Commission proposal | Against | For |
| 11 September 2025 | RC-B10-0392/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0392/2025 · Motion for a resolution (as a whole) | For | Abstained |
| 19 June 2025 | The welfare of dogs and cats and their traceability A10-0104/2025 · Veronika Vrecionová · Commission proposal | For | Abstained |
| 17 June 2025 | C10-0071/2025 - Commission proposal | Abstained | For |
| 8 May 2025 | RC-B10-0248/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0248/2025 · Motion for a resolution (as a whole) | For | Abstained |
1 further instance is not listed. All roll-call votes.