
Member of the European Parliament · Romania S&D
Maria Grapini
MEP for Romania · Socialists & Democrats · Partidul Umanist Social Liberal · official EP profile
As of 8 November 2026, Maria Grapini (S&D, Romania) has declared 103 lobby meetings this term - rank 250 of 720 MEPs by declared meetings, a place shared with 1 other MEP.
That sits close to the Parliament average of 100 meetings per MEP, and it ranks 68 of 135 in the S&D group.
46% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 0% of all counterpart entries carry a declared Register link. Peak: 11 in Apr 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 1 | 0% |
| Sep 2024 | 7 | 57.1% |
| Oct 2024 | 7 | 42.9% |
| Nov 2024 | 2 | 50% |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 8 | 50% |
| Mar 2025 | 9 | 72.7% |
| Apr 2025 | 0 | - |
| May 2025 | 3 | 66.7% |
| Jun 2025 | 2 | 0% |
| Jul 2025 | 1 | 100% |
| Aug 2025 | 0 | - |
| Sep 2025 | 2 | 50% |
| Oct 2025 | 1 | 100% |
| Nov 2025 | 4 | 50% |
| Dec 2025 | 0 | - |
| Jan 2026 | 2 | 50% |
| Feb 2026 | 8 | 25% |
| Mar 2026 | 3 | 100% |
| Apr 2026 | 11 | 36.4% |
| May 2026 | 3 | 66.7% |
| Jun 2026 | 10 | 36.4% |
| Jul 2026 | 4 | 50% |
| Aug 2026 | 1 | 0% |
| Sep 2026 | 7 | 12.5% |
| Oct 2026 | 5 | 40% |
| Nov 2026 | 1 | 0% |
Busiest month: 11 declared in April 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Maria Grapini meets most
| Declared counterpart | Meetings |
|---|---|
| Asociatia Alianta Industriei Semintelor din Romania | 3 |
| Federația Patronală Petrol și Gaze (FPPG) | 3 |
| Orange Belgium | 2 |
| AIM - European Brands Association | 2 |
| Apple Inc. | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Technology & digital (19), Consumer & retail (11), Agriculture & food (8)
Meetings by committee or delegation this term
Internal Market and Consumer Protection (48), Agriculture and Rural Development (12), Delegation to the EU-Moldova Parliamentary Association Committee (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Nov 2026 | M&Ms | Member | Exchange of views on the Circular Economy Act (CEA), Extended Producer Responsibility (EPR) and Territorial Supply Constraints (TSC). |
| 21 Oct 2026 | nucleareurope – Forum Atomique Européen asbl (FORATOM) | Member | Industrial Accelerator Act and the post-2030 EU Climate and Energy Framework. |
| 21 Oct 2026 | Eunoia Horizons s.r.o.↗ | Member | EU Single Market, economic sovereignty, counterfeit and non-compliant goods, and consumer protection. |
| 19 Oct 2026 | Business Software Alliance↗ | Member | Discussion on Cloud and AI Development Act |
| 15 Oct 2026 | FEICA - Association of the European Adhesive & Sealant Industry | Member | Meeting on Industrial Accelerator Act. |
| 12 Oct 2026 | UNI Europa - The European Services Workers Union | Member | Discussion on the Public Procurement Act |
| 29 Sep 2026 | Kemira Oyj | Member | Meeting regarding Public Procurement Act |
| 28 Sep 2026 | WOMEN'S NETWORK FOR CHANGE Non-Profit Association | Member | Human rights violations in Iran |
| 17 Sep 2026 | Vice-ambassador of Israel to Romania; Ambassador of Israel to Romania | Member | Bilateral Relations Romania - Israel |
| 16 Sep 2026 | EUROCONSUMERS AISBL↗ | Member | Meeting on DFA |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Sep 2026 | Fédération du Commerce et de la Distribution | Member | Revision of the Unfair Trading Practices Directive and territorial supply constraints |
| 14 Sep 2026 | Permanent Delegation of Turkey to the EU | Member | Bilateral Relations between EU and Turkey - IAA |
| 10 Sep 2026 | Fanatics Holdings, Inc | Member | Circular Economy |
| 25 Aug 2026 | Amazon.com, Inc | Member | Prezentarea sediului, activității și principalelor domenii de interes ale Amazon.com, Inc |
| 8 Jul 2026 | Orange Belgium | Member | Meeting regarding Digital Networks Act |
| 8 Jul 2026 | Amazon Europe Core SARL↗ | Member | Meeting regarding Digital Fairness Act |
| 2 Jul 2026 | FORVIA SE | Member | Industrial Accelerator Act |
| 1 Jul 2026 | Techem Energy Services GmbH↗ | Member | Energy on the Single Market |
| 26 Jun 2026 | Clubul Fermierilor Români | Member | Fertilisers for commercial cereal crops |
| 22 Jun 2026 | European Carton Makers Association | Member | Meeting on Tobacco Products Directive 3 revision |
| 16 Jun 2026 | Asociatia Producatorilor de Medicamente Generice din Romania | Member | Affordable medicines and the competitiveness of the generic medicines sector |
| 8 Jun 2026 | Asahi CE&Europe Services s.r.o↗ | Member | Meeting on PPWR |
| 8 Jun 2026 | Emerson Electric Co.↗ | Member | Meeting with Emerson |
| 4 Jun 2026 | National Council of Resistance of Iran | Member | Human Rights in Iran |
| 3 Jun 2026 | Uber↗ | Member | Digital Fairness Act |
| 1 Jun 2026 | AbbVie SA/NV | Member | Meeting on Pharmaceutical products |
| 1 Jun 2026 | CASTEL MIMI S.R.L; Mimi Group | Member | Meeting on EU Integration |
| 1 Jun 2026 | AbbVie↗ | Member | healthcare |
| 22 May 2026 | Alliance Digitale↗ | Member | Digital Omnibus |
| 19 May 2026 | Apple Inc.↗ | Member | Digital Markets Act |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Maria Grapini held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 534 final texts where more than half of S&D members casting a vote went one way, and Maria Grapini also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Maria Grapini differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 22 October 2026 | C10-0258/2026 - Commission proposal | For | Against |
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Against | For |
| 20 October 2026 | Combating VAT fraud – the effectiveness of cross-border cooperation when it comes to VAT fraud and its impact on the EU budget A10-0213/2026 · Ondřej Knotek · Motion for a resolution (as a whole) | For | Against |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards certain botanical species containing hydroxyanthracene derivatives B10-0465/2026 · Motion for a resolution | Abstained | Against |
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | RC-B10-0394/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0394/2026 · Motion for a resolution (as a whole) | For | Against |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 x DAS-44406-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0380/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
46 further instances are not listed. All roll-call votes.
Unlinked but matchable
20 counterpart entries in Maria Grapini's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Alianța Industriei Semințelor din România (AISR)” - likely Asociatia Alianta Industriei Semintelor din Romania (2 counterpart entries)
- “AISR” - likely Asociatia Alianta Industriei Semintelor din Romania (1 counterpart entry)
- “ANAFRIC” - likely Asociación Nacional de Almacenes Frigoríficos de Carnes y Salas de Despiece. Asociación Nacional de Industrias Cárnicas de Ovino-Caprino. Asociación Nacional de Ganaderos-Recriadores de Ganado Ovino de Carne. (1 counterpart entry)
These are the 3 most frequent matches, covering 4 of the 20 entries; the other 16 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.