
Member of the European Parliament · Romania S&D
Maria Grapini
MEP for Romania · Socialists & Democrats · Partidul Umanist Social Liberal · official EP profile
As of 14 September 2026, Maria Grapini (S&D, Romania) has declared 49 lobby meetings this term - rank 380 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 100 of 136 within Socialists & Democrats.
59% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 1 declared meeting in Sep 2026, 0% of all counterpart entries carry a declared Register link. Peak: 8 in Mar 2025.
Busiest month: 8 declared in March 2025. Months with no declared meetings have no Register-share value.
Who Maria Grapini meets most
| Declared counterpart | Meetings |
|---|---|
| Cosmetics Europe | 2 |
| ECTAA, Group of National Travel Agents' and Tour Operators' Associations within the EU | 2 |
| Uber | 1 |
| Mimi Group | 1 |
| BOLDT | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Technology & digital (11), Consumer & retail (6), Energy (4)
Meetings by committee topic
Internal Market and Consumer Protection (7), Agriculture and Rural Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Sep 2026 | Fanatics | Member | Circular Economy |
| 2 Jul 2026 | FORVIA ↗ | Member | Industrial Accelerator Act |
| 1 Jul 2026 | Techem ↗ | Member | Energy on the Single Market |
| 8 Jun 2026 | Asahi CE&Europe Services s.r.o ↗ | Member | Meeting on PPWR |
| 8 Jun 2026 | Emerson Electric Co. ↗ | Member | Meeting with Emerson |
| 3 Jun 2026 | Uber ↗ | Member | Digital Fairness Act |
| 1 Jun 2026 | Mimi Group | Member | Meeting on EU Integration |
| 1 Jun 2026 | AbbVie ↗ | Member | healthcare |
| 22 May 2026 | Alliance Digitale ↗ | Member | Digital Omnibus |
| 21 Apr 2026 | ANIVEC | Member | textile industry |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 Apr 2026 | ANAFRIC | Member | Meat and livestock industry |
| 26 Feb 2026 | Cosmetics Europe ↗ | Member | Chemical Products and Cosmetics |
| 16 Feb 2026 | AISR | Member | Noile Tehnici Genomice |
| 11 Feb 2026 | AISE | Member | Chemical Products |
| 27 Jan 2026 | IDEP | Member | Relations with Moldova |
| 19 Jan 2026 | Liquid Gas Europe ↗ | Member | renewable liquid gases |
| 26 Nov 2025 | Apple Inc. ↗ | Member | Digital Fairness Act |
| 26 Nov 2025 | Blockchain for Europe | Member | Digital Economy Platform |
| 11 Nov 2025 | DZ Consulting ↗ | Member | Workforce Dialogue |
| 6 Nov 2025 | NAFO | Member | Forest Issues |
| 11 Jun 2025 | Asociatia parcailor pentru camioane din EUROPA | Member | Intalnire ESPORG |
| 13 May 2025 | Wi-Fi Alliance | Member | WI-FI MEETING |
| 26 Mar 2025 | ACT | The App Association ↗ | Member | SME START-UP |
| 25 Mar 2025 | CLOUD INFRASTRUCTURE SERVICES PROVIDERS IN EUROPE ↗ | Member | Cloud infrastructure |
| 17 Mar 2025 | Dante International S.A. ↗ | Member | e-comert |
| 12 Mar 2025 | CropLife International ↗ | Member | CropLife Europe’s 2030 |
| 11 Mar 2025 | AIM - European Brands Association ↗ | Member | INDUSTRIA BUNURILOR DE CONSUM |
| 4 Mar 2025 | 501014996661-58; Sazerac's | Member | Piata Agricola |
| 4 Mar 2025 | 204793610436- 15; Aliénor ↗ | Member | Agricultura |
| 3 Mar 2025 | FEDERATIA PATRONALA A ENERGIEI ↗ | Member | obiectivele Federației Patronale a Energiei. |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Maria Grapini held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 465 final texts where more than half of S&D members casting a vote went one way, and Maria Grapini also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Maria Grapini differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | B10-0337/2026 – Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | B10-0336/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | A10-0172/2026 – Michael Gahler – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0170/2026 – Joachim Streit – Motion for a resolution (as a whole) | Abstained | Against |
| 18 June 2026 | B10-0285/2026 – Motion for a resolution (as a whole) | For | Against |
| 18 June 2026 | B10-0238/2026 – Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | A10-0161/2026 – Tomáš Kubín – Commission proposal to the Council | For | Against |
| 17 June 2026 | A10-0160/2026 – Tomáš Kubín – Commission proposal to the Council | For | Against |
35 further instances are not listed. All roll-call votes.
Unlinked but matchable
8 counterpart entrys in Maria Grapini's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “AISR” - likely Asociatia Alianta Industriei Semintelor din Romania (1 counterpart entry)
- “ANAFRIC” - likely Asociación Nacional de Almacenes Frigoríficos de Carnes y Salas de Despiece. Asociación Nacional de Industrias Cárnicas de Ovino-Caprino. Asociación Nacional de Ganaderos-Recriadores de Ganado Ovino de Carne. (1 counterpart entry)
- “BOLDT” - likely BOLDT (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.