
Member of the European Parliament · France ECR
Marion Maréchal
MEP for France · European Conservatives & Reformists · Identité Libertés · official EP profile
As of 12 September 2026, Marion Maréchal (ECR, France) has declared 70 lobby meetings this term - rank 311 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 21 of 81 within European Conservatives & Reformists.
26% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 9 in Jan 2025.
Busiest month: 9 declared in January 2025. Months with no declared meetings have no Register-share value.
Who Marion Maréchal meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Energy (6), Agriculture & food (5), Technology & digital (4)
Meetings by committee topic
Industry, Research and Energy (19), Foreign Affairs (11), D-US (4), Security and Defence (2), Human Rights (1), Economic and Monetary Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 29 May 2026 | Forward Global | Member | Relations institutionnelles |
| 19 May 2026 | Centre européen pour le droit et la justice | Member | Politiques migratoires de l'UE et du Conseil de l'Europe |
| 19 May 2026 | ARVERNE Lithium de France | Member | Géothermie profonde et extraction de lithium |
| 19 May 2026 | Fédération Nationale des Syndicats d'Exploitants Agricoles ↗ | Member | Prix des engrais |
| 18 May 2026 | Coordination rurale | Member | Politique agricole de l'UE |
| 29 Apr 2026 | TotalEnergies SE ↗ | Member | Taxonomie européenne |
| 29 Apr 2026 | Meta Platforms Ireland Limited and its various subsidiaries ↗ | Member | Chat Control |
| 14 Apr 2026 | TEREOS | Member | Prix de l'énergie |
| 8 Apr 2026 | Samy Gemayel | Member | Situation au Liban |
| 7 Apr 2026 | Foundever | Member | Politiques en faveur des entreprises |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Mar 2026 | ENEDIS ↗ | Member | Politique énergétique - réseaux électriques |
| 13 Mar 2026 | Eutelsat | Member | Politique spatiale européenne |
| 23 Feb 2026 | Centre National des Expositions et Concours Agricoles Association nationale interprofessionnelle de la Volaille de chair Collectif des Races Locales de Massif Association Interprofessionnelle de la Betterave et du Sucre | Member | Salon international de l'agriculture |
| 9 Feb 2026 | Flavio Bolsonaro | Member | Relations avec le Brésil |
| 31 Jan 2026 | Syndicat Alliance | Member | Conditions de travail des policiers |
| 30 Jan 2026 | Boulevard Voltaire | Member | Soirée sur les violences faites aux femmes |
| 21 Jan 2026 | Ambassade de Chine en France | Member | Relations UE-Chine |
| 20 Jan 2026 | FNSEA | Member | Traité de libre-échange avec le Mercosur |
| 20 Jan 2026 | Ferrari SF Côte d'Azur & Grand Est | Member | Réglementation des émissions CO2 dans les transports |
| 20 Jan 2026 | Coordination rurale | Member | Traité de libre-échange avec le Mercosur et autres sujets agricoles |
| 13 Jan 2026 | Le Figaro | Member | Bicentenaire du Figaro |
| 12 Jan 2026 | Mouvement pour l'autodétermination de la Kabylie | Member | Situation en Algérie |
| 15 Dec 2025 | Présidente de la province Sud | Member | Nouvelle-Calédonie |
| 12 Dec 2025 | Ministre intalienne de la Famille et de la Natalité | Member | GPA, PMA, natalité et politiques familiales |
| 10 Dec 2025 | Pape Léon XIV | Member | Europe |
| 2 Dec 2025 | Fédération des Industries Mécaniques | Member | Droits de douane et CBAM |
| 19 Nov 2025 | THALES ↗; Airbus ↗ | Member | Salon Milipol (sécurité intérieure) |
| 14 Nov 2025 | RENAULT ↗ | Member | Paquet automobile |
| 14 Nov 2025 | Medef 92 | Member | Politiques économiques |
| 7 Nov 2025 | La Boule Obut Union de Pharmacologie Scientifique Appliquée Le Groupe SEB Duralex Entreprise familiale MARTINEAU « Produit en Anjou » | Member | Salon du Made in France |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Marion Maréchal held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 450 final texts where more than half of ECR members casting a vote went one way, and Marion Maréchal also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Marion Maréchal differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 7 July 2026 | A10-0170/2026 – Joachim Streit – Motion for a resolution (as a whole) | Against | For |
| 7 July 2026 | A10-0179/2026 – Lucia Yar – Motion for a resolution | Abstained | For |
| 7 July 2026 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | Against | For |
| 7 July 2026 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | Against | Abstained |
| 18 June 2026 | B10-0295/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0162/2026 – Thomas Waitz – Motion for a resolution (as a whole) | Against | Abstained |
| 17 June 2026 | A10-0166/2026 – Riho Terras – Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | A10-0165/2026 – Ondřej Kolář – Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | A10-0106/2026 – Nacho Sánchez Amor – Motion for a resolution (as a whole) | Against | Abstained |
| 17 June 2026 | A10-0140/2026 – Rasa Juknevičienė – Motion for a resolution (as a whole) | Abstained | For |
147 further instances are not listed. All roll-call votes.
Unlinked but matchable
11 counterpart entrys in Marion Maréchal's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Coordination rurale” - likely Coordination Rurale Union Nationale (2 counterpart entrys)
- “Arverne Group” - likely ARVERNE (1 counterpart entry)
- “Arverne Groupe” - likely ARVERNE (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.