
Member of the European Parliament · Germany EPP
Marion Walsmann
MEP for Germany · European People's Party · Christlich Demokratische Union Deutschlands · official EP profile
As of 8 November 2026, Marion Walsmann (EPP, Germany) has declared 316 lobby meetings this term - rank 38 of 720 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 3.2× the average member, and it ranks 15 of 185 in the EPP group.
47% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 27 in Mar 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 5 | 80% |
| Oct 2024 | 26 | 57.7% |
| Nov 2024 | 9 | 60% |
| Dec 2024 | 6 | 33.3% |
| Jan 2025 | 5 | 83.3% |
| Feb 2025 | 8 | 44.4% |
| Mar 2025 | 5 | 20% |
| Apr 2025 | 12 | 69.2% |
| May 2025 | 12 | 42.9% |
| Jun 2025 | 6 | 57.1% |
| Jul 2025 | 11 | 63.6% |
| Aug 2025 | 0 | - |
| Sep 2025 | 20 | 57.1% |
| Oct 2025 | 19 | 58.3% |
| Nov 2025 | 22 | 58.3% |
| Dec 2025 | 9 | 44.4% |
| Jan 2026 | 14 | 56.2% |
| Feb 2026 | 25 | 42.3% |
| Mar 2026 | 27 | 36.7% |
| Apr 2026 | 16 | 21.1% |
| May 2026 | 15 | 12.5% |
| Jun 2026 | 19 | 31.6% |
| Jul 2026 | 12 | 38.5% |
| Aug 2026 | 0 | - |
| Sep 2026 | 11 | 41.7% |
| Oct 2026 | 2 | 66.7% |
| Nov 2026 | 0 | - |
Busiest month: 27 declared in March 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Marion Walsmann meets most
| Declared counterpart | Meetings |
|---|---|
| Wirtschaftsrat der CDU e.V. | 7 |
| Deutsche Industrie- und Handelskammer | 5 |
| Bitkom e.V. | 5 |
| Continental AG | 4 |
| Bundesverband Öffentlicher Banken Deutschlands eV | 4 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Technology & digital (34), Business federations & chambers (32), Finance (26)
Meetings by committee or delegation this term
Internal Market and Consumer Protection (68), Legal Affairs (46), Industry, Research and Energy (25), Agriculture and Rural Development (7), Culture and Education (1), Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 Oct 2026 | Medienverband der freien Presse e.V.↗; Bundesverband Digitalpublisher und Zeitungsverleger↗ | Member | Digital Fairness Act |
| 20 Oct 2026 | Arbeitsgemeinschaft der Deutschen Zahnärztekammern e.V. | Member | Skill Portability Initative |
| 30 Sep 2026 | Milchindustrie-Verband e.V.↗ | Member | UTP |
| 30 Sep 2026 | Stadtwerke Wien | Member | Public Procurement Act |
| 30 Sep 2026 | Landesbauernverband Brandenburg e. V. | Member | Common agricultural policy |
| 15 Sep 2026 | Handelsverband Deutschland↗; AIM - European Brands Association↗ | Member | Territorial Supply Constraints |
| 9 Sep 2026 | ZVEI e.V. - Verband der Elektro- und Digitalindustrie | Member | European Product Act |
| 9 Sep 2026 | Bundesverband deutscher Banken e.V. | Shadow rapporteur | European Business Wallets |
| 9 Sep 2026 | Mercedes-Benz Group AG | Member | Industrial Accelerator Act |
| 8 Sep 2026 | SHEIN Group↗ | Member | Product Safety, Consumer Protection, Regulation of Online Marketplaces |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Sep 2026 | Consorzio Calzaturiero Fermano-Maceratese | Rapporteur | Geographical indications for craft and industrial products |
| 8 Sep 2026 | Deutscher Reiseverband e.V.↗ | Member | Competitiveness of the Travel Industry |
| 1 Sep 2026 | State Representation of Thuringia | Member | PPWR |
| 16 Jul 2026 | CLEPA (European Association of Automotive Suppliers) | Member | Industrial Accelerator Act |
| 15 Jul 2026 | Bund Deutscher Industrie Bund Deutscher Arbeitgeber | Member | Austausch zu Mittelstandsthemen |
| 15 Jul 2026 | Handelsverband Deutschland↗ | Member | EU Trade Policy |
| 15 Jul 2026 | European Forum for Manufacturing↗; Orgalim – Europe's Technology Industries↗ | Member | European Product Act |
| 14 Jul 2026 | Twillio | Member | European business Wallets & DNA |
| 14 Jul 2026 | Deutscher Sparkassen-und Giroverband↗ | Member | PKM-Event about SME financing |
| 9 Jul 2026 | Mittelstandsunion Bayern | Member | Austausch zu Mittelstandsthemen |
| 8 Jul 2026 | Amazon | Member | DFA, DPP & Product Act |
| 7 Jul 2026 | MedTech Europe | Member | Gesetzesrahmen für Medizintechnikprodukte (MDR/IVDR) |
| 1 Jul 2026 | Deutscher Maschinen- und Anlagenbau e.V. | Member | PKM-Event about Ecodesign Directives |
| 1 Jul 2026 | REWE | Member | Wettbewerbsfähigkeit und Bürokratieabbau |
| 1 Jul 2026 | Techem↗ | Member | Energiebinnenmarkt und Smart-Meter-Roll-Out |
| 30 Jun 2026 | Bitkom e.V. | Member | PKM-Event about cyber security |
| 30 Jun 2026 | Institut der Deutschen Wirtschaft (IW) | Member | PKM-Event about public procurement law |
| 30 Jun 2026 | Copa Cogeca | Member | Legislative burdens for wool as a valuable ressource |
| 29 Jun 2026 | International Wool Textile Organisation↗ | Member | Legislative burdens for wool as a valuable ressource |
| 26 Jun 2026 | Parlamentskreis Mittelstand CDU/CSU Bundestagsfraktion | Member | Verbandsaustausch zu Mittelstandsthemen |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Marion Walsmann held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 588 final texts where more than half of EPP members casting a vote went one way, and Marion Walsmann also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Marion Walsmann differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Against | For |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | C10-0139/2026 - Commission proposal | Against | For |
| 17 June 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0150/2026 · Leoluca Orlando · Motion for a resolution (as a whole) | Against | For |
| 25 November 2025 | The 2024 budget – assessing the implementation of the gender mainstreaming methodology in the EU budget A10-0212/2025 · Marit Maij · Motion for a resolution (as a whole) | Against | For |
| 9 October 2025 | Motion for a resolution on the Second World Summit for Social Development B10-0408/2025 · Motion for a resolution (as a whole) | Against | For |
| 8 October 2025 | Amending Regulations (EU) No 1308/2013, (EU) 2021/2115 and (EU) 2021/2116 as regards the strengthening of the position of farmers in the food supply chain A10-0161/2025 · Céline Imart · Commission proposal | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Against | For |
| 10 September 2025 | The role of cohesion policy investment in resolving the current housing crisis A10-0139/2025 · Marcos Ros Sempere · Motion for a resolution (as a whole) | Against | For |
| 12 March 2025 | The European Semester for economic policy coordination: employment and social priorities for 2025 A10-0023/2025 · Maravillas Abadía Jover · Motion for a resolution (as a whole) | Abstained | For |
1 further instance is not listed. All roll-call votes.
Unlinked but matchable
68 counterpart entries in Marion Walsmann's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Bundesverband der Unternehmensjuristinnen und Unternehmensjuristen e.V.” - likely Bundesverband der Unternehmensjuristinnen und Unternehmensjuristen e.V. (2 counterpart entries)
- “Institut der Deutschen Wirtschaft” - likely Institut der deutschen Wirtschaft Köln e.V. (2 counterpart entries)
- “SMEunited” - likely SMEunited aisbl (2 counterpart entries)
These are the 3 most frequent matches, covering 6 of the 68 entries; the other 62 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.