
Member of the European Parliament · Slovenia Renew
Marjan Šarec
MEP for Slovenia · Renew Europe · Gibanje Svoboda · official EP profile
As of 8 November 2026, Marjan Šarec (Renew, Slovenia) has declared 33 lobby meetings this term - rank 461 of 720 MEPs by declared meetings, a place shared with 4 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 74 of 78 in the Renew group.
14% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Slovenia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 6 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 6 | 0% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 2 | 0% |
| Apr 2025 | 2 | 0% |
| May 2025 | 4 | 0% |
| Jun 2025 | 0 | - |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 2 | 100% |
| Nov 2025 | 1 | 0% |
| Dec 2025 | 1 | 100% |
| Jan 2026 | 1 | 100% |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 1 | 100% |
| May 2026 | 0 | - |
| Jun 2026 | 3 | 0% |
| Jul 2026 | 2 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 4 | 0% |
| Oct 2026 | 2 | 50% |
| Nov 2026 | 0 | - |
Busiest month: 6 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Marjan Šarec meets most
| Declared counterpart | Meetings |
|---|---|
| Meeting with Minister of European Affairs | 2 |
| Združenje sobodajalcev | 1 |
| The Walt Disney Company (Benelux) BVBA | 1 |
| IVECO GROUP N.V. | 1 |
| Fédération Européenne des Journalistes | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Transport & automotive (4), Media & publishing (2), Business federations & chambers (1)
Meetings by committee topic this term
Foreign Affairs (16), Transport and Tourism (5)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 Oct 2026 | DHL Group↗ | Member | ETS |
| 6 Oct 2026 | European Investment Bank | Member | EU investment priorities |
| 29 Sep 2026 | Mission of Uzbekistan in EU | Member | Uzbekistan - EU relations |
| 29 Sep 2026 | Mission of the Republic of North Macedonia | Member | North Macedonia - EU relations |
| 16 Sep 2026 | Democratic party of Socialists of Montenegro | Member | Montenegro's path to EU |
| 16 Sep 2026 | Embassy of the People's Republic of China | Member | EU - China relations |
| 14 Jul 2026 | European Bank for Reconstruction and Development | Member | Ongoing initiatives in the Western Balkans, with relevance to Montenegro |
| 7 Jul 2026 | European Association of Automotive Suppliers | Member | Automotive competitiveness and CO₂ standards. |
| 25 Jun 2026 | VIJESTI, Media Group | Member | Media landscape in Montenegro |
| 24 Jun 2026 | AIRBNB host (Slovenia) | Member | HOUSING - Short term Rentals |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Jun 2026 | Združenje sobodajalcev Slovenije | Member | HOUSING - short term rentals |
| 16 Apr 2026 | Federation of European Screen Directors - Fédération Européenne des Réalisateurs de l'Audiovisuel↗ | Member | exchange of views on key EU policy developments FERA sector |
| 29 Jan 2026 | Fédération Européenne des Journalistes↗ | Rapporteur | the media situation in Montenegro |
| 3 Dec 2025 | Deutsche Bahn AG↗ | Member | Railway connectivity in EU |
| 4 Nov 2025 | Roma for Europe | Member | Roma Matters |
| 23 Oct 2025 | IVECO GROUP N.V.↗ | Member | Automotive sector, HDV sector |
| 22 Oct 2025 | The Walt Disney Company Benelux BVBA↗ | Shadow rapporteur | Sustainable tourism |
| 1 Jul 2025 | predstavniki nevladnih organizacij Crne gore (NVO Centar za ženska prava) | Member | Montenegro's EU path |
| 27 May 2025 | Ambassador of European Union to Montenegro; Chief Negotiator of Montenegro with the EU | Rapporteur | Montenegro's EU path |
| 25 May 2025 | Chair of the Delegation of the Parliament of Montenegro; Deputy Prime Minister for Security, Internal Policy, European and Foreign Affairs | Rapporteur | Montenegro's EU path |
| 20 May 2025 | NGO CENTAR ZA ZENSKA PRAVA | Rapporteur | Montenegro's EU path |
| 13 May 2025 | Central Bank of Montenegro | Rapporteur | Montenegro's EU path |
| 9 Apr 2025 | Human Rights Action | Rapporteur | Human Rights in Montenegro |
| 3 Apr 2025 | Meeting with Minister of European Affairs | Rapporteur | Montenegro's EU path |
| 18 Mar 2025 | Meeting with Deputy Prime Minister for Security, Defense, the Fight Against Crime, and Internal Policy and Minister of the Interior | Rapporteur | Montenegro's EU path |
| 11 Mar 2025 | Equinor | Member | Energy Security |
| 5 Feb 2025 | Deputy Prime Minister for Foreign and European Affairs | Rapporteur | Montenegro's EU path |
| 30 Jan 2025 | Meeting with President of Montenegro; Meeting with the Union of Municipalities of | Rapporteur | Montenegro's EU path |
| 29 Jan 2025 | Meeting with Prime Minister of Montenegro; Meeting with Deputy Prime Minister and Minister of Foreign Affairs; Meeting with Deputy Prime Minister for Security, Defense, the Fight Against Crime, and Internal Policy | Rapporteur | Montenegro's EU path |
| 28 Jan 2025 | Meeting with Speaker of Parliament | Rapporteur | Meeting with Speaker of Parliament |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Marjan Šarec held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 513 final texts where more than half of Renew members casting a vote went one way, and Marjan Šarec also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Marjan Šarec differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | For | Against |
| 18 June 2026 | Motion for a resolution on the implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines B10-0238/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | Council directive on the structure and rates of excise duty applied to tobacco and tobacco related products (recast) A10-0161/2026 · Tomáš Kubín · Commission proposal to the Council | For | Against |
| 17 June 2026 | Council directive amending Directive (EU) 2020/262 as regards the general arrangements for excise duty in respect of tobacco and tobacco related products A10-0160/2026 · Tomáš Kubín · Commission proposal to the Council | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | For | Against |
| 16 December 2025 | Motion for a resolution on the draft Commission Implementing Decision authorising the placing on the market of food, food ingredients and feed produced from genetically modified sugar beet KWS20-1 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0559/2025 · Motion for a resolution | For | Against |
| 16 December 2025 | Motion for a resolution on the draft Commission Implementing Decision of renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0562/2025 · Motion for a resolution | For | Against |
| 25 November 2025 | Motion for a resolution on Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87708, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0493/2025 · Motion for a resolution | For | Against |
9 further instances are not listed. All roll-call votes.
Unlinked but matchable
4 counterpart entries in Marjan Šarec's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Association of Automotive Suppliers” - likely European Association Automotive Suppliers (1 counterpart entry)
- “GOSPODARSKA ZBORNICA SLOVENIJE - ZDRUŽENJE ZA PROMET” - likely Gospodarska zbornica Slovenije (1 counterpart entry)
- “Human Rights Action” - likely HUMAN RIGHTS ACTION (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 4 entries; the other 1 is not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.