
Member of the European Parliament · Germany EPP
Markus Ferber
MEP for Germany · European People's Party · Christlich-Soziale Union in Bayern e.V. · official EP profile
As of 7 November 2026, Markus Ferber (EPP, Germany) has declared 390 lobby meetings this term - rank 21 of 720 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 3.9× the average member, and it ranks 10 of 185 in the EPP group.
73% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 27 in Jun 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 4 | 75% |
| Aug 2024 | 0 | - |
| Sep 2024 | 11 | 63.6% |
| Oct 2024 | 12 | 75% |
| Nov 2024 | 10 | 45.5% |
| Dec 2024 | 18 | 55.6% |
| Jan 2025 | 14 | 50% |
| Feb 2025 | 17 | 82.4% |
| Mar 2025 | 18 | 66.7% |
| Apr 2025 | 16 | 82.4% |
| May 2025 | 9 | 77.8% |
| Jun 2025 | 16 | 50% |
| Jul 2025 | 15 | 93.3% |
| Aug 2025 | 1 | 100% |
| Sep 2025 | 12 | 66.7% |
| Oct 2025 | 11 | 63.6% |
| Nov 2025 | 17 | 84.2% |
| Dec 2025 | 11 | 75% |
| Jan 2026 | 19 | 57.9% |
| Feb 2026 | 22 | 76.9% |
| Mar 2026 | 26 | 76.7% |
| Apr 2026 | 23 | 80.8% |
| May 2026 | 15 | 88.9% |
| Jun 2026 | 27 | 78.8% |
| Jul 2026 | 11 | 58.3% |
| Aug 2026 | 0 | - |
| Sep 2026 | 17 | 72.2% |
| Oct 2026 | 18 | 89.5% |
| Nov 2026 | 0 | - |
Busiest month: 27 declared in June 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Markus Ferber meets most
| Declared counterpart | Meetings |
|---|---|
| Bundesverband der Deutschen Industrie e.V. | 8 |
| Deutsche Börse AG | 8 |
| DHL Group | 8 |
| Wirtschaftsrat der CDU e.V. | 6 |
| Deutsche Bank AG | 6 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Finance (125), Transport & automotive (58), Business federations & chambers (32)
Meetings by committee topic this term
Economic and Monetary Affairs (201), Transport and Tourism (76), Housing Crisis in the EU (19), Legal Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 30 Oct 2026 | Verband der Automobilindustrie↗ | Shadow rapporteur | Weights & Dimensions |
| 28 Oct 2026 | Delivery Platforms Europe↗ | Member | EU Delivery Act |
| 27 Oct 2026 | BUSINESSEUROPE↗ | Shadow rapporteur | Weights & Dimensions |
| 21 Oct 2026 | Federation of European Securities Exchanges↗ | Rapporteur | Market Integration and Supervision Package |
| 21 Oct 2026 | Enterprise Rent-A-Car UK Limited↗ | Member | Clean Corporate vehicles |
| 20 Oct 2026 | Bundesverband Güterkraftverkehr Logistik und Entsorgung (BGL) e.V. | Shadow rapporteur | Weights and Dimensions |
| 20 Oct 2026 | Bundesverband Musikindustrie e.V.↗ | Member | Challenges in the music sector |
| 15 Oct 2026 | Munich Financial Centre Initiative↗ | Member | Competitiveness of the EU banking sector |
| 15 Oct 2026 | Bundesverband der Deutschen Industrie e.V.↗ | Member | EU’s competitiveness agenda |
| 14 Oct 2026 | Sparkassenverband Bayern↗; Genossenschaftsverband Bayern↗ | Member | Banking and capital market developments |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 13 Oct 2026 | WACKER CHEMIE AG↗ | Member | European Chip Infrastructure |
| 12 Oct 2026 | Associazione Nazionale fra le Imprese Assicuratrici↗ | Member | SIU |
| 7 Oct 2026 | Vlaams Netwerk van Ondernemingen↗ | Member | Banking Union/SIU |
| 7 Oct 2026 | Bundesverband Mittelständische Wirtschaft e.V.↗ | Member | SMEs |
| 7 Oct 2026 | Crédit Agricole S.A.↗ | Member | Competitiveness of the EU banking sector |
| 7 Oct 2026 | BMW Group | Member | Industrial Accelerator Act |
| 6 Oct 2026 | Association for Financial Markets in Europe↗ | Rapporteur | Market Integration and Supervision Package |
| 1 Oct 2026 | Bundesvereinigung der Deutschen Arbeitgeberverbände e.V.↗ | Member | IORP II |
| 30 Sep 2026 | Markenverband | Member | EmpCo Directive |
| 30 Sep 2026 | Flughafen München GmbH↗ | Member | EU Aviation and Aeronautics Strategy |
| 29 Sep 2026 | Immobilienverband Deutschland IVD | Member | Housing situation in the EU |
| 23 Sep 2026 | Bank Julius Baer & Co. Ltd↗ | Member | Competitiveness of EU banking sector |
| 23 Sep 2026 | Bundesarbeitgeberverband Chemie e.V.↗ | Member | IORP II |
| 22 Sep 2026 | Die Deutsche Kreditwirtschaft↗ | Rapporteur | Market Integration and Supervision Package |
| 16 Sep 2026 | Bayer AG↗ | Member | IORP II |
| 16 Sep 2026 | Handelsverband Deutschland↗ | Member | Retail |
| 15 Sep 2026 | Faber Castell AG | Member | EmpCo Directive |
| 15 Sep 2026 | REWE ZENTRALFINANZ eG↗ | Member | Digital euro |
| 10 Sep 2026 | Deutsche Börse AG↗ | Rapporteur | Market Integration and Supervision Package |
| 9 Sep 2026 | Santander (Openbank Deutschland Aktiengesellschaft) | Member | Banking competitiveness |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Markus Ferber held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 581 final texts where more than half of EPP members casting a vote went one way, and Markus Ferber also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Markus Ferber differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in gunshot B10-0432/2026 · Motion for a resolution | Abstained | Against |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in gunshot B10-0431/2026 · Motion for a resolution | For | Against |
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | For | Against |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | For | Against |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | For | Against |
33 further instances are not listed. All roll-call votes.
Unlinked but matchable
49 counterpart entries in Markus Ferber's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Deutscher Sparkassen- und Giroverband” - likely Deutscher Sparkassen-und Giroverband (2 counterpart entries)
- “European Association of Public Banks” - likely European Association of Public Banks and Funding agencies AISBL (2 counterpart entries)
- “Alpitronic” - likely Alpitronic (1 counterpart entry)
These are the 3 most frequent matches, covering 5 of the 49 entries; the other 44 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.