
Member of the European Parliament · Germany Greens/EFA
Michael Bloss
MEP for Germany · Greens/EFA · Bündnis 90/Die Grünen · official EP profile
As of 7 November 2026, Michael Bloss (Greens/EFA, Germany) has declared 378 lobby meetings this term - rank 24 of 720 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 3.8× the average member, and it ranks 1 of 53 in the Greens/EFA group.
60% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 39 in Sep 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 0% |
| Aug 2024 | 0 | - |
| Sep 2024 | 17 | 39.4% |
| Oct 2024 | 11 | 33.3% |
| Nov 2024 | 5 | 17.6% |
| Dec 2024 | 7 | 57.1% |
| Jan 2025 | 8 | 33.3% |
| Feb 2025 | 9 | 50% |
| Mar 2025 | 4 | 100% |
| Apr 2025 | 10 | 64.7% |
| May 2025 | 17 | 5.9% |
| Jun 2025 | 18 | 33.3% |
| Jul 2025 | 16 | 37.5% |
| Aug 2025 | 2 | 50% |
| Sep 2025 | 21 | 33.3% |
| Oct 2025 | 14 | 73.1% |
| Nov 2025 | 6 | 71.4% |
| Dec 2025 | 3 | 33.3% |
| Jan 2026 | 21 | 71.4% |
| Feb 2026 | 29 | 65.1% |
| Mar 2026 | 31 | 69.1% |
| Apr 2026 | 10 | 70% |
| May 2026 | 20 | 67.7% |
| Jun 2026 | 37 | 76.1% |
| Jul 2026 | 12 | 68.8% |
| Aug 2026 | 2 | 100% |
| Sep 2026 | 39 | 90.2% |
| Oct 2026 | 8 | 83.3% |
| Nov 2026 | 0 | - |
Busiest month: 39 declared in September 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Michael Bloss meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Energy (68), Environment & climate (67), Transport & automotive (57)
Meetings by committee or delegation this term
Environment, Climate and Food Safety (140), Industry, Research and Energy (98), Delegation for relations with the People's Republic of China (8)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Oct 2026 | Vattenfall↗; Deutscher Gewerkschaftsbund↗ | Shadow rapporteur | EU ETS |
| 15 Oct 2026 | thyssenkrupp Steel Europe AG↗ | Shadow rapporteur | EU ETS |
| 14 Oct 2026 | #SustainablePublicAffairs↗; WWF Deutschland↗; Germanwatch↗ | Shadow rapporteur | EU ETS |
| 13 Oct 2026 | VdZ | Shadow rapporteur | EU ETS |
| 7 Oct 2026 | BDI | Shadow rapporteur | EU ETS |
| 6 Oct 2026 | KlimaUnion↗ | Shadow rapporteur | EU ETS |
| 6 Oct 2026 | Bayerische Motoren Werke Aktiengesellschaft↗; Agora Transport Tranformation gGmbH↗ | Member | Panel Tagesspiegel Fachkonferenz |
| 6 Oct 2026 | Transport and Environment (European Federation for Transport and Environment)↗ | Rapporteur | Automotive Package |
| 30 Sep 2026 | E-MOBILITY EUROPE↗ | Shadow rapporteur | Bidirectional Charging Event |
| 30 Sep 2026 | Robert Bosch GmbH↗ | Member | europäische Fahrradindustrie |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 30 Sep 2026 | EnBW Energie Baden-Württemberg AG↗ | Member | IAA |
| 30 Sep 2026 | University of Cambridge↗ | Shadow rapporteur | ETS |
| 30 Sep 2026 | Verband der Automobilindustrie↗ | Shadow rapporteur | Automotive Package |
| 29 Sep 2026 | Transport and Environment (European Federation for Transport and Environment)↗ | Shadow rapporteur | Maritime ETS |
| 29 Sep 2026 | Meliore Foundation↗; Dow↗ | Shadow rapporteur | ETS |
| 29 Sep 2026 | Volkswagen Aktiengesellschaft↗ | Member | Europäische Industriepolitik |
| 29 Sep 2026 | WWF European Policy Programme↗; European Environmental Bureau↗; Climate Action Network Europe↗ | Member | 2027 Comission Work Programme |
| 29 Sep 2026 | IVECO GROUP N.V.↗; European Enterprise Alliance↗ | Shadow rapporteur | Automotive Package |
| 28 Sep 2026 | Meliore Foundation↗ | Member | Fossil Fuel Phase-Out |
| 28 Sep 2026 | Transport and Environment (European Federation for Transport and Environment)↗ | Shadow rapporteur | CO2 in Cars |
| 24 Sep 2026 | Potsdam-Institut für Klimafolgenforschung↗ | Shadow rapporteur | EU ETS |
| 24 Sep 2026 | Transport and Environment (European Federation for Transport and Environment)↗ | Shadow rapporteur | CO2 Flottengrenzwerte |
| 24 Sep 2026 | Öko-Institut e.V.↗ | Shadow rapporteur | ETS |
| 24 Sep 2026 | Volkswagen Aktiengesellschaft↗ | Shadow rapporteur | Automotive Package |
| 23 Sep 2026 | Salzgitter AG↗; ENGIE↗ | Shadow rapporteur | EU ETS |
| 23 Sep 2026 | Potsdam-Institut für Klimafolgenforschung↗; Hertie School↗; Dow↗ | Shadow rapporteur | Paneldiskussion zu ETS |
| 23 Sep 2026 | Mercedes-Benz Group AG↗ | Rapporteur | Automotive Package |
| 22 Sep 2026 | e-mobil BW GmbH↗ | Shadow rapporteur | Automotive Package |
| 21 Sep 2026 | Industriegewerkschaft Metall↗ | Member | Aktionstag |
| 21 Sep 2026 | Schwenk Zement GmbH & Co. KG | Member | Werksführung |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Michael Bloss held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 582 final texts where more than half of Greens/EFA members casting a vote went one way, and Michael Bloss also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Michael Bloss differed from the Greens/EFA majority
| Date | Text | Their vote | Greens/EFA majority |
|---|---|---|---|
| 7 July 2026 | C10-0139/2026 - Commission proposal | For | Against |
| 20 May 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0103/2026 · Andrey Kovatchev · Motion for a resolution (as a whole) | For | Abstained |
| 26 March 2026 | The adjustment of customs duties on the import of certain goods originating in the United States of America and opening of tariff quotas for imports of… A10-0069/2026 · Bernd Lange · Commission proposal | For | Against |
| 26 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Abstained | Against |
| 12 February 2026 | RC-B10-0120/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0120/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean DBN-09004-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0107/2026 · Motion for a resolution | Abstained | For |
| 9 July 2025 | The 2023 and 2024 Commission reports on Bosnia and Herzegovina A10-0108/2025 · Ondřej Kolář · Motion for a resolution (as a whole) | Against | For |
Unlinked but matchable
73 counterpart entries in Michael Bloss's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “EUFORES” - likely European Forum for Renewable Energy Sources (6 counterpart entries)
- “Transport&Environment” - likely Transport and Environment (European Federation for Transport and Environment) (3 counterpart entries)
- “BDI” - likely Bundesverband der Deutschen Industrie e.V. (2 counterpart entries)
These are the 3 most frequent matches, covering 11 of the 73 entries; the other 62 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.
Featured
MEP of the week for: 12-18 October 2026 - selected under the documented method in force for each edition. Selection method.