
Member of the European Parliament · Romania S&D
Mihai Tudose
MEP for Romania · Socialists & Democrats · Partidul Social Democrat · official EP profile
As of 8 November 2026, Mihai Tudose (S&D, Romania) has declared 2 lobby meetings this term - rank 645 of 720 MEPs by declared meetings, a place shared with 11 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 131 of 135 in the S&D group, a place shared with 2 other members.
100% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Sep 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 100% |
| Oct 2025 | 0 | - |
| Nov 2025 | 1 | 100% |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in September 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Mihai Tudose meets most
| Declared counterpart | Meetings |
|---|---|
| Google Ireland Limited and its affiliates | 1 |
| Philip Morris International Inc. | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Consumer & retail (1), Technology & digital (1)
Meetings by committee topic this term
International Trade (1), Security and Defence (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 Nov 2025 | Google Ireland Limited and its affiliates↗ | Member | AI role in cybersecurity |
| 3 Sep 2025 | Philip Morris International Inc.↗ | Member | Socio-economic impact of Philip Morris International in Romania and bilateral trade agreements |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Mihai Tudose held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 395 final texts where more than half of S&D members casting a vote went one way, and Mihai Tudose also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Mihai Tudose differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 22 October 2026 | C10-0258/2026 - Commission proposal | For | Against |
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 x DAS-44406-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0380/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 18 June 2026 | Motion for a resolution on the political repression and humanitarian situation in Cuba B10-0285/2026 · Motion for a resolution (as a whole) | Abstained | Against |
| 18 June 2026 | Motion for a resolution on the implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines B10-0238/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | Council directive on the structure and rates of excise duty applied to tobacco and tobacco related products (recast) A10-0161/2026 · Tomáš Kubín · Commission proposal to the Council | For | Against |
| 17 June 2026 | Council directive amending Directive (EU) 2020/262 as regards the general arrangements for excise duty in respect of tobacco and tobacco related products A10-0160/2026 · Tomáš Kubín · Commission proposal to the Council | Abstained | Against |
14 further instances are not listed. All roll-call votes.